Posted by Sha
|
2 gold, 5 silver and 3 bronze medals.
1 women national & U23 record, Dipna Lim-Prasad for the 400m hurdles event.
You can download the PDF compiled results here.
Team Singapore results
Male
Mark | m/s | Category | Name | Status | |
10.46 | 1.2 | 100m Men | Muhammad Amirudin Jamal | Final | 2/7 pos, SILVER, PB |
10.72 | 0.5 | 100m Men | Muhammad Amirudin Jamal | Semi 1 | 2/6 pos, Q |
10.58 | 0.0 | 100m Men | Kang Li Loong Calvin | Semi 3 | 1/6 pos, Q |
10.65 | 1.2 | 100m Men | Kang Li Loong Calvin | Final | 5/7 pos |
11.03 | 0.0 | 100m Men | Lim, Yao Peng | Semi 2 | 4/5 pos |
11.08 | 0.0 | 100m Men | Mohammad, Naqib Asmin | Semi 2 | 5/5 pos |
21.86 | -0.8 | 200m Men | Lee Cheng Wei | Final | 3/8 pos, BRONZE |
22.15 | -0.8 | 200m Men | Muhammad Elfi Mustapa | Final | 6/8 pos |
22.27 | -0.8 | 200m Men | Mohammad, Naqib Asmin | Final | 7/8 pos |
22.38 | -0.8 | 200m Men | Poh, Seng Song | Final | 8/8 pos |
49.04 | – | 400m Men | Zubin, Percy Muncherji | Semi 1 | 5/5 pos, Q |
49.11 | – | 400m Men | Zubin, Percy Muncherji | Final | 7/8 pos |
49.86 | – | 400m Men | Poh, Seng Song | Semi 2 | 3/6 pos |
52.31 | – | 400m Men | Tan, Lance | Semi 2 | 6/6 pos |
50.53 | – | 400m Men | Khoo, Kenneth | Semi 3 | 6/7 pos |
50.85 | – | 400m Men | Loh, Guo Pei | Semi 3 | 6/7 pos |
40.98 | – | 4x100m Men | Elfi, CK, CW, Amir | Final | 1/2 pos, GOLD |
3:16.04 | – | 4x400m Men | Guopei, Seng Song, Zubin, Kenneth | Final | 2/2 pos, SILVER |
4.60 | – | Pole Vault Men | Lim, Zi Qing, Sean | Final | 1/7 pos, GOLD |
4.50 | – | Pole Vault Men | Chan, Sheng Yao | Final | 2/7 pos, SILVER |
4.50 | – | Pole Vault Men | Boey, Kai Jie, Desmond | Final | 4/7 pos |
4.00 | – | Pole Vault Men | Poh, Wen Jie | Final | 6/7 pos |
Female
Mark | m/s | Category | Name | Status | |
11.95 | 0.5 | 100m Women | Pereira, Shanti Veronica | Semi 2 | 2/5 pos, Q |
12.05 | -1.1 | 100m Women | Pereira, Shanti Veronica | Final | 3/7 pos, BRONZE |
24.56 | -1.2 | 200m Women | Pereira, Shanti Veronica | Final | 2/8 pos, SILVER |
26.46 | -1.2 | 200m Women | Goh, Chui Ling | Final | 8/8 pos |
11.23 | – | Triple Jump Women | Nurul, Jannah | Final | 6/6 pos |
5.41 | – | Long Jump Women | Nurul, Jannah | Final | 6/9 pos |
5.00 | – | Long Jump Women | Tan, Eugenia | Final | 9/9 pos |
56.47 | – | 400m Women | T. Piriyah | Final | 4/8 pos |
58.17 | – | 400m Women | T. Piriyah | Semi 1 | 3/4 pos, Q |
60.32 | – | 400m Women | Summer, Ree Tyra | Semi 2 | 4/5 pos |
3.20 | – | Pole Vault Women | Yang, Rachel Isabel | Final | 2/2 pos, SILVER |
60.36 | – | 400m Hurdles Women | Lim, Prasad Dipna | Final | 3/5 pos, BRONZE, NR, U23R |
Related links:
Malaysia Open Athletics Championships 2013
Malaysia Open Athletics Championships 2012
Malaysia Open Athletics Championships 2010