|
Posted by Sha
|

Info
-
Total SG athletes: 12 (6 Boys & 6 Girls)
Medals won by SG athletes: 4 (0 Gold, 0 Silver & 4 Bronze)
Venue: Bishan Stadium, Singapore
Date: 30 June and 3 July 2009
Results
Boys
| Mark | Category | Name | Status | Date | |
| 11.07 | 100m Boys | Shahrir Mohd Anuar | Heat 3 | 30-Jun-09 | 1/8pos, Q |
| 11.13 | 100m Boys | Shahrir Mohd Anuar | Final | 3-Jul-09 | 3/8pos, Bronze |
| 50.39 | 400m Boys | Jared Lim | Heat 1 | 30-Jun-09 | 3/5pos, q |
| 50.88 | 400m Boys | Jared Lim | Final | 2-Jul-09 | 6/8pos |
| DNS | 800m Boys | Zachary Ryan Deveraj | Heat 2 | 1-Jul-09 | |
| 4:24.48 | 1500m Boys | Zachary Ryan Deveraj | Final | 30-Jun-09 | 6/10pos |
| 58.00 | 400m Hurdles Boys | Edwin Tay | Final | 2-Jul-09 | 4/6pos |
| 4.30 | Pole Vault Boys | Sean Lim | Final | 30-Jun-09 | 3/6pos, Bronze |
| 6.24 | Long Jump Boys | Syafiq Poh Shahabiddin | Final | 2-Jul-09 | 9/15pos |
| 13.93 | Triple Jump Boys | Syafiq Poh Shahabiddin | Final | 3-Jul-09 | 5/8pos |
Girls
| Mark | Category | Name | Status | Date | |
| 12.91 | 100m Girls | Liang Wei | Heat 1 | 30-Jun-09 | 4/8pos |
| 63.80 | 400m Girls | Clara Poon | Heat 2 | 30-Jun-09 | 6/8pos |
| 2:32.02 | 800m Girls | Ranjitha Raja | Heat 2 | 1-Jul-09 | 3/5pos, Q |
| 2:29.22 | 800m Girls | Ranjitha Raja | Final | 3-Jul-09 | 5/7pos |
| 5:32.72 | 1500m Girls | Ranjitha Raja | Final | 30-Jun-09 | 9/11pos |
| 16.01 | 100m Hurdles Girls | Inez Leong | Heat 1 | 1-Jul-09 | 3/5pos, Q |
| 15.22 | 100m Hurdles Girls | Inez Leong | Final | 2-Jul-09 | 3/8pos, Bronze |
| 69.62 | 400m Hurdles Girls | Inez Leong | Final | 2-Jul-09 | 6/8pos |
| 1.55 | High Jump Girls | Melissa Wu | Final | 30-Jun-09 | 8/12pos |
| 4.94 | Long Jump Girls | Melissa Wu | Final | 30-Jun-09 | 3/4pos, Bronze |
| 11.08 | Triple Jump Girls | Nurshai Shireen Mohd Rahim | Final | 1-Jul-09 | 5/8pos |
|
19th Aug 2013
|




