Posted by Sha
|
Video
Note:
- Accurate as of 19 Feb 2015.
- This is individuals rankings, thus relays results are excluded.
- Instances athlete appears in Top 10 in multiple instances, only best performing result is ranked.
- Rankings uses 2014 IAAF Outdoor scoring table.
- Download the 2014 Rankings here.
- Download the Season Best Rankings (Up to 2014) here.
- Any corrections, please contact SAA
Male
IAAF pts | Mark | m/s | Category | Name | Age | Event | Venue | Date | |
1 | 1026 | 47.29 | – | 400m Men | Zubin Percy MUNCHERJI | 18 | Asian Jr C’ships | Taipei, Taiwan | 12-Jun-14 |
2 | 1024 | 10.55 | 2.0 | 100m Men | Md. Amirudin | 27 | Unimap 2014 | Perlis, Malaysia | 21-Nov-2014 |
3 | 1021 | 10.56 | -0.4 | 100m Men | Kang Li Loong Calvin | 24 | HK Inter-City | Hong Kong | 29-Jun-14 |
4 | 1018 | 10.57 | 2.0 | 100m Men | Muhammad Naqib BIN ASMIN | 19 | Asian Jr C’ships | Taipei, Taiwan | 12-Jun-14 |
5 | 999 | 10.63 | -0.7 | 100m Men | Mustapa, Md Elfi | 27 | HK Inter-City | Hong Kong | 29-Jun-14 |
6 | 996 | 5.01 | – | Pole Vault Men | Lim, Zi Qing, Sean | 21 | SAA T&F Series 3 | Bukit Gombak Stadium | 16-Mar-2014 |
7 | 985 | 21.57 | 1.1 | 200m Men | Lee, Cheng Wei | 27 | Asian Games | Incheon, Korea | 30-Sep-14 |
8 | 983 | 10.68 | 0.1 | 100m Men | Yeo, Gary | 28 | IVP 13/2014 | Singapore Polytechnic | 11-Jan-14 |
9 | 978 | 7.26 | 1.7 | Long Jump Men | Khan, Meng Linn | 24 | S’pore Open C’ships | Choa Chu Kang Stadium | 23-Aug-2014 |
10 | 977 | 10.70 | -2.0 | 100m Men | POH SENG SONG | 31 | Johor Open State C’ships | SMK Tun Hussein Onn, Kluang, Johor | 19-Apr-2014 |
Female
IAAF pts | Mark | m/s | Category | Name | Age | Event | Venue | Date | |
1 | 1048 | 23.87 | 2.1 | 200m Women | Shanti Veronica PEREIRA | 18 | IAAF World Jr C’ships | Oregon, USA | 24-Jul-14 |
2 | 1001 | 14.14 | -0.2 | 100m Hurdles Women | Min Jannah WONG | 18 | Asian Jr C’ships | Taipei, Taiwan | 14-Jun-14 |
3 | 990 | 1.78 | – | High Jump Women | Sng, Michelle | 27 | Singapore National Games | Kallang Practice Track | 2-Nov-14 |
4 | 968 | 12.12 | -0.7 | 100m Women | Lim Prasad, Dipna | 23 | SAA T&F Series 4 | Choa Chu Kang Stadium | 11-May-2014 |
5 | 904 | 12.45 | -0.7 | 100m Women | Enn, Wendy | 20 | SAA T&F Series 4 | Choa Chu Kang Stadium | 11-May-2014 |
6 | 900 | 58.15 | – | 400m Women | T. Piriyah | 22 | M’sia Open C’ships | Perlis, Malaysia | 25-Jun-14 |
7 | 896 | 14.99 | NWI | 100m Hurdles Women | Ong, Jing Rong Kerstin | 17 | SAA T&F Series 3 | Bukit Gombak Stadium | 16-Mar-2014 |
8 | 895 | 25.51 | – | 200m Women | Kugapriya D/O Chandran | – | National School | Choa Chu Kang Stadium | 14-Apr-14 |
8 | 895 | 12.50 | 1.6 | 100m Women | Menon, Smriti | 16 | SAA Track and Field Series 5 | Kallang Practice Track | 21-Dec-2014 |
9 | 894 | 58.34 | – | 400m Women | Goh, Chui Ling | 22 | S’pore Open C’ships | Choa Chu Kang Stadium | 24-Aug-2014 |
10 | 891 | 11.89 | – | Triple Jump Women | Lynette Lim Enxuan | – | National School | Choa Chu Kang Stadium | 10-Apr-14 |
Related links:
2013 Rankings
2012 Rankings
2011 Rankings
20th Feb 2015
|
Tags:
|