|
Posted by Sha
|
Filed under Announcements, ASEAN School Games, International, Overseas, Records, Results, Track & Field
|

-
Date: 28 Jun to 6 Jul 2012
Venue: Surabaya Indonesia
Official website: aseanschoolsgames.com
Results: Download here (Athletics only)
| Team Singapore | 2012 Medal Tally | 2011 Medal Tally |
| 6 officials | 0 Gold | 4 Gold |
| 14 Girls | 2 Silver | 4 Silver |
| 19 Boys | 3 Bronze | 9 Bronze |
| 33 Competitors | 0 National record | 1 National record |
| 0 Youth record | 0 Youth record | |
| 0 Age-group record | 2 Age-group records | |
| 0 Championships record | 3 Championships records |
Day 1 – 30 Jun
| 11.09 | 1.3 | 100m Boys | Bin Asmin, Muhammad Naqib | 17 | Final | 6th pos |
| 11.14 | 0.0 | 100m Boys | Bin Asmin, Muhammad Naqib | 17 | Heat 2 | q, 3rd pos |
| 11.30 | 1.3 | 100m Boys | Toh, Ezra | 17 | Final | 6th pos |
| 11.46 | 0.3 | 100m Boys | Toh, Ezra | 17 | Heat 1 | q, 4th pos |
| 12.63 | 1.2 | 100m Girls | Eugenia Tan | 16 | Final | 8th pos |
| 12.90 | 0.3 | 100m Girls | Eugenia Tan | 16 | Heat 1 | q, 4th pos |
| 12.91 | 0.8 | 100m Girls | Goh, Hui Yu Lynette | 17 | Heat 2 | 5th pos |
| 49.96 | – | 400m Boys | Teo Yan | 17 | Final | 5th pos |
| 53.46 | – | 400m Boys | Wong, Shern Yang Jonathan | 16 | Final | 6th pos |
| 62.68 | – | 400m Girls | Nesaranjini, Ruelia | 17 | Final | 6th pos |
| 1:59.60 | – | 800m Boys | Zachary Devaraj | 18 | Final | 4th pos |
| 2:00.90 | – | 800m Boys | Aw Xin Sheng Freeman | 18 | Final | 6th pos |
| 2:34.84 | – | 800m Girls | Charlene Oh | 17 | Final | 7th pos |
| 15.25 | 2.2 | 110m Hurdles (0.991m) Boys | Ang, Ding Hui | 16 | Final | 4th pos |
| 15.66 | 2.2 | 110m Hurdles (0.991m) Boys | Lew BI Yang, Fabian | – | Final | 6th pos |
| 15.68 | 0.8 | 100m Hurdles (0.840m) Girls | Wong, Jannah | 16 | Final | 4th pos |
| 6:50.39 | – | 2000m Steeple Chase (0.914m) Boys | Karthic, Harish | 17 | Final | 4th pos |
| 8:10.88 | – | 2000m Steeple Chase (0.762m) Girls | Soh Rui Min, Romaine | 18 | Final | 5th pos |
| 12.40 | – | Shot Put (5kg) Boys | Brian See Wei, Ren | 16 | Final | 8th pos |
| 9.40 | – | Shot Put (4kg) Girls | Long, Jia Ning Alicia | 16 | Final | 7th pos |
| 1.85 | – | High Jump Boys | Low Jun Lim, Steven | 17 | Final | 5th pos |
| 1.55 | – | High Jump Girls | Carren Teo | 17 | Final | 4th pos |
| 6.49 | 0.2 | Long Jump Boys | Darren Koh Chee, Yu | 18 | Final | 6th pos |
Day 2 – 1 Jul
| 22.49 | 0.7 | 200m Boys | Bin Asmin, Muhammad Naqib | 17 | Heat 2 | 2nd pos |
| 22.75 | 1.8 | 200m Boys | Bin Asmin, Muhammad Naqib | 17 | Final | 3rd pos, Bronze |
| 24.92 | 0.7 | 200m Girls | Shanti Veronica Pereira | 16 | Heat 1 | Q, 2nd pos |
| 25.04 | 0.7 | 200m Girls | Shanti Veronica Pereira | 16 | Final | 2nd pos, Silver |
| 26.74 | 1.4 | 200m Girls | Nesaranjini, Ruelia | 17 | Heat 2 | 5th pos |
| 4:17.77 | – | 1500m Boys | Zachary Devaraj | 18 | Final | 5th pos |
| DNS | – | 1500m Boys | Aw Xin Sheng Freeman | 18 | Final | |
| 56.53 | – | 400mHurdles (0.914m) Boys | Ow, Yeong Yu Xiang | 17 | Final | 4th pos |
| 63.20 | – | 400mHurdles (0.914m) Boys | Lee, Raymond Scott | 16 | Final | 5th pos |
| 71.75 | – | 400mHurdles (0.762m) Girls | Ho, Yan Yoong Magdelene | 16 | Final | 5th pos |
| 43.22 | – | 4x100m Boys | Teo, Ezra, Raymond, Naqib | – | Final | 4th pos |
| 48.38 | – | 4x100m Girls | Jannah, Shanti, Eugenia, Lynette | – | Final | 4th pos |
| 30:16.60 | – | 5000m Walk Boys | Huang Ziwei | – | Final | 6th pos |
| 18:47.98 | – | 3000m Walk Girls | Tin Shu Min | 17 | Final | 5th pos |
| 4.55 | – | Pole Vault Boys | Chan Sheng Yao | 16 | Final | 3rd pos, Bronze |
| 4.30 | – | Pole Vault Boys | Koh, Xu Qing Aaron | 17 | Final | 5th pos |
| 2.90 | – | Pole Vault Girls | Chang An Zi | 15 | Final | 3rd pos, Bronze |
| 14.23 | 0.2 | Triple jump Boys | Ong, Yu Kai Benjamin | 16 | Final | 2nd pos, Silver |
| 3.71 | 0.2 | Long jump Girls | Goh Yi Ling | 17 | Final | 7th pos |
| 53.71 | – | Javelin Throw (800g) Boys | Terry HO Chung, Xia | 16 | Final | 4th pos |
| 44.40 | – | Discus Throw (1.5kg) Boys | Brian See Wei, Ren | 16 | Final | 5th pos |
| 39.66 | – | Discus Throw (1.5kg) Boys | Tan, Zheng Zhi K.C | 17 | Final | 6th pos |
Day 3 – 2 Jul
| 16:52.01 | – | 5000m Boys | Karthic, Harish | 17 | Final | 4th pos |
| 3:26.38 | – | 4x400m Boys | Raymond, Jonathan, Ow, Teo | – | Final | 5th pos |
| 4:03.09 | – | 4x400m Girls | Ruelia, Eugenia, Charlene, Shanti | – | Final | 4th pos |
| 11.28 | 0.2 | Triple Jump Girls | Bte Johar, Sakinah | 16 | Final | 5th pos |
| 28.79 | – | Discus Throw (1kg) Girls | Long, Jia Ning Alicia | 16 | Final | 6th pos |
|
4th Jul 2012
|




