Home Singapore Events
singapore athletic association
 
singapore athletic association
Posted by Sha
Filed under Local


Event: Day 1 of 6
Date: 17th August 2010, Tuesday
Location: Bishan Stadium


Credit: Results obtained via YOG website. Logos used belongs to SYOG.
Note: Videos downloads are for personal viewing only. It belongs to IOC and SYOG, and may not be used for broadcast, publication, or any other commercial purposes under any circumstances, whether on the internet or otherwise.


9:00 – Girls Discus Qualification

Video screen too small? Download video Girls Discus Qualification

1 350 CRAFT Shanice GER 15 MAY 1993 52.89 51.33 54.10 53.15 54.10
2 593 MEYER Simone RSA 22 MAR 1993 45.25 x x 48.03 48.03
3 651 SCHMIDT Heidi SWE 13 NOV 1993 46.35 47.20 x 44.94 47.20 PB
4 393 VARADI Krisztina HUN 21 OCT 1993 x 47.02 45.52 x 47.02
5 606 SADOVA Victoria RUS 18 MAR 1993 x x 45.37 43.21 45.37
6 373 PSARAKI Evangelia GRE 14 JAN 1993 45.00 x x 42.93 45.00
7 461 JEONG Yelim KOR 16 JUN 1993 44.98 x 44.55 39.62 44.98
8 660 INSAENG Subenrat THA 10 FEB 1994 44.96 44.20 x 43.17 44.96
9 425 MARSTON Sasha Gaye JAM 26 FEB 1993 43.73 x x 41.18 43.73
10 731 TOLSON Sarah USA 1 MAY 1993 x x x 42.58 42.58
11 169 HLADCHANKA Volha BLR 14 JAN 1994 40.15 x 41.44 x 41.44
12 684 BOUSLAMA Rahma TUN 19 FEB 1994 38.57 37.68 38.33 39.46 39.46
13 572 ARROYO PEREZ Ashley PUR 25 AUG 1993 x 37.39 36.96 38.55 38.55


9:05 – Boys High Jump Qualification

Video screen too small? Download video Boys High Jump Qualification

1 702 CHERNYSH Viktor UKR 23 MAY 1993 – o o o o o 2.10 PB
1 158 GHUYS Bram BEL 14 FEB 1993 – – o o o o 2.10
1 134 STARC Brandon AUS 24 NOV 1993 o o o o o o 2.10 =PB
4 726 NIXON Gunnar USA 13 JAN 1993 – o xo xo o xo 2.10
5 495 SUBRAMANIAM Navinraj MAS 14 FEB 1993 – – o o o xxo 2.10 =SB
6 671 HSIANG Chun-Hsien TPE 4 SEP 1993 – o o o xo xxo 2.10
7 167 CHURYLA Andrei BLR 19 MAY 1993 – o o o o xxx 2.07
7 402 KROYTOR Dmitry ISR 18 FEB 1993 – – o – o xxx 2.07
9 143 INGRAHAM Ryan BAH 2 NOV 1993 – – – xo o xxx 2.07
10 198 DIMITROV Georgi BUL 23 JUN 1993 – – o o xxo xxx 2.07
11 178 DUBE Mmilili BOT 20 AUG 1993 – o xxo o xxx 2.04
12 399 VAZIFEHDOOST M. IRI 13 OCT 1993 o o o xxx 2.00
13 409 MELONI Eugenio ITA 28 AUG 1994 xxo o o xxx 2.00
14 191 HICKMANN Felipe BRA 10 FEB 1993 o xxx 1.90
14 514 NURSIMLOO B. Alison Ignace MRI 14 JUL 1993 o xxx 1.90


9:15 – Girls Pole Vault Qualification

Video screen too small? Download video Girls Pole Vault Qualification

1 711 SHELEKH Ganna UKR 14 JUL 1993 – – – o o o 3.90
2 649 BENGTSSON Angelica SWE 8 JUL 1993 – – – – xo o 3.90
2 233 XU Huiqin CHN 4 SEP 1993 – – – xo – o 3.90
4 600 DEMIDENKO Natalia RUS 7 AUG 1993 – – – xxo o o 3.90
5 132 PARNOV Elizabeth AUS 9 MAY 1994 – – – – – xxo 3.90
6 139 GRUNBERG Kira AUT 13 AUG 1993 – – – o xo – 3.80
7 353 DONIE Michaela GER 27 JAN 1993 – – xo xo xo xxx 3.80
8 441 ODAJIMA Remi JPN 11 JUN 1993 – o xo o xxo xxx 3.80
9 332 BYRES Katie GBR 11 SEP 1993 – – xo xxo xxx 3.70
10 687 MAHFOUDHI Dora TUN 7 AUG 1993 xo o xo xxx 3.60 PB
11 291 IZQUIERDO Laura ESP 23 MAY 1994 o o xxx 3.50
12 175 YAKALTSEVICH Iryna BLR 26 JAN 1993 o xo xxx 3.50
13 504 RUIZ Tiziana MEX 16 NOV 1993 xo xo xxx 3.50
14 391 SZABO Diana HUN 24 OCT 1993 xo xxx 3.35
723 HANCOCK Reed USA 1 NOV 1993 xxx NM


9:20 – Girls 3000m Qualification

Video screen too small? Download video Girls 3000m Qualification

1 451 CHESIR Gladys KEN 10 DEC 1994 5 9:25.44 =PB
2 432 KYUMA Moe JPN 20 DEC 1993 2 9:35.33
3 577 FLOREA Monica ROU 3 FEB 1993 11 9:39.00 PB
4 288 MENGISTEAB Samrawit ERI 15 NOV 1994 9 9:43.25
5 367 BERDOUSI Aikaterini GRE 26 AUG 1993 15 9:44.73 PB
6 746 ZHOU Sithulisiwe ZIM 21 APR 1993 6 9:45.76 PB
7 174 SAVINA Nina BLR 21 JUL 1993 19 9:48.45
8 571 KO Yong Sim PRK 1 JAN 1993 13 9:59.35 PB
9 524 NGHINAUNYE Ndapandula NAM 9 JUL 1994 3 10:04.53
10 407 MARCHESE Valentine ITA 2 NOV 1993 10 10:06.08
11 547 UTTLEY Anna-Lisa NZL 7 MAR 1993 8 10:07.69
12 207 EDWARDS Gabrielle CAN 27 MAR 1994 4 10:18.59
13 658 SULE Neema Emanuel TAN 18 JUN 1994 12 10:29.07
14 526 BUDHA Bishwa Rupa NEP 23 MAR 1994 7 10:41.42 PB
15 112 FRANCIS Kenryca Shenika ANT 22 MAY 1993 1 11:07.12
270 ALI Zourha DJI 23 NOV 1994 14 DNF
154 INAMAHORO Devote BDI 14 APR 1994 16 DQ R 163.3b
553 INGA Charo PER 16 SEP 1993 18 DQ R 163.3b
475 MOETI Mpho Cecilia LES 2 SEP 1993 17 DQ R 163.3b
609 MUREKATETE Jacqueline RWA 1 FEB 1993 20 DQ R 163.3b
Intermediate Times 1000m 3:01.87 451 CHESIR Gladys (KEN)
2000m 6:12.13 451 CHESIR Gladys (KEN)


9:45 – Boys 3000m Qualification

Video screen too small? Download video Boys 3000m Qualification

1 306 JEBESA Fekru ETH 1 MAY 1993 1 8:12.65
2 289 OSMAN Abrar ERI 1 JAN 1994 19 8:12.80
3 491 SIGUENI Hicham MAR 30 JAN 1993 20 8:12.95 SB
4 439 NISHIIKE Kazuto JPN 17 FEB 1993 14 8:13.05 PB
5 452 KIPTIS Josphat Kiprop KEN 16 NOV 1993 7 8:14.08
6 744 MULENGA Harry ZAM 3 FEB 1994 13 8:14.38 PB
7 657 MARWA Mwita Kopiro TAN 10 SEP 1993 23 8:14.60
8 697 CHEROP Alex UGA 2 JUN 1994 6 8:14.97
9 398 PATEL Indrajeet IND 15 JAN 1994 2 8:15.02
10 463 ABDULLAH Ibrahim KSA 2 JUL 1993 5 8:16.33 PB
11 610 NTAWUYIRUSHINTEGE Pontien RWA 10 DEC 1993 10 8:17.99
12 576 CIMPOERU Claudiu ROU 11 MAY 1993 4 8:30.84 SB
13 638 ADAM Abdelmunaim SUD 1 JAN 1993 18 8:33.03
14 530 GWOM Emmanuel Gyang NGR 13 AUG 1993 3 8:38.45
15 155 NDIKUMANA Zabulon BDI 12 DEC 1993 21 8:50.77
16 115 BRUNO Federico ARG 18 JUN 1993 22 8:52.78
17 106 CHENITI Amin ALG 22 MAY 1993 12 8:54.43
18 538 ALI Mohamed NZL 1 JUL 1993 15 9:07.60
19 210 KICHUK Eamonn CAN 18 APR 1994 8 9:17.37
20 204 SOM Samphors CAM 1 JAN 1993 16 10:16.03
271 HOUFFANEH Aboubaker Sougueh DJI 24 OCT 1993 9 DNF
519 KHATTAT Saleck MTN 12 JAN 1993 11 DQ R 163.2
666 PINTO DE CARVALHO Ribeiro TLS 2 FEB 1993 17 DQ R 163.2
Intermediate Times 1000m 2:46.94 155 NDIKUMANA Zabulon (BDI)
2000m 5:34.94 155 NDIKUMANA Zabulon (BDI)


10:10 – Girls 100m H Qualifications Heat 1

Video screen too small? Download video Girls 100m H Qualifications Heat 1

1 733 WILSON Trinity USA 4 SEP 1994 5 0.237 13.88
2 265 SOTAKOVA Jana CZE 25 APR 1993 6 0.170 13.98
3 589 GILBERT Kayla RSA 5 JAN 1993 3 0.185 14.19
4 616 GOH Wei Ning SIN 3 AUG 1994 2 0.165 15.01
5 513 PANGUANA Silvia MOZ 16 FEB 1993 7 0.236 15.09
564 KOLECZEK Karolina POL 15 JAN 1993 4 0.206 DNF


10:17 – Girls 100m H Qualifications Heat 2

Video screen too small? Download video Girls 100m H Qualifications Heat 2

1 428 SIMMONDS Megan JAM 18 MAR 1994 4 0.237 13.64 PB
2 234 ZHENG Yarong CHN 15 MAR 1993 6 0.145 13.76
3 645 ZBAEREN Noemi SUI 12 MAR 1994 3 0.227 13.78
4 573 ISAAC Nat PUR 30 NOV 1993 5 0.207 14.25
5 681 ABDELHAMID Salma TUN 3 JAN 1993 2 0.248 14.61
6 510 SCIBERRAS Marija MLT 26 MAR 1993 7 0.196 14.82 SB


10:24 – Girls 100m H Qualifications Heat 3

Video screen too small? Download video irls 100m H Qualifications Heat 3

1 599 BLESKINA Ekaterina RUS 29 JAN 1993 5 0.194 13.32
2 128 JENNEKE Michelle AUS 23 JUN 1993 4 0.200 13.65 PB
3 357 HOFMANN Franziska GER 27 MAR 1994 3 13.97
4 149 GREENIDGE Sade-Mariah BAR 14 OCT 1993 6 0.213 14.02 PB
5 185 DE SOUSA Tamara BRA 8 SEP 1993 7 0.228 14.29 PB
6 435 NAKAHARA Motoko JPN 7 OCT 1993 2 0.205 14.32


10:30 – Girls Long Jump Qualification

Video screen too small? Download video Girls Long Jump Qualification

1 583 ROTARU Alina ROU 5 JUN 1993 x 0.0 PB 6.40
2 302 SOOSAAR Kaia EST 24 APR 1993 6.04
3 727 PLEDGER Le’Tristan USA 27 AUG 1993 6.01
4 361 MALKUS Lena GER 6 AUG 1993 6.00
5 444 TAKAHASHI Yuka JPN 6 MAR 1993 5.99
6 138 DADIC Ivona AUT 29 DEC 1993 5.93
7 584 BRITS Maryke RSA 25 FEB 1994 5.88
8 427 RUSSELL Janieve JAM 14 NOV 1993 5.87
9 189 FIDELIS Andressa BRA 20 JAN 1994 5.85
10 415 VISIBELLI Anna ITA 1 JAN 1993 5.81
11 131 MAHER-SMITH Demii AUS 18 JUL 1994 5.67
12 647 HLADIKOVA Claudia SVK 1 NOV 1994 5.61
13 294 MARTIN-SACRISTAN Ana ESP 15 DEC 1994 5.51
14 213 ROMU Rachel CAN 15 FEB 1993 5.50
15 662 TANTRAGOOL Pennapa THA 10 JUN 1993 5.08


10:40 – Boys 110m H Qualifications Heat 1

Video screen too small? Download video Boys 110m H Qualifications Heat 1

1 229 WANG Dongqiang CHN 13 JAN 1993 3 0.189 13.87
2 181 DA SILVA Jean BRA 25 MAY 1993 6 0.171 14.13
3 493 MAT HASAN Muhd Ajmal Aiman MAS 30 MAR 1993 4 0.172 14.54
4 516 RAJAH Louis Fabrice MRI 20 AUG 1993 2 0.182 14.66 PB
5 619 TOH Renjie Sean SIN 28 MAY 1994 7 0.142 15.09
501 RAMIREZ Cesar MEX 21 JAN 1994 5 F1 DQ R 162.7


10:45 – Boys Discus Qualification

Video screen too small? Download video Boys Discus Qualification

1 394 ARJUN IND 1 JUL 1993 57.65 60.30 x 63.90 63.90 PB
2 588 DU PLESSIS Jacques RSA 12 AUG 1993 x 57.50 63.17 60.48 63.17 PB
3 261 MAZGAL Jaromir CZE 20 JAN 1993 55.53 56.96 56.20 58.93 58.93
4 628 ZULIC Jaka SLO 11 MAR 1993 50.85 51.43 58.25 54.70 58.25 PB
5 315 TORRONEN Mikko FIN 18 OCT 1993 55.46 55.54 x 56.80 56.80
6 566 PRACZYK Wojciech POL 10 JAN 1993 55.43 x 54.13 52.22 55.43
7 691 GUNDUZ Murat TUR 1 MAR 1993 51.21 54.49 55.26 x 55.26
8 369 EVANGELAKOS Petros GRE 21 OCT 1993 41.35 x 54.57 x 54.57
9 447 MILOVATSKIY Yevgeniy KAZ 23 MAR 1994 x 54.15 53.27 x 54.15 PB
10 389 KAPLAR Janos HUN 8 FEB 1994 53.67 x 50.40 x 53.67
11 436 NAKAMURA Daichi JPN 15 JAN 1993 x 51.17 52.84 49.16 52.84
12 419 DACRES Frederic JAM 28 FEB 1994 51.48 52.69 x x 52.69
13 380 TOUSSAINT Lindon Kellon GRN 28 FEB 1993 38.75 50.59 x 51.61 51.61
489 KABIL Younes MAR 3 JAN 1993 x x x x NM


10:47 – Boys 110m H Qualifications Heat 2

Video screen too small? Download video Boys 110m H Qualifications Heat 2

1 127 HOUGH Nicholas AUS 20 OCT 1993 3 0.210 13.50
2 309 KANERVO Jussi FIN 1 FEB 1993 5 0.153 13.63 PB
3 317 BOROME Nicolas FRA 7 OCT 1993 4 0.216 13.65
4 560 DROZDOWSKI Filip POL 28 APR 1993 6 0.177 13.82
5 542 HAWKINS Joshua NZL 9 FEB 1994 7 0.209 14.46
6 685 GHARSALI Rami TUN 29 MAY 1993 2 0.163 14.68


10:54 – Boys 110m H Qualifications Heat 3

Video screen too small? Download video Boys 110m H Qualifications Heat 3

1 252 OFARRIL OLIVERA Yordan Luis CUB 9 FEB 1993 6 0.220 13.80
2 421 FENNELL Stefan JAM 5 NOV 1993 5 0.197 13.89
3 264 SEDLAK Vaclav CZE 6 FEB 1993 3 0.194 13.92
4 338 LUHANA Themba GBR 8 MAR 1993 4 0.177 14.02
5 712 SHVYDKYY Vyacheslav UKR 15 OCT 1994 7 0.204 14.36


11:05 – Girls 400m Qualifications Heat 1

Video screen too small? Download video Girls 400m Qualifications Heat 1

1 728 REYNOLDS Robin USA 22 FEB 1994 4 0.189 53.21 SB
2 140 BROWN Rashan BAH 27 NOV 1993 3 0.189 54.09
3 239 LARGACHA Yaneth COL 8 DEC 1994 6 0.327 57.44
4 379 JOHN Nickhelia Eudora Atida GRN 21 MAY 1993 5 59.97
5 507 KHATANBUUVEI Michidmaa MGL 14 FEB 1994 2 1:11.69
6 324 SAIMON Reloliza FSM 29 JAN 1994 8 1:12.41
699 NAKAYI Halima UGA 14 OCT 1994 7 DQ R 163.3a
Note IAAF Rule 163.3a – lane infringement


11:11 – Girls 400m Qualifications Heat 2

Video screen too small? Download video Girls 400m Qualifications Heat 2

1 580 RAZOR Bianca ROU 8 AUG 1994 3 0.226 53.89
2 595 NEUHOFF Izelle RSA 3 MAY 1994 6 0.350 55.01
3 424 JAMES Olivia JAM 1 JUN 1994 5 55.05
4 446 MIKHINA Elina KAZ 16 JUL 1994 4 0.603 58.76
5 274 LOCKHART Tabique DMA 27 JUL 1994 8 0.306 58.76
6 160 TONI Loth BEN 2 FEB 1994 2 1:01.89
631 ABDIRAHMAN MUSE Hani SOM 5 NOV 1994 7 DNF


11:17 – Girls 400m Qualifications Heat 3

Video screen too small? Download video Girls 400m Qualifications Heat 3

1 212 REID Katherine CAN 19 NOV 1993 5 0.276 54.54
2 362 MOSLER Sonja GER 23 AUG 1993 6 0.292 54.86
3 633 ILIC Katarina SRB 9 OCT 1993 4 0.318 56.41
4 679 SPANN Kernesha TRI 31 JAN 1994 3 0.234 57.57
5 623 CONTEH Mariama Kadijatu SLE 7 NOV 1994 8 0.281 1:00.26
6 615 ENN Wendy SIN 3 MAY 1994 7 1:02.74
7 110 HILARIO RODRIGUES Jenili AND 3 MAY 1993 2 1:06.91


11:23 – Girls 400m Qualifications Heat 4

Video screen too small? Download video Girls 400m Qualifications Heat 4

1 528 ABOGUNLOKO Bukola NGR 18 AUG 1994 3 0.351 53.06
2 246 KIRINIC Romana Tea CRO 2 MAY 1993 4 0.270 55.08
3 340 OHURUOGU Victoria GBR 28 FEB 1993 6 0.294 55.56
4 484 HANSEN Frederique LUX 18 MAY 1994 2 0.244 56.34
5 487 RAZAFINDRAKOTO Tsiatengy MAD 12 JAN 1993 5 57.94
6 525 ADHIKARI Manisha NEP 28 JAN 1994 7 1:03.49


11:30 – Boys 400m Qualifications Heat 1

Video screen too small? Download video oys 400m Qualifications Heat 1

1 608 UGLOV Nikita RUS 11 OCT 1993 3 0.236 47.43
2 722 GLASS Najee USA 12 JUN 1994 4 0.156 47.83
3 148 ALLEYNE Shaquille BAR 26 JAN 1993 6 0.242 48.68
4 273 LAWRENCE Simon DMA 7 MAR 1993 5 0.504 48.82
5 509 TAMBOURA Fousseyni MLI 5 MAY 1994 7 0.291 50.96
6 325 EDOU Davy Julien GAB 27 JUL 1994 2 0.256 53.59
7 696 MOIYA Maima TUV 19 MAY 1993 1 0.232 1:03.28
237 EMBOLE MOKULU Yorghena COD 24 DEC 1993 8 0.467 DNF


11:36 – Boys 400m Qualifications Heat 2

Video screen too small? Download video Boys 400m Qualifications Heat 2

1 363 SCHMITZ Lukas GER 3 JAN 1993 4 0.181 47.27
2 406 LORENZI Marco ITA 20 JUN 1993 5 0.232 48.40
3 568 WISZNIEWSKI Sebastian POL 18 JAN 1993 6 0.189 48.83
4 464 ABKAR Abdullah KSA 3 OCT 1993 3 0.256 49.18
5 624 THORONKA Jimmy SLE 6 JUN 1994 2 0.211 52.83
6 403 WALTER David ISV 24 MAR 1993 7 0.179 53.90
474 DANIEL Rosen LCA 23 MAR 1993 8 0.193 DNF


11:42 – Boys 400m Qualifications Heat 3

Video screen too small? Download video Boys 400m Qualifications Heat 3

1 640 ELNOUR Sadam SUD 6 APR 1994 3 0.187 47.37
2 453 KISHOYAN Alfas KEN 12 OCT 1994 5 0.262 47.79
3 184 DE ARAUJO Leandro BRA 22 FEB 1993 4 0.177 48.23
4 486 GUNDE Golden MAW 7 JAN 1993 6 0.236 48.68 =PB
5 327 CEESAY Omar GAM 14 DEC 1993 2 0.177 52.09
6 382 GAITAN Michael GUM 17 MAR 1993 7 0.242 55.07
215 EMMANUEL Djato CHA 24 DEC 1994 8 0.247 DQ R 163.3a
Note – IAAF Rule 163.3a – lane infringement


11:48 – Boys 400m Qualifications Heat 4

Video screen too small? Download video Boys 400m Qualifications Heat 4

1 277 SANTOS Luguelin DOM 12 NOV 1993 5 0.276 46.82
2 590 GREYLING Ruan RSA 28 JUL 1993 4 0.179 47.60 PB
3 460 CHOI Dongbaek KOR 3 FEB 1994 3 0.176 49.20
4 125 GRECO Luke AUS 7 FEB 1993 7 0.234 50.82
5 430 WILLIAMS Lennox JAM 23 OCT 1994 6 0.172 52.27
6 113 SALMON Jalil ANT 5 MAY 1994 8 0.236 53.55
7 630 SIPOLO Stanley SOL 14 NOV 1994 2 0.202 54.53

singapore athletic association
singapore athletic association

About Us

SA
Founded in 1935, SA's historic footprints began more than 60 years ago when we opened our doors to Singapore's early athletes at the Farrer Park Stadium. Since then, the SA has toiled and grown, and is now poised to chart new territories for the future. Under the helm of a new dynamic team of volunteers and full-time secretariat, the association will take bold strides to nurture talents and work towards a holistic athlete development and making competitive athletics a viable career, read more »
singapore athletic association
singapore athletic association
singapore athletic association
Go Top ↑
Addr: SAA, #01-33, 3 Stadium Drive, S'pore 397630 | Tel: +65 63862721 | Fax: +65 63867773 | UEN: S63SS0015L | PDPA
Total Visitors: