Posted by Sha
|
Men
Mark | IAAF pts | SB | PB | Category | Name | Age | Status | |
48.90 | 936 | 48.76 | 48.76 | 400m Men | Zubin, Percy Muncherji | 17 | Round 1 | 10/16 pos |
50.82 | 888 | 50.59 | 59.87 | Men Discus Throw (2kg) Open | Wong, James | 44 | Final | 5/7 pos, SB |
50.67 | 836 | 49.69 | 49.69 | 400m Men | Loh, Guo Pei | 22 | Round 1 | 13/16 pos |
Women
Mark | IAAF pts | SB | PB | Category | Name | Age | Status | |
57.66 | 943 | 56.20 | 56.20 | 400m Women | T. Piriyah | 21 | Final | 8/8 pos |
57.75 | 940 | 56.20 | 56.20 | 400m Women | T. Piriyah | 21 | Round 1 | 7/11 pos, q |
59.47 | 886 | 59.26 | 59.26 | 200m Women | Goh, Chui Ling | 21 | Round 1 | 10/11 pos |
14.99 | 871 | 15.47 | 18.57 | Women Shot Put 4kg Open | Zhang Guirong | 35 | Final | 1/6 pos, GOLD |
14.92 | 867 | 14.46 | 18.38 | Women Shot Put 4kg Open | Du, Xian Hui | 32 | Final | 2/6 pos, SILVER, SB |
Related Links:
SAA page on SEA Games 2013