Posted by Sha
|
Mark | m/s | Category | Name | Remarks | |
20:43.26 | – | 5000m Women | Mok Ying Rong | 19 | 9/10th position |
21:08.31 | – | 5000m Women | Neo Hoon Suan | 19 | 10/10th position |
11.08 | NWI | 100m Men | Tan Zong Yang | 18 | 4/8th position |
17.39 | – | Shot Put (6kg) Men | Wong, Kai Yuen | 18 | 3/8th position, Bronze, NJR |
12.21 | -0.8 | 100m Women | Pereira, Shanti Veronica | 16 | 5/8th position, New NJR, YBPR, U17 |
12.24 | -2.2 | 100m Women | Pereira, Shanti Veronica | 16 | 3/8th position, Q, Equal YBPR |
12.78 | -0.7 | 100m Women | Enn, Wendy | 18 | 7/8th position |
48.75 | – | 400m Men | Ng, Chin Hui | 18 | 2/7th position, Q |
50.90 | – | 400m Men | Teo Yan | 17 | 5/8th position |
60.20 | – | 400m Women | Enn, Wendy | 18 | 4/5th position, Q |
* Q – Qualified to the next round
* U17 – Under-17 Record
* YBPR – Youth Best Performance Record
* NJR – National Junior Record
Related Links:
SAA page on 2012 Asian Junior Athletics Championship
11th Jun 2012
|