Posted by Sha
|
Event 201 Girls Pole Vault YOUTH
CR: 3.45m 18/7/2011 Nanthaka Raksawai, Thailand
Name Age Team Finals
1 231 Tan, Ee Leen 17 Malaysia 3.20m
2.70 2.90 3.00 3.10 3.20
O O O XO XXO2 176 Sasakul, Tanutthai 17 Thailand 3.10m
2.90 3.00 3.10 3.20
XO XXO XO XXX3 109 Teo, Carmel 16 Singapore 3.00m
2.90 3.00 3.10
O O XXX4 82 Chang, An Zi 15 Singapore 2.50m
2.50 2.70
XO XXX4 256 Nara, Jelita 15 Indonesia 2.50m
2.30 2.50 2.70
O O XXX
Event 202 Girls Discus Throw YOUTH
CR: 41.07m 18/7/2011 Chan Zhi Xuan, Singapore
Name Age Team Finals
1 258 Puspita Gusti Ayu, 16 Indonesia 36.82m
34.92m 35.58m 36.33m 34.81m 36.82m2 98 Long, Jia Ning Ali 16 Singapore 30.64m
29.83m 30.64m 29.87m 30.11m3 88 Heng, Nicole 17 Singapore 30.35m
27.39m 30.00m 30.35m 28.54m 29.79m 29.11m4 232 Ishak, Bibi Nurais 17 Malaysia 27.55m
27.55m
Event 203 Girls Triple Jump YOUTH
CR: 12.09m 18/7/2011 Suktawisatitkun Pa, Thailand
Name Age Team Finals Wind
1 229 Mohd Zuki, Noor Sh 16 Malaysia 12.27m +0.0 New CR
X(+0.0) X(+0.0) X(+0.0) 12.23m(+0.0) 12.27m(+0.0) X(+0.0)2 169 Lapromma, Nutida 17 Thailand 11.92m +0.0
11.53m(+0.0) 11.75m(+0.0) 11.88m(+0.0) 11.78m(+0.0) 11.92m(+0.0) X(+0.0)3 79 Bte Johar, Sakinah 16 Singapore 11.12m +0.0
11.12m(+0.0) X(+0.0) 10.76m(+0.0) 10.20m(+0.0) 10.81m(-0.3) 11.06m(+0.0)4 254 Hindriani, Dita 17 Indonesia 11.06m +0.0
10.89m(+0.0) X(+0.0) 10.99m(+0.0) 11.06m(+0.0) 11.00m(+0.0) 10.94m(0.1)5 95 Lim, Enxuan Lynett 15 Singapore 11.04m +0.0
10.76m(+0.0) 10.96m(+0.0) 11.04m(+0.0) 10.71m(+0.0) 10.97m(+0.0) 10.91m(+0.0)
Event 204 Boys Javelin Throw YOUTH
CR: 61.52m 18/7/2011 Chanchawin Nameeph, Thailand
Name Age Team Finals
1 222 Nguyen Trong, Tuan 17 Vietnam 59.33m
59.33m X 51.99m 40.13m 54.72m X2 273 Zulkifli, Muhamad 17 Indonesia 57.88m
44.86m 55.46m X 56.48m 52.28m 57.88m3 193 Saphimai, Saraty 15 Thailand 52.97m
52.97m 46.16m X 48.86m 47.78m X4 77 Patalud, Joshua Vi 15 Philippine 49.03m
47.57m 44.91m X 47.42m 49.03m 45.58m5 139 Pee, Mun Hseun Amo 16 Singapore 46.12m
44.01m 41.75m 46.12m X 45.50m X6 131 Lim, Zhe Yi 16 Singapore 44.59m
X 43.76m 44.59m 41.97m 44.47m 39.98m
Event 205 Girls 100 Meter Hurdles YOUTH (HT, hand-timed finals)
CR: 14.34 18/7/2011 Suchada Meesri, Thailand
Name Age Team Finals Wind
1 114 Wong, Jannah 16 Singapore 14.6 +0.0
2 251 Nova, Emilia 17 Indonesia 15.3 +0.0
3 214 Tran Thi Thu, Mai 17 Vietnam 15.3 +0.0
4 228 Abu Bakar, Nur Syafiqah Anis 16 Malaysia 15.5 +0.0
5 167 Klamak, Sukanya 16 Thailand 15.7 +0.0
6 108 Tan, Naomi Louise 15 Singapore 16.8 +0.0
Event 206 Boys 110 Meter Hurdles YOUTH
CR: 13.71 18/7/2011 Kittipong Kongdee, Thailand
Name Age Team Finals Wind
1 189 Nunchan, Thanawut 16 Thailand 14.24 1.3
2 115 Ang, Ding Hui 16 Singapore 14.26 1.3
3 267 Witarsa, Arasy Akbar 17 Indonesia 14.64 1.3
4 237 Mohamad Ammar Zakuan 16 Malaysia 14.89 1.3
5 117 Awyong, Liang Qi 17 Singapore 14.98 1.3
Event 207 Girls 1000 Meter Run YOUTH
CR: 2:59.88 18/7/2011 Desi Pelamoia, Indonesia
Name Age Team Finals
1 250 Kartina, Aprilia 15 Indonesia 2:57.91 New CR
2 213 Tran Thi, Mai 15 Vietnam 3:00.61
3 227 Nik Wil, Nik Norzilawatie 17 Malaysia 3:03.42
4 204 Dinh Thi, Be 16 Vietnam 3:03.65
5 173 Rajanai, Yotsawadi 15 Thailand 3:19.02
6 90 Hor, Kar Yin Carys 15 Singapore 3:19.43
7 99 Lum, Nicole 17 Singapore 3:25.70
— 50 Keomuenkot, Kout 16 Lao Amateur Athletic Federatio DNF
Event 208 Boys 1000 Meter Run YOUTH
CR: 2:33.09 18/7/2011 Devaraj Zachary, Singapore
Name Age Team Finals
1 238 Sivamani, Saranraj 17 Malaysia 2:34.00
2 221 Nguyen Thanh, Bao 16 Vietnam 2:35.25
3 266 Nur Ikhsan, Hadi 16 Indonesia 2:36.53
4 154 Wong, Shern Yang Jonathan 16 Singapore 2:39.89
5 196 Sirusuk, Pavarut 16 Thailand 2:40.86
6 124 Chua, Bo Yu 17 Singapore 2:52.95
Event 209 Girls 200 Meter Dash YOUTH (Preliminaries)
CR: 24.81 18/7/2011 Supawan Thipat, Thailand
Name Age Team Prelims Wind H#
1 212 Quach Thi, Lan 17 Vietnam 24.64 Q +0.0 2 New CR
2 74 Schrijver, Maureen Emily 17 Philippine 25.98 Q +0.0 1
3 104 Pereira, Shanti Veronica 17 Singapore 25.22 Q +0.0 2
4 171 Palapha, Sirilak 16 Thailand 26.04 Q +0.0 1
5 248 Rahim, Hasruni 17 Indonesia 25.84 Q +0.0 2
6 100 Nesaranjini, Ruelia 17 Singapore 26.37 Q +0.0 1
7 226 Razali, Sharifah Shatrah 15 Malaysia 26.13 q +0.0 2
8 247 Silfiana, Ulfa 15 Indonesia 26.41 q +0.0 1
9 216 Vuong Ngoc, Tuyet 17 Vietnam 27.33 +0.0 1
10 165 Khongthong, Suwanun 16 Thailand 27.43 +0.0 2
Event 212 Boys 200 Meter Dash U21 (Preliminaries)
Name Age Team Prelims Wind H#
1 277 Hermawan, Tri 18 Indonesia 22.28 Q +0.0 1
2 276 Latip, Riski 19 Indonesia 22.39 Q +0.0 2
3 243 Azcona, Sebastian Lee 18 Malaysia 22.65 Q +0.0 1
4 197 Sowan, Ruttanapon 18 Thailand 23.04 Q +0.0 2
5 72 Kyaw, Zin Aung 18 Myanmar 23.04 Q +0.0 2
6 218 Bui Van, Anh 20 Vietnam 23.24 Q +0.0 1
7 116 Ang, Wei Si 18 Singapore 23.23 q +0.0 2
8 121 Chan, Yu Hearng Nicholas 18 Singapore 23.55 q +0.0 1
9 224 Tran Bich, Anh 20 Vietnam 24.10 +0.0 2
10 186 Meenapra, Jirapong 19 Thailand 25.48 +0.0 1
Download Results up to Day 2 AM (PDF)
Related Links:
Official SEA Youth website
SAA page on 7th SEA Youth Athletics Championships 2012
29th Apr 2012
|