Posted by Sha
|
Filed under Local
|
Event: Day 3 of 6
Date: 19th August 2010, Thursday
Location: Bishan Stadium
Status: Qualification stages
Credit: Results obtained via YOG website. Logos used belongs to SYOG.
Note: Video downloads are for personal viewing only. It belongs to IOC and SYOG, and may not be used for broadcast, publication, or any other commercial purposes under any circumstances, whether on the internet or otherwise.
9:00 – Boys Hammer Qualification
Download video Boys Hammer Qualification
1 283 IBRAHIM Eslam EGY 23 JUL 1994 69.32 73.42 x x 73.42
2 247 CRUZ GARCIA Daniel Alejandro CUB 17 APR 1993 x 70.11 72.17 71.25 72.17
3 482 SEDYS Martynas LTU 3 MAY 1993 72.15 64.21 69.52 70.05 72.15 PB
4 392 TOREKY Balazs HUN 30 JUN 1993 66.72 71.30 70.97 65.28 71.30
5 226 LIU Binbin CHN 18 MAR 1993 67.17 x 70.33 69.54 70.33
6 559 DOBKOWSKI Sebastian POL 16 APR 1993 x 70.13 x x 70.13
7 370 FYLLADITAKIS Nektarios GRE 5 FEB 1993 64.04 66.59 68.67 67.85 68.67
8 259 POURSANIDIS Alexandros CYP 23 JAN 1993 66.08 67.24 x x 67.24
9 665 BAROTOV Abduqodir TJK 31 MAY 1993 64.49 65.94 66.96 64.67 66.96 PB
10 500 DEL REAL Diego MEX 6 MAR 1994 x x 66.44 x 66.44
11 710 REGEDA Sergiy UKR 6 FEB 1994 x 65.66 66.02 x 66.02
12 333 ELKINS Andrew GBR 25 MAY 1993 59.97 64.90 x 65.86 65.86
13 594 MINNIE Stiaan RSA 8 JUN 1993 x 60.55 x 62.31 62.31
313 LAHTINEN Ilmari FIN 12 OCT 1993 x x x x NM
262 PUMR Jaromir CZE 10 JUL 1993 x x x x NM
9:00 – Girls Triple Jump Qualification
Download video Girls Triple Jump Qualification
1 650 SAGNIA Khadijatou SWE 20 APR 1994 13.21 0.0
2 319 GALLE Sokhna FRA 23 APR 1994 12.92 0.0
3 701 ALEKSANDROVA Ganna UKR 11 JUL 1993 12.49 -0.3
4 420 FARQUARSON Rochelle JAM 16 JAN 1993 12.40 +0.6
5 245 IKIC Ines CRO 3 FEB 1993 12.37 +0.3
6 735 BAYKOVA Anastasiya UZB 26 SEP 1993 12.33 +0.2
7 634 RAICKOVIC Sandra SRB 19 APR 1993 12.30 -0.3
8 298 RAMOS Ariadna ESP 5 JAN 1994 12.13 -0.3
9 502 RANGEL Ivonne MEX 24 AUG 1993 12.07 +0.7
10 477 DZINDZALETAITE Dovile LTU 14 JUL 1993 12.01 +0.3
11 351 DIECKMANN Julia GER 11 JUL 1993 11.89 +0.1
12 674 TSAI Chia-Lun TPE 17 JAN 1993 11.79 +0.3
13 737 NGUYEN Thi Tuoi VIE 18 APR 1993 11.75 0.0
587 DA ROCHA Valentina RSA 22 OCT 1993 DNS
9:10 – Boys Pole Vault Qualification
Download video Boys Pole Vault Qualification
1 445 TANAKA Wataru JPN 7 NOV 1993 4.80
2 368 CHRYSANTHOPOULOS T. GRE 21 JUN 1993 4.70 PB
2 244 HORVAT Ivan CRO 17 AUG 1993 4.70
2 299 SALAS Didac ESP 19 MAY 1993 4.70
2 652 SVARD JACOBSSON Melker SWE 8 JAN 1994 4.70
6 157 ART Arnaud BEL 28 JAN 1993 4.70
7 354 EFFEROTH Jonas GER 3 FEB 1993 4.70
8 183 DA SILVA Thiago BRA 16 DEC 1993 4.60
9 732 WATSON Reese USA 8 OCT 1993 4.60
10 260 HONKA Ondrej CZE 13 MAY 1993 4.60
11 694 SUNGUR Umit TUR 26 FEB 1994 4.60
12 124 CROSS Brodie AUS 3 APR 1994 4.45
13 586 CELLIERS Migael RSA 25 APR 1993 4.45
14 668 CHEN Hsiao-Wei TPE 8 OCT 1994 4.45
15 494 MEHAMED M. Fahme Zamzam MAS 6 APR 1993 4.00
517 THESEE Abel MRI 11 SEP 1993 xxx NM
9:50 – Girls 400m H Qualifications Heat 1
Download video Girls 400m H Qualifications Heat 1
1 717 BRYANT BROCK Amber USA 10 AUG 1994 4 0.249 59.46 PB
2 705 KOLESNYCHENKO Olena UKR 3 JUN 1993 6 0.224 59.58
3 211 LEWIS Brittany CAN 4 MAR 1993 5 0.255 1:00.16 SB
4 190 HABITZREITER Natania BRA 17 SEP 1993 2 0.294 1:01.46
5 682 BARKAOUI Abir TUN 28 JUL 1993 1 0.266 1:03.48
6 116 CASETTA Belen ARG 26 SEP 1994 7 0.233 1:04.58
7 334 FITZPATRICK Abi GBR 10 JUN 1993 3 0.254 1:05.87
197 MAHUSIN Maziah BRU 18 MAR 1993 8 0.221 DQ R 168.7a IAAF Rule 168.7a – hurdle fault (trailing leg)
9:56 – Girls 400m H Qualifications Heat 2
Download video Girls 400m H Qualifications Heat 2
1 318 CHABOUDEZ Aurelie FRA 9 MAY 1993 6 0.229 59.26 PB
2 268 TROEST Stina DEN 17 JAN 1994 5 0.262 59.35 PB
3 677 CUMBERBATCH Gabriela TRI 19 JUL 1993 3 0.242 59.90
4 625 MISMAS Marusa SLO 24 OCT 1994 4 1:00.54 PB
5 450 ZAIKO Marina KAZ 17 JAN 1993 1 0.189 1:01.88 PB
6 263 REHOUNKOVA Nikola CZE 29 JUL 1993 8 0.311 1:02.81
7 418 WARNER Tarikah IVB 23 OCT 1993 2 1:07.99
641 ELSAYED Tasabih SUD 17 MAR 1994 7 0.220 DQ R 168.7a IAAF Rule 168.7a – hurdle fault (trailing leg)
10:10 – Boys 400m H Qualifications Heat 1
Download video Boys 400m H Qualifications Heat 1
1 314 MORO Oskari FIN 31 JAN 1993 3 0.181 52.70
2 466 ALGHAMDI Ali KSA 11 JUN 1993 4 0.225 52.89
3 456 MUTUNGA William Mbevi KEN 17 SEP 1993 7 0.216 53.08
4 585 BURGER Schalk RSA 20 FEB 1993 6 0.169 53.22
5 243 DRUMMOND Gerald CRC 5 SEP 1994 5 0.268 54.51 PB
469 KARAM Yousef KUW 15 JUL 1993 2 DNS
10:16 – Boys 400m H Qualifications Heat 2
Download video Boys 400m H Qualifications Heat 2
1 395 DURGESH Kumar IND 20 APR 1994 2 0.281 52.20
2 355 FRANZ Felix GER 6 MAY 1993 5 0.239 52.95
3 137 WILLIAMS Raheen AUS 9 JUN 1993 3 0.215 53.11
4 642 MOHAMED Ali SUD 11 MAR 1994 7 0.307 54.38
5 437 NARUSE Genki JPN 19 MAY 1993 6 0.266 54.71
6 104 AMOUR Sofiane ALG 4 JUL 1993 4 0.205 54.79 SB
10:22 – Boys 400m H Qualifications Heat 3
Download video Boys 400m H Qualifications Heat 3
1 255 SOTOMAYOR LARA Norge CUB 26 APR 1993 3 0.203 51.74
2 290 GONZALEZ Enrique ESP 21 FEB 1993 5 0.281 53.14
3 151 MALONEY Tramaine BAR 1 JUN 1994 2 0.192 53.86
4 146 NEWBOLD Stephen BAH 5 AUG 1994 6 0.222 54.40
5 740 AL-OMAISI Mohammed YEM 1 AUG 1994 7 0.227 55.91
719 COLEMAN Gregory USA 24 JUL 1993 4 0.211 DQ R 168.7a IAAF Rule 168.7a – hurdle fault (trailing leg)
10:30 – Girls 1000m Qualifications Heat 1
Download video Girls 1000m Qualifications Heat 1
1 714 TKACHUK Anastasiya UKR 20 APR 1993 9 2:43.55
2 341 PEEL Georgia GBR 26 MAY 1994 6 2:45.78
3 644 SCHLAEPFER Andrina SUI 5 MAY 1993 3 2:46.09
4 122 BLUNDELL Jenny AUS 9 MAY 1994 12 2:46.58
5 721 FRANCIS Claudia USA 14 NOV 1993 1 2:51.99 SB
6 102 PHILBERT Vanessa AHO 4 JAN 1994 5 2:57.83
7 690 DOLEK Esin Bahar TUR 30 SEP 1993 8 2:59.03
8 346 AYENE NVO Marina GEQ 12 JUN 1993 4 3:02.64
9 365 LUONAB Rita GHA 22 MAR 1993 16 3:03.06
10 523 HANDYENE Julia NAM 14 AUG 1993 13 3:04.29
11 618 RAJA Ranjitha SIN 27 DEC 1994 17 3:07.66
12 384 STRAKER Jevina GUY 29 MAR 1994 10 3:08.19
13 203 GUELA Christelle CAF 27 NOV 1993 7 3:12.47
14 153 BUKURU Francine BDI 17 JUN 1993 14 3:14.65 PB
15 269 ABDI Saredo DJI 6 FEB 1994 11 3:19.46
16 472 SHUSHAN Entisar LBA 14 JUN 1994 15 3:21.24
488 EL BEHRAOUI Manal MAR 6 JAN 1994 2 DNF
Intermediate Times 400m 1:04.74 714 TKACHUK Anastasiya (UKR)
800m 2:10.47 714 TKACHUK Anastasiya (UKR)
10:38 – Girls 1000m Qualifications Heat 2
Download video Girls 1000m Qualifications Heat 2
1 303 ASHAME Tizita ETH 13 JUL 1993 10 2:46.34
2 359 KLEIN Hanna GER 6 APR 1993 7 2:46.93
3 454 MUTHEE Damaris KEN 25 MAR 1994 4 2:47.09 PB
4 276 MANCEBO Maria DOM 29 AUG 1993 3 2:51.62 PB
5 440 NISHIWAKI Mai JPN 9 FEB 1993 11 2:52.85
6 592 MAKHAFOLA Thato RSA 10 APR 1994 13 2:52.92
7 667 ADJODI Pouwedeou TOG 27 JUL 1994 12 3:02.63
8 161 BEAN Taylor BER 2 SEP 1993 6 3:08.32
9 522 MYINT Swe Li Myint MYA 24 JUN 1993 9 3:09.92
10 216 MINDA Mitsou CHA 1 OCT 1994 15 3:11.15 SB
11 272 ALEXANDER Kaysanda DMA 7 OCT 1993 1 3:21.10
12 742 SHARAF ADDIN Belqes YEM 1 JUL 1994 8 3:37.40
13 518 FALL Aicha MTN 6 MAY 1993 16 3:38.36
14 385 DEROSE Beatrice HAI 2 AUG 1994 14 4:10.68
179 GEORGE Winnie BOT 7 MAR 1993 5 DQ R 163.2 IAAF Rule 163.2 – jostling, obstruction on the track
254 SOTOLONGO GARCIA Dayrina CUB 17 AUG 1993 2 DQ R IAAF Rule 163.2 – jostling, obstruction on the track
Intermediate Times 400m 1:05.48 303 ASHAME Tizita (ETH)
800m 2:13.38 303 ASHAME Tizita (ETH)
10:40 – Boys Triple Jump Qualification
Download video Boys Triple Jump Qualification
1 249 FABAR SANCHEZ Radame CUB 15 MAY 1993 15.99 +1.3 PB
2 713 STROKAN Yevgen UKR 12 MAR 1993 15.92 +1.3 PB
3 192 OLIVEIRA Paulo BRA 1 JUN 1993 15.44 +0.5
4 220 FU Haitao CHN 13 JAN 1993 15.43 -0.6
5 201 TSONOV Georgi BUL 2 MAY 1993 15.38 +0.6
6 736 KURBANOV Ruslan UZB 10 FEB 1993 15.32 +1.3
7 515 PAUL Marty Loic Darren MRI 19 APR 1993 15.06 +2.2
8 366 NYAMADI Atsu GHA 1 JUN 1994 14.93 +0.3 PB
9 376 TSIOKOS Nikolaos GRE 4 MAY 1993 14.80 +1.0
10 144 MINNS Lathone BAH 10 MAR 1994 14.66 +2.0
11 173 RABTSEVICH Yauhen BLR 28 APR 1993 14.50 +0.1
12 695 TUZEN Musa TUR 30 AUG 1994 14.42 +0.9
13 467 ALKHALAF Hussain KSA 11 JUN 1993 14.12 +1.4
562 JOZEFOWICZ Adrian POL 19 JUN 1993 x NM
10:45 – Girls Hammer Qualification
Download video Girls Hammer Qualification
1 171 NAVAHRODSKAYA Alena BLR 11 MAY 1993 x 59.39 x 56.30 59.39 PB
2 323 SEDYKH Alexia FRA 13 SEP 1993 58.02 58.90 58.00 59.02 59.02
3 715 ASHE Shelby USA 13 MAR 1993 57.33 55.64 58.01 x 58.01
4 231 XIA Youlian CHN 4 AUG 1993 x x 58.00 x 58.00
5 372 PROSKYNITOPOULOU Agapi GRE 3 SEP 1993 x 54.68 55.60 56.60 56.60
6 565 MALINOWSKA Sandra POL 31 JUL 1993 55.30 54.45 x x 55.30
7 578 LAZAR FAZECAS Bianca ROU 24 FEB 1993 55.06 x 53.13 x 55.06
8 388 FERTIG Fruzsina HUN 2 SEP 1993 x 53.91 53.84 x 53.91
9 312 KOIVU Junia FIN 8 JUN 1993 50.94 50.92 51.14 x 51.14
10 408 MASSOBRIO Francesca ITA 9 JUL 1993 46.59 50.73 50.31 49.55 50.73
11 545 RATCLIFFE Julia NZL 14 JUL 1993 x x 50.41 46.83 50.41
12 336 JAMES Louisa GBR 5 JUL 1994 x x 49.94 x 49.94
13 250 FUENTES DIAZ Marianne CUB 10 FEB 1994 x 48.89 x x 48.89
14 296 NEVADO Jennifer ESP 6 JUL 1993 48.65 46.00 47.19 45.88 48.65
15 551 MIRANDA Paola PAR 5 JUL 1994 47.72 47.39 x 47.16 47.72
16 286 METWALY Ashrakt EGY 5 MAY 1993 45.77 x x 45.19 45.77
17 686 GUEDDAH Nabiha TUN 2 MAR 1994 x 42.72 43.92 x 43.92
19th Aug 2010
|