Posted by Sha
|
Men
Mark | m/s | IAAF pts | SB | PB | Category | Name | Age | Status | |
10.55 | 0.7 | 1024 | 10.46 | 10.46 | 100m Men | Muhammad Amirudin Jamal | 26 | Final | 3/8 pos, BRONZE |
10.67 | 0.5 | 986 | 10.46 | 10.46 | 100m Men | Muhammad Amirudin Jamal | 26 | Round 1 Heat 2 | 2/6 pos, Q |
10.70 | 0.7 | 977 | 10.77 | 10.44 | 100m Men | Yeo Foo Ee Gary | 27 | Final | 5/8 pos, SB |
10.81 | 0.1 | 943 | 10.77 | 10.44 | 100m Men | Yeo Foo Ee Gary | 27 | Round 1 Heat 1 | 3/5 pos, Q |
Women
Mark | m/s | IAAF pts | SB | PB | Category | Name | Age | Status | |
59.96 | – | 1023 | 60.36 | 60.36 | 400m Hurdles Women | Lim, Prasad Dipna | 22 | Final | 3/5 pos, BRONZE, NR, U23R |
11.99 | – | 1014 | 11.89 | 11.89 | 100m Women | Pereira, Shanti Veronica | 17 | Final | 4/8 pos |
12.04 | -0.3 | 1006 | 11.89 | 11.89 | 100m Women | Pereira, Shanti Veronica | 17 | Round 1 Heat 2 | 3/6 pos, Q |
Related Links:
SAA page on SEA Games 2013