Posted by Sha
|
Men
Mark | IAAF pts | SB | PB | Category | Name | Age | |
3:18.65 | 904 | 3:16.04 | 3:10.55 | 4x400m Men | Seng Song, Zubin, Chin Hui, Kenneth | – | 5/6 pos |
Women
Mark | IAAF pts | SB | PB | Category | Name | Age | |
42.26 | 746 | – | 49.91 | Women Discus Throw 1kg Open | Zhang Guirong | 35 | 2/6 pos, SILVER, SB |
41.02 | 723 | 47.68 | 49.48 | Women Discus Throw 1kg Open | Du, Xian Hui | 32 | 3/6 pos, BRONZE |
3:44.80 | 1017 | 3:47.82 | 3:43.85 | 4x400m Women | Wendy, Shanti, Piriyah, Dipna | – | 4/5 pos, U23R, SB |
Medallists
TEAM SINGAPORE BROUGHT HOME 8 MEDALS FROM MYANMAR
2013 Myanmar: 8 medal (2 gold, 3 silver, 3 bronze)
2011 Palembang: 8 medal (2 gold, 3 silver, 3 bronze)
2009 Laos: 3 medal (2 gold, 1 silver)
2007 Korat: 2 medal (1 gold, 1 bronze)
Mark | m/s | Category | Name | Age | Date | |
Men (1 gold, 1 silver, 1 bronze) | ||||||
1/8 pos, GOLD | 2:28.35.13 | – | Marathon Men | Mok Ying Ren | 25 | 16-Dec-13 |
2/5 pos, SILVER | 39.79 | – | 4x100m Men | Elfi, CK, CW, Amir | – | 16-Dec-13 |
3/8 pos, BRONZE | 10.55 | 0.7 | 100m Men | Muhammad Amirudin Jamal | 26 | 17-Dec-13 |
Women (1 gold, 2 silver, 2 bronze) | ||||||
1/6 pos, GOLD | 14.99 | – | Women Shot Put 4kg Open | Zhang Guirong | 35 | 15-Dec-13 |
2/6 pos, SILVER, SB | 14.92 | – | Women Shot Put 4kg Open | Du, Xian Hui | 32 | 15-Dec-13 |
2/6 pos, SILVER, SB | 42.26 | – | Women Discus Throw 1kg Open | Zhang Guirong | 35 | 19-Dec-13 |
3/6 pos, BRONZE | 41.02 | – | Women Discus Throw 1kg Open | Du, Xian Hui | 32 | 19-Dec-13 |
3/5 pos, BRONZE, NR, U23R | 59.96 | – | 400m Hurdles Women | Lim, Prasad Dipna | 22 | 17-Dec-13 |
Records: 3
Name | Category | Mark | m/s | SB | PB | Age | Status | Date | |
Lim, Prasad Dipna | 400m Hurdles Women | 59.96 | – | 60.36 | 60.36 | 22 | Final | 17-Dec-13 | 3/5 pos, BRONZE, NR, U23R |
Pereira, Shanti Veronica | 200m Women | 24.12 | -0.1 | 24.54 | 24.54 | 17 | Round 1 Heat 1 | 18-Dec-13 | 2/5 pos, Q, NR, U23R, NJR, YR |
Wendy, Shanti, Piriyah, Dipna | 4x400m Women | 3:44.80 | – | 3:47.82 | 3:43.85 | – | Final | 19-Dec-13 | 4/5 pos, U23R, SB |
Personal-Best: 2
Name | Category | Mark | m/s | SB | PB | Age | Status | Date | |
Lim, Prasad Dipna | 400m Hurdles Women | 59.96 | – | 60.36 | 60.36 | 22 | Final | 17-Dec-13 | 3/5 pos, BRONZE, NR, U23R |
Pereira, Shanti Veronica | 200m Women | 24.12 | -0.1 | 24.54 | 24.54 | 17 | Round 1 Heat 1 | 18-Dec-13 | 2/5 pos, Q, NR, U23R, NJR, YR |
Season-Best: 7
Name | Category | Mark | m/s | SB | PB | Age | Status | Date | |
Wong, James | Men Discus Throw (2kg) Open | 50.82 | – | 50.59 | 59.87 | 44 | Final | 15-Dec-13 | 5/7 pos, SB |
Yeo Foo Ee Gary | 100m Men | 10.70 | 0.7 | 10.77 | 10.44 | 27 | Final | 17-Dec-13 | 5/8 pos, SB |
Du, Xian Hui | Women Shot Put 4kg Open | 14.92 | – | 14.46 | 18.38 | 32 | Final | 15-Dec-13 | 2/6 pos, SILVER, SB |
Zhang Guirong | Women Discus Throw 1kg Open | 42.26 | – | – | 49.91 | 35 | Final | 19-Dec-13 | 2/6 pos, SILVER, SB |
Lim, Prasad Dipna | 400m Hurdles Women | 59.96 | – | 60.36 | 60.36 | 22 | Final | 17-Dec-13 | 3/5 pos, BRONZE, NR, U23R |
Pereira, Shanti Veronica | 200m Women | 24.12 | -0.1 | 24.54 | 24.54 | 17 | Round 1 Heat 1 | 18-Dec-13 | 2/5 pos, Q, NR, U23R, NJR, YR |
Wendy, Shanti, Piriyah, Dipna | 4x400m Women | 3:44.80 | – | 3:47.82 | 3:43.85 | – | Final | 19-Dec-13 | 4/5 pos, U23R, SB |
Related Links:
SAA page on SEA Games 2013