|
Posted by Sha
|
SAA has received details of the event being competed. It is as below:
| Men | 100m | 4x100m relay |
| 200m | 4x400m relay | |
| 400m | High Jump | |
| 800m | Pole Vault | |
| 1500m | Long Jump | |
| 5000m | Triple Jump | |
| 10000m | Shot Put 6kg | |
| 10000m walk | Discus Throw 1.75kg | |
| 110m hurdles | Javelin Throw 800g | |
| 400m hurdles | Hammer Throw 6kg | |
| 3000m steeplechase | Decathlon |
| Women | 100m | 4x100m relay |
| 200m | 4x400m relay | |
| 400m | High Jump | |
| 800m | Pole Vault | |
| 1500m | Long Jump | |
| 3000m | Triple Jump | |
| 5000m | Shot Put 4kg | |
| 10000m walk | Discus Throw 1kg | |
| 100m hurdles | Javelin Throw 600g | |
| 400m hurdles | Hammer Throw 4kg | |
| 3000m steeplechase | Heptathlon |
Related Links:
2012 Asian Junior Athletics Championship page
|
27th Jan 2012
|




