Posted by Sha
|
No | Athlete Full Name | Date of Birth | Gender | Event 1 | Event 2 |
1 | Gary Yeo Foo Ee | 30.8.86 | M | 4 X 100M | |
2 | Lee Cheng Wei | 26.1.87 | M | 4 X 100M | 200M |
3 | Calvin Kang Li Loong | 16.4.90 | M | 4 X 100M | 100M |
4 | Muhammad Amirudin Bin Jamal | 3.3.87 | M | 4 X 100M | 100M |
5 | Muhammad Elfi Bin Mustapa | 11.4.87 | M | 4 X 100M | |
6 | Muhammad Naqib Bin Asmin | 2.5.95 | M | 4 X 100M | 200M |
7 | Sean Lim Zi Qing | 5.7.93 | M | POLE VAULT | |
8 | Veronica Shanti Pereira | 20.9.96 | F | 4 X 400M | 100M |
9 | T Piriyah | 10.6.92 | F | 4 X 400M | 400M |
10 | Goh Chui Ling | 27.11.92 | F | 4 X 400M | 400M |
11 | Dipna Lim Prasad | 7.6.91 | F | 4 X 400M | |
12 | Tyra Summer Ree | 10.9.95 | F | 4 X 400M | |
13 | Wendy Enn | 3.5.94 | F | 4 X 400M |
Related links:
SAA page on 17th Asian Games 2014
14th Aug 2014
|