Posted by Sha
|
Filed under Announcements, Spotlight
|
Our top sprinters Gary Yeo and Dipna Lim-Prasad will be our two representatives for the Republic at the upcoming 13th IAAF World Championship in Daegu, Korea.
In the coming seven days of competition we are likely to witness some of the finest athletics spectacle since the Olympics in Beijing.
Elite athletes such Usain Bolt, Valerie Adams, and Oscar Pistorius, to Liu Xiang versus Dayron Robles showdown are confirmed top-draws.
While our sprinters experienced in their own right, one could not help but ponder if they’ll be overawed by the experience while facing a possible tough line-up in their races.
25-year-old Gary Yeo will be running his Round One race in a few hours at 1:11 pm local time, or 12:11 pm Singapore time (We’re one-hour behind Korea).
His chances to qualify although slight are good for the next round, as a top three finishes would allow him to do so. On paper, he has the third fastest season-best at 10.62 seconds.
While the current national-record holder in the women 100m hurdles, Dipna who is still in Singapore will be flying on a later date to compete in the same event she dearly holds the record, which will be on the seventh day of the Championship on the 2nd of September.
The start list however is not out for her race, so we couldn’t really tell her chances of making it through the next round, but Dipna nonetheless has set her sight on a personal best at least.
The hope and dream of a nation now lies on the shoulder of these two. For we only want & expect the best from our athletes, so should they fall short, it’s just another challenge to keep fighting through.
Gary Yeo (100m Men)
Position | Lane | Bib | Athlete | Country | Mark | React | |
---|---|---|---|---|---|---|---|
1 | 4 | 213 | Gérard Kobéané | BUR | 10.64 Q | 0.188 | |
2 | 2 | 119 | Geronimo Goeloe | ARU | 10.73 Q | (SB) | 0.145 |
3 | 6 | 939 | Foo Ee Yeo | SIN | 10.76 Q | 0.176 | |
4 | 7 | 231 | Delivert Arsene Kimbembe | CGO | 10.85 q | 0.219 | |
5 | 3 | 988 | Joseph Andy Lui | TGA | 11.48 | 0.202 | |
6 | 5 | 729 | Bledee Jarry | LBR | 11.49 | (PB) | 0.195 |
7 | 1 | 937 | Ah Chong Sam Chong | SAM | 12.36 | (PB) | 0.177 |
8 | 8 | 795 | Orrin Ogumoro Pharmin | NMI | 12.60 | (PB) | 0.258 |
Position | Lane | Bib | Athlete | Country | Mark | React | |
---|---|---|---|---|---|---|---|
1 | 3 | 589 | Nesta Carter | JAM | 10.26 Q | 0.164 | |
2 | 2 | 111 | Daniel Bailey | ANT | 10.34 Q | 0.157 | |
3 | 1 | 752 | Aziz Ouhadi | MAR | 10.42 Q | 0.165 | |
4 | 6 | 736 | Rytis Sakalauskas | LTU | 10.42 | 0.187 | |
5 | 5 | 360 | Marek Niit | EST | 10.53 | 0.161 | |
6 | 4 | 515 | Aziz Zakari | GHA | 10.55 | 0.161 | |
7 | 7 | 753 | Mohammad Noor Imran A Hadi | MAS | 10.75 | 0.169 | |
8 | 8 | 939 | Foo Ee Yeo | SIN | 10.85 | 0.169 |
Dipna Lim-Prasad (100m Hurdles Women)
Position | Lane | Bib | Athlete | Country | Mark | React | |
---|---|---|---|---|---|---|---|
1 | 2 | 986 | Kellie Wells | USA | 12.73 Q | 0.182 | |
2 | 1 | 512 | Vonette Dixon | JAM | 12.82 Q | 0.166 | |
3 | 6 | 203 | Nikkita Holder | CAN | 12.90 Q | (PB) | 0.181 |
4 | 3 | 559 | Natalya Ivoninskaya | KAZ | 12.96 Q | 0.149 | |
5 | 4 | 868 | Nevin Yanit | TUR | 13.07 q | (SB) | 0.192 |
6 | 8 | 638 | Sonata Tamošaityte | LTU | 13.28 | 0.212 | |
7 | 7 | 136 | Kierre Beckles | BAR | 13.44 | 0.154 | |
8 | 5 | 797 | Dipna Lim Prasad | SIN | 14.40 | 0.169 |
Related Links:
Official Website
Schedule/Startlist/Results
27th Aug 2011
|