|
Posted by Sha
|
Full Results
Singapore Results
Team Singapore, Singapore Sports School and Club Zoom.
Male
| Mark | m/s | Category | Name | Age | Affiliation | Status | Date |
| 6.41 | 1.0 | Long Jump men | JAY CHOO ZHAN XIAN | 19 | Singapore Sports School | Final | 24-Jun-2017 |
| 11.47 | -1.1 | 100m men | JAY CHOO ZHAN XIAN | 19 | Singapore Sports School | Heat 3 | 25-Jun-2017 |
| 6.14 | 1.4 | Long Jump men | RAESHON LOO | 16 | Singapore Sports School | Final | 24-Jun-2017 |
| 11.94 | -1.9 | 100m men | RAESHON LOO | 16 | Singapore Sports School | Heat 2 | 25-Jun-2017 |
| 11.25 | -0.8 | 100m men | MARCELL TAN YANN GUANG | 18 | Singapore Sports School | Heat 5 | 25-Jun-2017 |
| DQ | -2.9 | 100m men | MARCELL TAN YANN GUANG | 18 | Singapore Sports School | Heat 5 | 25-Jun-2017 |
| 22.90 | -1.8 | 200m men | MARCELL TAN YANN GUANG | 18 | Singapore Sports School | Heat 3 | 24-Jun-2017 |
| 22.65 | -0.8 | 200m men | MARCELL TAN YANN GUANG | 18 | Singapore Sports School | Final | 24-Jun-2017 |
| 4.40 | – | Pole vault men | AARON KOH | 22 | Club Zoom | Final | 25-Jun-2017 |
| 12.46 | – | Shot put men 6kg | KANG JUN JIE | 18 | Singapore Sports School | Final | 24-Jun-2017 |
| 41.49 | – | Discus men 1.75kg | KANG JUN JIE | 18 | Singapore Sports School | Final | 24-Jun-2017 |
| 1.82 | – | High jump men | RYAN TEO TZE JUN | 18 | Singapore Sports School | Final | 24-Jun-2017 |
| 1.82 | – | High jump men | CHONG WEI KIT | 18 | Singapore Sports School | Final | 24-Jun-2017 |
| 14.77 | -0.2 | 110mH men 0.991m | CHONG WEI GUAN | 17 | Singapore Sports School | Heat 2 | 25-Jun-2017 |
| 14.49 | -1.1 | 110mH men 0.991m | CHONG WEI GUAN | 17 | Singapore Sports School | Final | 25-Jun-2017 |
Female
| Mark | m/s | Category | Name | Age | Affiliation | Status | Date |
| 15.60 | -1.3 | 100mH women 0.840m | TIA LOUISE ROZARIO | 17 | Singapore Sports School | Heat 1 | 25-Jun-2017 |
| 15.38 | -1.3 | 100mH women 0.840m | TIA LOUISE ROZARIO | 17 | Singapore Sports School | Final | 25-Jun-2017 |
| 5.54 | 2.3 | Long jump women | TIA LOUISE ROZARIO | 17 | Singapore Sports School | Final | 24-Jun-2017 |
| NM | – | Long jump women | RACHEL CHIN HUI YA | 17 | Singapore Sports School | Final | 24-Jun-2017 |
| 17.04 | 0.7 | 100mH women 0.840m | RACHEL CHIN HUI YA | 17 | Singapore Sports School | Heat 2 | 25-Jun-2017 |
| 3.70 | – | Pole vault women | RACHEL ISABEL YANG BINGJIE | 35 | Team Singapore | Final | 25-Jun-2017 |
| 3.35 | – | Pole vault women | CHERLIN SIA JIAYI | 16 | Singapore Sports School | Final | 25-Jun-2017 |
| 13.11 | -1.9 | 100m women | RAINE OH SHUQIN | 16 | Singapore Sports School | Heat 4 | 25-Jun-2017 |
| 26.82 | -0.3 | 200m women | RAINE OH SHUQIN | 16 | Singapore Sports School | Heat 2 | 25-Jun-2017 |
| 27.11 | -1.1 | 200m women | DIANE HILARY PRAGASAM | 16 | Singapore Sports School | Heat 4 | 25-Jun-2017 |
| 63.34 | – | 400m women | DIANE HILARY PRAGASAM | 16 | Singapore Sports School | Heat 3 | 25-Jun-2017 |
| 55.26 | – | 400m women | DIPNA LIM PRASAD | 26 | Team Singapore | Final | 25-Jun-2017 |
| 62.78 | – | 400mH women | DIPNA LIM PRASAD | 26 | Team Singapore | Final | 25-Jun-2017 |
Related links:
2016 edition
2015 edition
2014 edition
2012 edition
2011 edition
|
27th Jun 2017
|




