Posted by Sha
|
Filed under Announcements
|
Following a study on the approved Qualification Standards for the Athletics Competitions of the Games of the XXX Olympiad, London 2012 (3 to 12 Aug), the requirements in six event disciplines have been eased. The marks is indicated below with asterisk *.
Affected disciplines:
- 400m men
- 400m women
- 400m hurdles women
- 5000m men
- Shot put women
- Javelin throw women
Men | Event | Women | ||
---|---|---|---|---|
A Standard | B Standard | A Standard | B Standard | |
10.18 | 10.24 | 100m | 11.29 | 11.38 |
20.55 | 20.65 | 200m | 23.10 | 23.30 |
45.30* | 45.90* | 400m | 51.55* | 52.35* |
01:45.60 | 01:46.30 | 800m | 01:59.90 | 02:01.30 |
03:35.50 | 03:38.00 | 1,500m | 04:06.00 | 04:08.90 |
13:20.00 | 13:27.00 | 5,000m | 15:20.00* | 15:30.00* |
27:45.00 | 28:05.00 | 10,000m | 31:45.00 | 32:10.00 |
02:15:00 | 02:18:00 | Marathon | 02:37:00 | 02:43:00 |
08:23.10 | 08:32.00 | 3,000m SC | 09:43.00 | 09:48.00 |
13.52 | 13.60 | 110m H / 100m H | 12.96 | 13.15 |
49.50 | 49.80 | 400m H | 55.50* | 56.65* |
2.31 | 2.28 | High Jump | 1.95 | 1.92 |
5.72 | 5.60 | Pole Vault | 4.50 | 4.40 |
8.20 | 8.10 | Long Jump | 6.75 | 6.65 |
17.20 | 16.85 | Triple Jump | 14.30 | 14.10 |
20.50 | 20.00 | Shot Put | 18.30* | 17.20* |
65.00 | 63.00 | Discus Throw | 62.00 | 59.50 |
78.00 | 74.00 | Hammer Throw | 71.50 | 69.00 |
82.00 | 79.50 | Javelin Throw | 61.00* | 59.00 |
8200 | 7950 | Decathlon / Heptathlon | 6150 | 5950 |
01:22:30 | 01:24:30 | 20km Race Walk | 01:33:30 | 01:38:00 |
03:59:00 | 04:09:00 | 50km Race Walk | – | – |
Top 16 teams | 4x100m | Top 16 teams | ||
Top 16 teams | 4x400m | Top 16 teams |
Related Page:
SAA’s 2012 Summer Olympics page
9th Dec 2011
|