Posted by Sha
|
Download results
Online results
Male
Mark | m/s | Category | Name | Age | Status | Date | |
51:16.06 | – | 10,000m Walks Boys | Koh Zhi Xuan Joel | 17 | Final | 21-May-14 | 8/11pos. PB |
6.70 | -0.2 | Long Jump Boys | Moh Heng Feng Shaun | 17 | Final | 21-May-14 | 11/15pos |
6.49 | -0.4 | Long Jump Boys | Wee Wei Zong, Gary | 16 | Final | 21-May-14 | 14/15pos |
14.90 | -0.2 | 110m Hurdles 0.914m Boys | Choo Zhan Xian, Jay | 16 | Heat 2 | 21-May-14 | 6/7pos |
4.20 | – | Pole Vault Boys | Huan Jun Kai, Dylan | 17 | Final | 21-May-14 | 11/12pos |
7:06.84 | – | 2000m Steeplechase Boys | Tan Chong Qi | 16 | Final | 21-May-14 | 10/12pos |
7:18.00 | – | 2000m Steeplechase Boys | Dylan Tan | 16 | Final | 21-May-14 | 11/12pos |
13.35 | 0.5 | Triple Jump Boys | Wong U Fai, Dylan | 16 | Heat 2 | 22-May-14 | 8/9pos |
61.08 | – | 400m Hurdles 0.838m Boys | Choo Zhan Xian, Jay | 16 | Heat 1 | 22-May-14 | 6/6pos |
DQ | – | 400m Hurdles 0.838m Boys | Ow Yeong, Wei Bin | 16 | Heat 2 | 22-May-14 | – |
1.95 | – | High Jump Boys | Samuel Chin | 17 | Final | 22-May-14 | 10/16pos |
1.90 | – | High Jump Boys | Bryan Wong Jing Kai | 16 | Final | 22-May-14 | 13/16pos |
Female
Mark | m/s | Category | Name | Age | Status | Date | |
14.34 | -0.2 | 100m Hurdles 0.762m Girls | Zani Nur Izlyn | 16 | Final | 21-May-14 | Bronze, PB, New Youth record |
14.95 | -0.2 | 100m Hurdles 0.762m Girls | Ong Jing Rong Kerstin | 17 | Final | 21-May-14 | 8/8pos |
14.89 | 0.0 | 100m Hurdles 0.762m Girls | Ong Jing Rong Kerstin | 17 | Heat 1 | 21-May-14 | 3/5pos, q |
15.21 | 0.4 | 100m Hurdles 0.762m Girls | Zani Nur Izlyn | 16 | Heat 2 | 21-May-14 | 4/4pos, q |
64.56 | – | 400m Girls | Mualim Nurul Natasha | 16 | Heat 1 | 21-May-14 | 5/5pos, injured ankle |
1.60 | – | High Jump Girls | Valerie Cheong | 17 | Final | 21-May-14 | 7/12pos |
1.40 | – | High Jump Girls | Siew Lei | 17 | Final | 21-May-14 | 12/12pos |
11.66 | 0.0 | Triple Jump Girls | Lim En Xuan Lynette | 17 | Final | 21-May-14 | 11/12pos |
25.81 | -1.6 | 200m Girls | D/O Chandran Kugapriya | 16 | Heat 2 | 22-May-14 | 4/8pos, q |
25.84 | – | 200m Girls | D/O Chandran Kugapriya | 16 | Final | 22-May-14 | 8/8pos |
11.10 | – | Shot Put 3kg Girls | Kek Jing Wen | 16 | Final | 22-May-14 | 8/8pos |
67.59 | – | 400m Hurdes 0.762m Girls | Ng Jia Yi | 16 | Final | 22-May-14 | 5/6pos |
70.04 | – | 400m Hurdes 0.762m Girls | Pan Xin Min | 16 | Final | 22-May-14 | 6/6pos |
Photos
Click on thumbnail to enlarge the photos.
Related links:
SAA page on Asian Area Qualification for YOG 2014
18th Jun 2014
|