Posted by Sha
|
Results courtesy of the organizer. Download the full results here.
Team Singapore
Singapore ASEAN School Games 2019 team brought home 5-medal haul (3 gold & 2 bronze). Their results as below.
Event | Name | Age | Result | m/s | – |
Men 100 Meter Dash | Lam, Bryan | 17 | 11.60 | -0.1 | Prelim 1, 6pos |
Men 100 Meter Dash | Toh, Tedd | 17 | 11.23 | -0.5 | Prelim 2, 6pos |
Men 200 Meter Dash | D’Cruz, Joshua | 18 | 23.69 | 0.0 | Prelim 1, 6pos |
Men 200 Meter Dash | Sin, Ming Wei | 18 | 23.69 | 0.0 | Prelim 2, 8pos |
Men 400 Meter Dash | Sin, Ming Wei | 18 | 54.18 | – | Prelim 1, 5pos |
Men 400 Meter Dash | Chetan, Samel Sahil | 17 | 50.97 | – | Prelim 2, 4pos q |
Men 400 Meter Dash | Chetan, Samel Sahil | 17 | 53.88 | – | Final, 8pos |
Men 1500 Meter Run | Yan, Ethan | 18 | 4:09.09 | – | Final, 6pos |
Men 1500 Meter Run | Chai Jia Cheng | 18 | 4:22.13 | – | Final, 9pos |
Men 3000 Meter Run | Yan, Ethan | 18 | 9:13.73 | – | Final, 6pos |
Men 3000 Meter Run | Chai Jia Cheng | 18 | 9:48.75 | – | Final, 8pos |
Men 110 Meter Hurdles (0.914m) | Chan, Matz | 17 | 15.12 | -0.7 | Prelim 1, 4pos |
Men 110 Meter Hurdles (0.914m) | Lee Jing YI, Gabriel | 15 | 15.11 | -0.2 | Prelim 2, 5pos q |
Men 400 Meter Hurdles (0.838m) | Mohammad Said, Irsyad Bin | 16 | 58.44 | – | Prelim 1, 4pos q |
Men 400 Meter Hurdles (0.838m) | Chan, Matz | 17 | 57.27 | – | Prelim 2, 4pos q |
Men 400 Meter Hurdles (0.838m) | Chan, Matz | 17 | 57.44 | – | Final, 7pos |
Men 400 Meter Hurdles (0.838m) | Mohammad Said, Irsyad Bin | 16 | 59.71 | – | Final, 8pos |
Men High Jump | Kam, Kampton | 18 | 2.10 | – | Final, Gold |
Men Pole Vault | Low, Jun Yu | 18 | 4.30 | – | Final, 4pos |
Men Triple Jump | Medina, Andrew George | 17 | 14.48 | -0.8 | Final, Bronze |
Men Triple Jump | Lee Jing YI, Gabriel | 15 | 13.81 | 0.3 | Final, 7pos |
Men Long Jump | Medina, Andrew George | 17 | 6.83 | -0.1 | Final, 5pos |
Men Long Jump | Toh, Tedd | 17 | 6.49 | -0.4 | Final, 8pos |
Men Discus Throw (1.5kg) | Ng, Ryan Kai Kiat | 18 | 45.60 | – | Final, 4pos |
Men Discus Throw (1.5kg) | Lee, Matthew | 17 | 45.24 | – | Final, 5pos |
Men Javelin Throw (700g) | Low, Joel Ming Herng | 18 | 56.30 | – | Final, 4pos |
Men Shot Put (5kg) | Lee, Matthew | 17 | 17.00 | – | Final, 4pos |
Men Shot Put (5kg) | Kynaston Wee | 17 | 15.57 | – | Final, 5pos |
Men 4×100 Meter Relay | Gabriel, Matz, Bryan Lam, Tedd | 18 | 44.07 | – | Final, 6pos |
Men 4×400 Meter Relay | Irsyad, Ethan, Chetan, Ming Wei | 18 | 3:37.88 | – | Final, 5pos |
Women 100 Meter Dash | Tan, Elizabeth-Ann Shee R | 16 | 12.67 | -0.1 | Prelim 1, 4pos q |
Women 100 Meter Dash | Liew, Bernice Yee Ling | 16 | 12.36 | -0.1 | Prelim 1, 1pos Q |
Women 100 Meter Dash | Liew, Bernice Yee Ling | 16 | 12.12 | 1.3 | Final, Bronze, PB |
Women 200 Meter Dash | Liew, Bernice Yee Ling | 16 | 25.88 | -0.5 | Prelim 1, 2pos Q |
Women 200 Meter Dash | Pragasam, Diane Hilary | 18 | 26.87 | -1.1 | Prelim 2, 6pos |
Women 200 Meter Dash | Liew, Bernice Yee Ling | 16 | 25.72 | -0.5 | Final, 5pos |
Women 400 Meter Dash | Ong, Emily | 16 | 1:01.28 | – | Prelim 1, 6pos |
Women 400 Meter Dash | Pragasam, Diane Hilary | 16 | 1:01.53 | – | Prelim 2, 5pos |
Women 800 Meter Run | Tang Ning Xuan Claudia | 15 | 2:31.74 | – | Prelim 1, 4pos q |
Women 800 Meter Run | Tang Ning Xuan Claudia | 15 | 2:26.74 | – | Final, 6pos |
Women 1500 Meter Run | Tang Ning Xuan Claudia | 15 | 5:10.79 | – | Final, 8pos |
Women 1500 Meter Run | Lau, Clarice | 18 | 5:26.73 | – | Final, 10pos |
Women 3000 Meter Run | Lau, Clarice | 18 | 11:48.37 | – | Final, 5pos |
Women 100 Meter Hurdles (0.762m) | Tan, Elizabeth-Ann Shee R | 16 | 14.25 | -0.2 | Final, Gold |
Women 100 Meter Hurdles (0.762m) | Ho, Valencia | 17 | 15.65 | -0.2 | Final, 6pos |
Women 400 Meter Hurdles (0.762m) | Woo, Amanda | 18 | 1:08.66 | – | Prelim 1, 2pos |
Women High Jump | Chew, Yiu Tse Jade | 15 | 1.55 | – | Final, 6pos |
Women Pole Vault | Mei, Togawa | 18 | 3.00 | – | Final, 4pos |
Women Long Jump | Lim, En Ning | 18 | 5.59 | 0.4 | Final, 5pos |
Women Long Jump | Wai, Ann Lee Shyann | 16 | 5.20 | -0.1 | Final, 9pos |
Women Triple Jump | Wai, Ann Lee Shyann | 16 | 11.43 | -0.5 | Final, 5pos |
Women Discus Throw (1kg) | Phua, Jasmin | 18 | 43.66 | – | Final, Gold |
Women Discus Throw (1kg) | Wong, Rui Yue | 17 | 33.15 | – | Final, 6pos |
Women Javelin Throw (600g) | Khor, You Li Deseree | 17 | 35.81 | – | Final, 4pos |
Women Shot Put (3kg) | Phua, Jasmin | 18 | 11.93 | – | Final, 6pos |
Women Shot Put (3kg) | Wong, Rui Yue | 17 | 11.83 | – | Final, 7pos |
Women 4×100 Meter Relay | Valencia, Jade, Bernice, Emily | 18 | 49.13 | – | Final, 5pos |
Women 4×400 Meter Relay | Bernice, Amanda, Diane, Emily | 18 | 4:06.36 | – | Final, 6pos |
Mixed 4×100 Meter Relay | Bernice, Tedd, Bryan, Elizabeth | 18 | 44.85 | – | Final, 4pos |
Mixed 4×400 Meter Relay | Sin Ming, Emily, Diane, Chetan | 18 | 3:47.45 | – | Final, 5pos |
Related link:
SA webpage on 11th ASEAN School Games 2019
20th Jul 2019
|