Posted by Sha
|
Athletes: 12 (4 men & 8 women)
Officials: David Yeo (TM), Margaret Oh (Coach)
Records: Nat (3), Nat Jr (5), U23 (4), U19 (4)
Medals: 3 (1 silver, 2 bronze)
Personal Bests: 10 PB instances by 6 athletes
Full results: Download the PDF here
Male
Mark | m/s | Category | Name | Age | Status | Date | |
4.65 | – | Pole Vault Men | Sheng Yao CHAN | 18 | Final | 12-Jun-14 | 10/13pos, xxo 4.65 xxx 4.85 |
No height | – | Pole Vault Men | Hao Bennett YONG | 18 | Final | 12-Jun-14 | 13/13pos, xxx 4.30 |
10.57 | 2.0 | 100m Men | Muhammad Naqib BIN ASMIN | 19 | Heat 2 | 12-Jun-14 | 4/8pos, PB |
21.53 | 1.8 | 200m Men | Muhammad Naqib BIN ASMIN | 19 | Heat 1 | 14-Jun-14 | 3/7pos, PB |
22.03 | 1.0 | 200m Men | Zubin Percy MUNCHERJI | 18 | Heat 3 | 14-Jun-14 | 6/7pos, PB |
47.29 | – | 400m Men | Zubin Percy MUNCHERJI | 18 | Heat 1 | 12-Jun-14 | 2/7pos, Q. New NR, NJR, U23R, U19R. PB |
47.74 | – | 400m Men | Zubin Percy MUNCHERJI | 18 | Final | 13-Jun-14 | 5/8pos |
Female
Mark | m/s | Category | Name | Age | Status | Date | |
12.00 | -1.7 | 100m Women | Shanti Veronica PEREIRA | 18 | Heat 1 | 12-Jun-14 | 1/7pos, Q |
11.95 | 0.4 | 100m Women | Shanti Veronica PEREIRA | 18 | Semi 1 | 12-Jun-14 | 2/8pos, Q |
11.79 | 3.0 | 100m Women | Shanti Veronica PEREIRA | 18 | Final | 13-Jun-14 | 3/8pos, Bronze |
23.99 | 2.8 | 200m Women | Shanti Veronica PEREIRA | 18 | Heat 1 | 14-Jun-14 | 1/8pos, Q. PB |
23.99 | -0.3 | 200m Women | Shanti Veronica PEREIRA | 18 | Final | 15-Jun-14 | 2/7pos, Silver. New NR, NJR, U23R, U19R. PB |
25.62 | 1.9 | 200m Girls | D/O Chandran Kugapriya | 16 | Heat 2 | 14-Jun-14 | 6/8pos |
15.39 | -0.7 | 100m Hurdles 0.838m Women | Ong Jing Rong Kerstin | 17 | Heat 2 | 13-Jun-14 | 5/5pos |
14.43 | 0.6 | 100m Hurdles 0.838m Women | Min Jannah WONG | 18 | Heat 1 | 13-Jun-14 | 2/5pos, Q, New NJR, U19R. PB |
14.14 | -0.2 | 100m Hurdles 0.838m Women | Min Jannah WONG | 18 | Final | 14-Jun-14 | 3/8pos, Bronze, New NR, NJR, U23R, U19R. PB |
3.45 | – | Pole Vault Women | Carmel TEO | 18 | Final | 14-Jun-14 | 7/8post, New NJR, U23R, U19R, xxx 3.60. PB |
No height | – | Pole Vault Women | An Zi CHANG | 17 | Final | 14-Jun-14 | 8/8post, xxx 3.10 |
66.03 | – | 400m Hurdes 0.762m Women | Ng Jia Yi | 16 | Final | 15-Jun-14 | 7/8pos. PB |
46.78 | – | 4x100m Women | Jannah, Kugapriya, Eugenia, Shanti | – | Final | 15-Jun-14 | 5/8pos. New NJR |
Overall Medal Tally
Related links:
SAA page on 16th Asian Junior Athletics Championships 2014
16th Jun 2014
|