Posted by Sha
|
There was one new national record, by Abdul Hakeem in the men 110m hurdles (1.067m) event. He lowered the mark from 14.49 to 14.45 seconds.
Mark | m/s | Category | Name | Remarks | ||
12.87 | -0.7 | 100m Women | Wendy Enn | 18 | Didn’t qualify, 5th position | |
10.57 | -0.9 | 100m Men | Kang Li Loong Calvin | 22 | Q, 2nd position | |
10.62 | 1.6 | 100m Men | Yeo Foo Ee Gary | 26 | Q, 2nd position | |
10.64 | -2.1 | 100m Men | Kang Li Loong Calvin | 22 | Didn’t qualify, 3rd position | |
10.66 | -1.1 | 100m Men | Yeo Foo Ee Gary | 26 | Didn’t qualify, 5th position | |
10.67 | -1.0 | 100m Men | Muhammad Amirudin Jamal | 25 | Didn’t qualify, 4th position | |
10.75 | 0.6 | 100m Men | Muhammad Amirudin Jamal | 25 | Q, 2nd position | |
11.11 | -1.4 | 100m Men | Muhammad Elfi Mustapa | 25 | Didn’t qualify, 6th position | |
11.15 | -0.2 | 100m Men | Joseph Yuan | 26 | Didn’t qualify, 6th position | |
25.30 | -0.2 | 200m Women | Lim Prasad, Dipna | 21 | Q, 2nd position | |
25.79 | -3.0 | 200m Women | Lim Prasad, Dipna | 21 | 6th position | |
DNS | – | 200m Men | Joseph Yuan | 26 | ||
22.12 | 2.7 | 200m Men | Ng, Chin Hui | 18 | Didn’t qualify, 4th position | |
59.74 | – | 400m Women | T. Piriyah | 20 | Didn’t qualify, 3rd position | |
60.88 | – | 400m Women | Wendy Enn | 18 | Didn’t qualify, 4th position | |
49.07 | – | 400m Men | Ng, Chin Hui | 18 | Q, 2nd position | |
DNS | – | 400m Men | Ng, Chin Hui | 18 | ||
14.41 | 0.7 | 100m Hurdles (0.840m) Women | Lim Prasad, Dipna | 21 | 6th position | |
14.79 | 0.8 | 100m Hurdles (0.840m) Women | Lim Prasad, Dipna | 21 | q, 4th position | |
14.45 | 0.2 | 110m Hurdles (1.067m) Men | Abdul Hakeem Abdul Halim | 25 | NR, didn’t qualify, 3rd position | |
40.65 | – | 4x100m Men | – | – | Q, 2nd position | |
DNF | – | 4x100m Men | – | – | Baton passing error between Leg 3 & 4 |
Related Links:
SAA page on Taiwan Open
28th May 2012
|