Posted by Sha
|
Courtesy of the organizer:
Singapore athlete results:
Event | Name | Age | Team | Result | m/s | – |
Women 100 Meter Dash | Chin, Hui Ya Rachel | 18 | SINGAPORE SPORTS SCHOOL | 13.36 | -0.6 | Q heat 3, 1pos |
Women 100 Meter Dash | Oh, Shuqin Raine | 18 | SINGAPORE SPORTS SCHOOL | 12.98 | 0.3 | q heat 4, 2pos |
Men 100 Meter Dash | Zahari, Nur Syarin Bin | 18 | SINGAPORE SPORTS SCHOOL | 11.22 | -0.7 | Q heat 4, 1pos |
Women 100 Meter Dash | Oh, Shuqin Raine | 18 | SINGAPORE SPORTS SCHOOL | 12.90 | 0.4 | Final, 4pos |
Women 100 Meter Dash | Chin, Hui Ya Rachel | 18 | SINGAPORE SPORTS SCHOOL | 13.40 | 0.4 | Final, 8pos |
Men 100 Meter Dash | Zahari, Nur Syarin Bin | 18 | SINGAPORE SPORTS SCHOOL | 11.01 | 0.5 | Final, Silver |
Women 100 Meter Dash | Chandran, Kugapriya | 21 | SINGAPORE SPORTS SCHOOL | 12.30 | 0.4 | Final, 4pos |
Men Long Jump | Ismail, Muhd Hazim B | 18 | SINGAPORE SPORTS SCHOOL | 6.59 | 0.2 | Final, Silver |
Men Long Jump | Loo Wei Ming, Raeshon | 18 | SINGAPORE SPORTS SCHOOL | 6.05 | -0.3 | Final, 10pos |
Men 110 Meter Hurdles (1.067m) | Loo Wei Ming, Raeshon | 18 | SINGAPORE SPORTS SCHOOL | 18.44 | -0.8 | Heat, 4pos |
Women 100 Meter Hurdles (0.838m) | Chin, Hui Ya Rachel | 18 | SINGAPORE SPORTS SCHOOL | 16.51 | -0.2 | Q heat 2, 2pos |
Women 400 Meter Dash | Oh, Shuyu Zann | 16 | SINGAPORE SPORTS SCHOOL | 1:03.15 | – | Heat 1, 4pos |
Men 400 Meter Dash | Mohamed Yazli, Mohamed Haziq Bin | 17 | SINGAPORE SPORTS SCHOOL | 52.26 | – | Q heat 4, 1pos |
Men 400 Meter Dash | Md Daud, Mohammad Irfan Qabee | 20 | SINGAPORE SPORTS SCHOOL | 50.66 | – | Heat 1, 4pos |
Women 100 Meter Hurdles (0.838m) | Chin, Hui Ya Rachel | 18 | SINGAPORE SPORTS SCHOOL | 16.12 | -0.3 | Final, Silver |
Men 400 Meter Dash | Mohamed Yazli, Mohamed Haziq Bin | 17 | SINGAPORE SPORTS SCHOOL | 51.85 | – | Final, 4pos |
Men Triple Jump | Azhar, Arfan Bin | 18 | SINGAPORE SPORTS SCHOOL | 13.34 | 0.2 | Final,5pos |
Men 200 Meter Dash | Zahari, Nur Syarin Bin | 18 | SINGAPORE SPORTS SCHOOL | 22.52 | -1.8 | Final, Silver |
Women 200 Meter Dash | Chandran, Kugapriya | 21 | SINGAPORE SPORTS SCHOOL | 25.01 | -0.2 | Final, 4pos |
Men 200 Meter Dash | Md Daud, Mohammad Irfan Qabee | 20 | SINGAPORE SPORTS SCHOOL | 22.59 | -0.5 | Final, Silver |
Men 200 Meter Dash | Tan Yann Guang, Marcell | 20 | SINGAPORE SPORTS SCHOOL | 22.88 | -0.5 | Final, Bronze |
Related link:
SAA page on 2019 Philippines Athletics Championships
14th Mar 2019
|