Posted by Sha
|
Date | Event | Name | Age | Result | m/s | – |
05-Jul-2018 | Women Discus Throw (1kg) | JASMIN PHUA | 17 | 41.15 | – | 4pos |
05-Jul-2018 | Women Pole Vault | SIA CHERLIN, JIA YI | 17 | 3.60 | – | 3pos U20R U18R PB |
04-Jul-2018 | Boys Pole Vault | JUN YU LOW | 17 | 4.30 | – | 7pos |
04-Jul-2018 | Boys Pole Vault | SACIIN ESAN D MARAN | 17 | NM | – | 7pos |
05-Jul-2018 | Men 200 Meter Dash | SIONG EN REUBEN RAINER LEE | 16 | 22.65 | 1.4 | Heats 2pos Q |
05-Jul-2018 | Men 200 Meter Dash | SIONG EN REUBEN RAINER LEE | 16 | 22.40 | 0.3 | Semifinal 6pos |
05-Jul-2018 | Women Long Jump | EN NING LIM | 17 | 5.56 | -0.7 | 6pos |
05-Jul-2018 | Men High Jump | KAMPTON KAM | 17 | 2.05 | – | PB |
Related links:
3rd Youth Olympic Games 2018 – ASIA Qualification page
9th Jul 2018
|