Posted by Sha
|
17 athletes (10 boys, 7 girls, U18 13 athletes & U21 4 athletes).
-
Venue: Ho Chi Minh City, Vietnam
Dates: 7-8 June
Officials: 5 (Roger Tan as TM, Coaches are James, Margaret, Dr. Valeri & Donovan Ong)
Medals: U18 (2 gold, 1 silver, 5 bronze) U21 (2 silver, 1 bronze)
Results
You can download Team Singapore results here and the full results here.
U18 Boys
48.76 | – | 400m Boys | Zubin, Percy Muncherji | 7-Jun-13 | 2/8pos. PB. Silver |
14.39 | -0.5 | 110m Hurdles Boys 0.914m | Linus Chong | 8-Jun-13 | 4/8pos |
14.51 | -0.5 | 110m Hurdles Boys 0.914m | Ang, Ding Hui | 8-Jun-13 | 5/8pos |
53.58 | – | 400m Hurdles Boys 0.840m | Lee, Raymond Scott | 7-Jun-13 | 3/8pos. NYR. Bronze |
55.08 | – | 400m Hurdles Boys 0.840m | Lee, Raymond Scott | 7-Jun-13 | 1/4pos heats |
58.41 | – | 400m Hurdles Boys 0.840m | Quek, Calvin | 7-Jun-13 | 8/8pos |
58.72 | – | 400m Hurdles Boys 0.840m | Quek, Calvin | 7-Jun-13 | 4/5pos heats |
14.65 | – | Triple Jump Boys | Ong, Yu Kai Benjamin | 8-Jun-13 | 3/5pos. Bronze |
46.01 | – | Discus Throw Boys | See, Wei Ren Brian | 7-Jun-13 | 3/5pos. Bronze |
15.27 | – | Shot Put Boys 5kg | See, Wei Ren Brian | 8-Jun-13 | 4/7pos |
44.41 | – | 4x100m Boys | Linus, Ding Hui, Calvin, Raymond | 7-Jun-13 | 4/4pos |
3:37.72 | – | 4x400m Boys | Calvin, Linus, Zubin, Benjamin | 8-Jun-13 | 3pos. Bronze |
U18 Girls
12.05 | -0.9 | 100m Girls | Pereira, Shanti Veronica | 7-Jun-13 | 1/8pos. Equal PB/YR. Gold |
12.71 | -0.9 | 200m Girls | Kugapriyad D/O Chandran | 7-Jun-13 | 5/8pos |
24.60 | -0.1 | 200m Girls | Pereira, Shanti Veronica | 8-Jun-13 | 1/8pos. NYR. Gold |
26.16 | -0.1 | 200m Girls | Kugapriyad D/O Chandran | 8-Jun-13 | 7/8pos |
14.47 | -0.3 | 100m Hurdles Girls 0.762m | Wong, Jannah | 8-Jun-13 | 4/7pos. NYR |
15.45 | -0.3 | 100m Hurdles Girls 0.762m | Ong, Jing Rong, Kerstin | 8-Jun-13 | 7/7pos |
10.94 | – | Shot Put Girls 3kg | Long, Jia Ning Alicia | 7-Jun-13 | 5/6pos |
10.09 | – | Shot Put Girls 3kg | Ng, Fiona | 7-Jun-13 | 6/6pos |
29.96 | – | Discus Throw Girls 1kg | Long, Jia Ning Alicia | 8-Jun-13 | 6/7pos |
26.80 | – | Discus Throw Girls 1kg | Ng, Fiona | 8-Jun-13 | 7/7pos |
47.99 | – | 4x100m Girls | Shanti, Kugapriya, Jannah, Kerstin | 7-Jun-13 | 4/4pos |
4:15.68 | – | 4x400m Girls | Shanti, Kugapriya, Jannah, Kerstin | 8-Jun-13 | 3pos. Bronze |
U21 Boys
11.07 | -0.5 | 100m Boys | V S Mohamed Jawhardeen | 7-Jun-13 | 3/8pos. Bronze |
21.93 | -0.5 | 200m Boys | V S Mohamed Jawhardeen | 8-Jun-13 | 2/8pos. Silver |
57.27 | – | 400m Hurdles Boys | Ow Yeong Yu Xiang | 8-Jun-13 | 5/5pos |
15.34 | – | Shot Put Boys 7.26kg | Wong Kai Yuen | 8-Jun-13 | 2/7pos. Silver |
U21 Girls
12.66 | -0.1 | 100m Girls | Wendy Enn | 7-Jun-13 | 9/10ranked |
DNS | – | 400m Girls | Wendy Enn | 7-Jun-13 | – |
Photo Gallery
Related Links:
SAA page on 8th SEA Youth Athletics Championships 2013