Posted by Sha
|
The competition saw 2 national records, 7 personal-bests and 14 season-bests from our Singapore athletes
Results
You can view the full results at Day 1, Day 2 and Day 3.
Male
Mark | m/s | Category | Name | Age | Status | |
10.71 | -0.8 | 100m Men | Yeo, Gary | 29 | Semis | Q |
10.72 | -0.3 | 100m Men | Yeo, Gary | 29 | Final | 4/8pos |
10.73 | -0.6 | 100m Men | Yeo, Gary | 29 | Heats | Q |
10.92 | -0.8 | 100m Men | Tumadi, Khairyll | 22 | Semis | – |
11.06 | -0.6 | 100m Men | Tumadi, Khairyll | 22 | Heats | Q, PB, SB |
11.09 | -0.5 | 100m Men | Poh Seng Song | 32 | Heats | Q |
11.11 | -1.4 | 100m Men | Poh Seng Song | 32 | Semis | – |
11.16 | -0.5 | 100m Men | Ariff Januri | 21 | Heats | – |
11.33 | -0.5 | 100m Men | Kishen Ragupaty | 21 | Heats | – |
33:40.28 | – | 10000m Men | Melvin Wong Yao Han | – | Final | 3/10pos, Bronze, PB |
21.83 | 0.6 | 200m Men | Yeo, Gary | 29 | Heats | Q, SB |
21.98 | 0.7 | 200m Men | Yeo, Gary | 29 | Final | 5/8pos |
22.34 | 0.0 | 200m Men | Yeo, Gary | 29 | Semis | Q |
22.54 | 0.5 | 200m Men | Poh Seng Song | 32 | Heats | Q |
DNS | – | 200m Men | Poh Seng Song | 32 | Semis | Injured |
2:03.84 | – | 800m Men | Jonathan Wong | 19 | Final | 8/8pos |
1:58.21 | – | 800m Men | Jonathan Wong | 19 | Heats | Q, PB, SB |
56.47 | – | 400mH Men | Raymond Scott Lee | 19 | Heats | Q |
57.93 | – | 400mH Men | Raymond Scott Lee | 19 | Final | 8/8pos |
10:01.29 | – | 3000m Steeplchase Men | Shah, Feroz | 31 | Final | 3/11pos, Bronze, SB |
4.80 | – | Pole Vault Men | Chan, Sheng Yao | 19 | Final | 2/8pos, Silver |
4.20 | – | Pole Vault Men | Aaron Koh | 20 | Final | 5/8pos |
4:02.69 | – | 1500m Men | Zachary Ryan | 21 | Final | 2/19pos, silver, SB, PB |
6.67 | – | Long Jump Men | Khan, Meng Linn | 25 | Final | – |
4761pts | – | Decathlon Men | Lance Tan | 28 | Final | 7/11pos, PB, SB |
4177pts | – | Decathlon Men | Tan Yong Sheng | 28 | Final | 9/11pos, SB |
Female
Mark | m/s | Category | Name | Age | Status | |
58.24 | – | 400m Women | T. Piriyah | 23 | Final | 6/7pos |
58.24 | – | 400m Women | T. Piriyah | 23 | Heats | Q |
58.76 | – | 400m Women | Kuan, Hui Min Joy | 24 | Heats | Q, PB, SB |
60.4 | – | 400m Women | Kuan, Hui Min Joy | 24 | Final | 7/7pos |
24.46 | 0.4 | 200m Women | Lim Prasad, Dipna | 24 | Final | 3/7pos, SB, Bronze |
25.69 | 0.1 | 200m Women | Lim Prasad, Dipna | 24 | Heats | Q |
12.18 | -0.7 | 100m Women | Lim Prasad, Dipna | 24 | Final | 4/8pos, SB |
12.19 | 0.0 | 100m Women | Lim Prasad, Dipna | 24 | Heats | Q |
12:07.42 | – | 3000m Steeplechase Women | Chan, Xue Rou Cheryl | 20 | Final | 1/5pos, gold, NR, PB, SB |
5:03.66 | – | 1500m Women | Chan, Xue Rou Cheryl | 20 | Final | 6/10pos |
5.36 | 0.5 | Long Jump Women | Jannah, Nurul | 23 | Final | 4/8pos |
44.98 | – | Discus Throw Women | Lee, Hannah | 23 | Final | 2/8pos, silver, SB |
3.83 | – | Pole Vault Women | Yang, Rachel Isabel | 33 | Final | 1/7pos, gold, NR, PB, SB |
3.20 | – | Pole Vault Women | Justina Chan Jia Min | 24 | Final | 3/7pos, SB, Bronze |
3.00 | – | Pole Vault Women | Teo, Carmel | 19 | Final | 4/7pos |
4167pts | – | Heptathlon Women | Goh, Chui Ling | 23 | Final | 2/7pos, silver, SB, PB |
Photos
Click on thumbnail to enlarge. Photos courtesy of Shamsul Ilham.
4th Apr 2015
|
Tags:
|