|
Posted by Sha
|
As of 7 Oct 2016:
Singapore Athletes results as below:
Male
| Mark | m/s | Category | Name | Affiliation | Status | Date | |
| 11.30 | NWI | 100m Men | Ragupaty, Kishen | Team Singapore | Heat 2 | 30-Sep-2016 | 6/8pos |
| 2:02.34 | – | 800m Men | JASPER TAN | Team Singapore | Semi 1 | 30-Sep-2016 | 4/7pos |
| 2:02.32 | – | 800m Men | JONATHAN BONG | Team Singapore | Semi 2 | 30-Sep-2016 | 4/7pos |
| 2:03.62 | – | 800m Men | K.SARRAVANAN | Team Singapore | Semi 3 | 30-Sep-2016 | 4/7pos |
| NM | – | Pole Vault Men | DESMOND BOEY KAI JIE | Team Singapore | Final | 1-Oct-2016 | – |
| 2.01 | – | High Jump Men | MUHAMMAD NASIRUDDIN | Team Singapore | Final | 1-Oct-2016 | 7/9pos |
| DNS | – | 200m Men | Ragupaty, Kishen | Team Singapore | Semi 3 | 2-Oct-2016 | – |
| 57.12 | – | 400mH Men | IGNATIUS TAN | Team Singapore | Semi 1 | 2-Oct-2016 | q, 5/5pos |
| 57.10 | – | 400mH Men | IGNATIUS TAN | Team Singapore | Final | 2-Oct-2016 | 7/8pos |
Female
| Mark | m/s | Category | Name | Affiliation | Status | Date | |
| 44:49.4 | – | 10000m Women | NG YEW CHEO | Swift | Final | 30-Sep-2016 | Bronze |
| 12.88 | -0.2 | 100m Women | SHALINA FERNANDO | Wings | Semi 1 | 30-Sep-2016 | 3/7pos |
| 12.22 | -1.6 | 100m Women | SHANTI PEREIRA | Team Singapore | Semi 2 | 30-Sep-2016 | Q, 2/7pos |
| 13.15 | 0.0 | 100m Women | KERSTIN ONG | Team Singapore | Semi 3 | 30-Sep-2016 | 5/6pos |
| 12.34 | -1.8 | 100m Women | SHANTI PEREIRA | Team Singapore | Final | 30-Sep-2016 | 4/8pos |
| 3.20 | – | Pole Vault Women | ASMAH HANIM | Wings | Final | 2-Oct-2016 | Silver |
| 2.60 | – | Pole Vault Women | LEONG WEN JUN | Wings | Final | 2-Oct-2016 | Bronze |
| 67.68 | – | 400mH Women | KERSTIN ONG | Team Singapore | Final | 2-Oct-2016 | Bronze |
| 5:36.49 | – | 1500m Women | NG YEW CHEO | Swift | Final | 2-Oct-2016 | Bronze |
Feedback of any enquiries or errors to SAA.
Related links:
93rd Malaysia Open Athletics Championship 2016 page
|
7th Oct 2016
|




