Posted by Sha
|
Filed under Announcements
|
Results
Singapore athletes results
Mark | m/s | Category | Name | Affiliation | Status | Date | ||
11.5 | 0.0 | HT | 100m Men | WEIYI, LU | CLUB ZOOM | Heats | 17-May-2014 | Rank 16 in heats |
11.7 | 0.5 | HT | 100m Men | JIN XING, LIM | CLUB ZOOM | Heats | 17-May-2014 | Rank 18 in heats |
10.88 | -0.3 | – | Triple Jump Women | NURUL JANNAH | SWIFT | Final | 19-May-2014 | 6 pos |
5.13 | 0.1 | – | Long Jump Women | NURUL JANNAH | SWIFT | Final | 17-May-2014 | 3 pos, Bronze |
7.07 | 0.6 | – | Long Jump Men | LINN, KHAN MING | SWIFT | Final | 17-May-2014 | 4 pos |
4.90 | -0.3 | – | Long Jump Men | JIN XING, LIM | CLUB ZOOM | Final | 17-May-2014 | 26 pos |
4.81 | 1.1 | – | Long Jump Men | WEIYI, LU | CLUB ZOOM | Final | 17-May-2014 | 27 pos |
5:16.17 | – | – | 1500m Women | NG YU JUN, ELIZA | SWIFT | Final | 19-May-2014 | 6 pos |
5:27.22 | – | – | 1500m Women | CHEO, NG YEW | SWIFT | Final | 19-May-2014 | 7 pos |
22.61 | -0.3 | – | 200m Men | MD AMIRUDIN | WINGS | Heats | 20-May-2014 | Q |
22.1 | 1.0 | HT | 200m Men | MD AMIRUDIN | WINGS | Final | 21-May-2014 | 3 pos, Bronze |
23.78 | 0.4 | – | 200m Men | JIN XING, LIM | CLUB ZOOM | Heats | 20-May-2014 | 19 pos |
24.01 | -0.1 | – | 200m Men | WEIYI, LU | CLUB ZOOM | Heats | 20-May-2014 | 21 pos |
Related links:
SAA page on Philippine National Games 2014
28th May 2014
|