Posted by Sha
|
Results
-
Athletes: 17 (9men & 8 women)
Officials: Mardiah Khir (Team Mgr)
Records: Nil
Medal: 7 (3 gold, 4 bronze)
Personal Bests: 2
Download PDF: Full results, S’pore athlete results
Note: There was a typo on the official results by MAF, Wong Kai Yuen should be 16.10m in shot put men, not 16.01m.
Male
Mark | m/s | Category | Name | Age | Affiliation | Status | Date | |
11.09 | 0.7 | 100m Men | Poh Seng Song | 31 | Singapore | Heat | 25-Jun-14 | 5/7pos |
16.10 | – | Shot Put Men | Wong Kai Yuen | 20 | Singapore | Final | 27-Jun-14 | Bronze, PB |
1:58.73 | – | 800m Men | Ravin s/o Muthukumar | 24 | Swift | Heat 2 | 26-Jun-14 | 3/6pos. PB |
2:00.52 | – | 800m Men | Ravin s/o Muthukumar | 24 | Swift | Final | 26-Jun-14 | 8/8pos |
2:06.73 | – | 800m Men | Cavin Christopher | 16 | Swift | Heat 1 | 26-Jun-14 | 5/7pos |
58.70 | – | 400m Hurdles 0.914m Men | Raymond Scott Lee | 18 | Swift | Heat 1 | 26-Jun-14 | 5/5pos |
60.13 | – | 400m Hurdles 0.914m Men | Calvin Quek | 18 | Wings | Heat 2 | 26-Jun-14 | 3/4pos |
68.10 | – | 400m Hurdles 0.914m Men | Raymond Scott Lee | 18 | Swift | Final | 26-Jun-14 | 8/8pos |
58.31 | – | 400m Hurdles 0.914m Men | Calvin Quek | 18 | Wings | Final | 26-Jun-14 | 7/8pos |
6.82 | – | Long Jump Men | Khang Meng Linn | 22 | Swift | Final | 27-Jun-14 | 6/8pos |
4:16.40 | – | 1500m Men | Soh Hua Qun | 21 | Wings | Final | 27-Jun-14 | 7/11pos |
4:38.42 | – | 1500m Men | Abdul Riyas | – | Swift | Final | 27-Jun-14 | 10/11pos |
Female
Mark | m/s | Category | Name | Age | Affiliation | Status | Date | |
11.95 | -1.8 | 100m Women | Shanti Veronica PEREIRA | 18 | Singapore | Final | 25-Jun-14 | Gold |
12.15 | 1.9 | 100m Women | Shanti Veronica PEREIRA | 18 | Singapore | Heat 1 | 25-Jun-14 | 2/7pos, Q |
13.07 | 0.0 | 100m Women | Habibah Najihah | 20 | Singapore | Heat 2 | 25-Jun-14 | 5/5pos |
1.72 | – | High Jump Women | Michelle Sng | 27 | Swift | Final | 26-Jun-14 | Gold |
5.27 | 0.0 | Long Jump Women | Nurul Jannah | 22 | Swift | Final | 26-Jun-14 | Bronze |
58.89 | – | 400m Women | T. Piriyah | 22 | NTU | Heat 1 | 24-Jun-14 | 1/5pos, Q |
58.15 | – | 400m Women | T. Piriyah | 22 | NTU | Final | 25-Jun-14 | Bronze |
47.16 | – | 4x100m Women | Habibah, Shanti, Eugenia, Kugapriya | – | Singapore | Final | 26-Jun-14 | Gold |
26.03 | 0.8 | 200m Women | Kugapriya d/o Chandran | 16 | Singapore | Semi | 27-Jun-14 | 2pos Q |
25.65 | -0.5 | 200m Women | Kugapriya d/o Chandran | 16 | Singapore | Semi | 27-Jun-14 | Bronze |
40.45 | – | Discus Throw Women | Hannah Lee | 22 | Singapore | Final | 25-Jun-14 | 4/8pos |
Photos
Click on the thumbnail to enlarge the photos.
Photos courtesy of the Malaysia Open squad.
Related links:
SAA page on 91st Malaysia Open Athletics Championships 2014