Posted by Sha
|
Athletes: 40 (24 male & 16 females)
Officials
- TM: Lawrenz Sim.
- Asst TM: Morales Menon.
- Coaches: Katrina, Luis, Margaret
The event saw 1 silver medal , 3 bronze medal, 5 National Record, 8 PB and 14 SB by Team Singapore.
Full Results
Accurate as of 26th May.
-
PDF results coming soon.
Team SG results
Male
Mark | m/s | Category | Name | Age | Status | Date | |
10.54 | 0.7 | 100m Men | Kang Li Loong Calvin | 25 | Heat 1 | 15-May-2015 | 2/8pos, Q |
10.53 | -0.6 | 100m Men | Kang Li Loong Calvin | 25 | Semifinal 2 | 15-May-2015 | 3/8pos |
10.55 | 0.2 | 100m Men | Kang Li Loong Calvin | 25 | Final | 15-May-2015 | 5/8pos |
10.59 | 1.8 | 100m Men | Md. Amirudin | 28 | Heat 2 | 15-May-2015 | 1/8pos, Q |
10.58 | -0.1 | 100m Men | Md. Amirudin | 28 | Semifinal 3 | 15-May-2015 | 3/8pos |
10.69 | 0.6 | 100m Men | Md Elfi Mustapa | 28 | Heat 2 | 15-May-2015 | 2/7pos, Q |
10.61 | 1.1 | 100m Men | Md Elfi Mustapa | 28 | Semifinal 1 | 15-May-2015 | 5/8pos |
10.57 | 0.4 | 100m Men | Yeo, Gary | 29 | Heat 6 | 15-May-2015 | 2/7pos, Q |
10.61 | -0.1 | 100m Men | Yeo, Gary | 29 | Semifinal 4 | 15-May-2015 | 5/8pos |
6.85 | -0.1 | Long Jump Men | Khan, Meng Linn | 25 | Final | 15-May-2015 | 16/23pos |
49.87 | – | 400m Men | Tan, Zong Yang | 21 | Heat 3 | 15-May-2015 | 4/8pos |
50.29 | – | 400m Men | Seow, Yeong Yang | 21 | Heat 3 | 15-May-2015 | 5/8pos |
50.28 | – | 400m Men | Khoo, Kenneth | 33 | Heat 4 | 15-May-2015 | 4/7pos |
52.75 | – | 400m Men | Lance Tan | 28 | Heat 5 | 15-May-2015 | 7/7pos |
49.17 | – | 400m Men | Ng, Chin Hui | 21 | Heat 6 | 15-May-2015 | 1/7pos |
4.75 | – | Pole Vault Men | Chan, Sheng Yao | 19 | Final | 15-May-2015 | 4/16pos |
4.40 | – | Pole Vault Men | Lim, Sean | 22 | Final | 15-May-2015 | 11/16pos |
14.66 | 1.0 | 110mH Men | Ang, Chen Xiang | 21 | Heat 1 | 15-May-2015 | 5/7pos |
15.76 | -0.8 | 110mH Men | Awyong, Liang Qi | 20 | Heat 1 | 15-May-2015 | 5/7pos |
3:58.25 | – | 1500m Men | Fang, Jian Yong | 26 | Final | 15-May-2015 | 4/27pos PB SB |
10:00.29 | – | 3000m Steeplchase Men | Tung, Colin | 27 | Final | 15-May-2015 | 4/27pos |
40.07 | – | 4x100m Men | Calvin, Gary, Amir, Elfi | – | Heat 1 | 15-May-2015 | 2/6pos |
39.71 | – | 4x100m Men | Calvin, Gary, Amir, Elfi | – | Final | 16-May-2015 | 4/7pos SB |
1:56.43 | – | 800m Men | Zachary Ryan | 21 | Final | 16-May-2015 | 5/8pos |
1:56.50 | – | 800m Men | Zachary Ryan | 21 | Heat 2 | 16-May-2015 | 1/6pos q SB |
1:56.66 | – | 800m Men | Fang Jianyong | 26 | Heat 3 | 16-May-2015 | 1/7pos q SB |
1:57.94 | – | 800m Men | Fang Jianyong | 26 | Final | 16-May-2015 | 7/8pos |
21.51 | 1.8 | 200m Men | Muhammad Naqib BIN ASMIN | 20 | Heat 2 | 16-May-2015 | 1/6pos, q PB SB |
21.60 | 0.3 | 200m Men | Muhammad Naqib BIN ASMIN | 20 | Final | 16-May-2015 | 4/7pos |
DNS | – | 200m Men | Lance Tan | 28 | Heat 3 | 16-May-2015 | – |
DNS | – | 200m Men | Lee, Cheng Wei | 28 | Heat 4 | 16-May-2015 | – |
22.14 | -0.9 | 200m Men | Md Elfi Mustapa | 28 | Heat 5 | 16-May-2015 | 2/5pos |
40.66 | – | Discus Men | Su, Landdis | 26 | Final | 16-May-2015 | 8/9pos |
NM | – | Discus Men | Lam, Benny | 20 | Final | 16-May-2015 | 9/9pos |
54.94 | – | 400mH Men | Lee, Raymond | 19 | Heat 3 | 16-May-2015 | 4/7pos |
3:18.13 | – | 4x400m Men | Chin Hui, Zong Yang, Kenneth, Yong Yang | – | Final | 16-May-2015 | 3/10pos Bronze SB |
Female
Mark | m/s | Category | Name | Age | Status | Date | |
12.51 | 0.3 | 100m Women | Smriti, Menon | 17 | Heat 1 | 15-May-2015 | 4/8pos, q |
12.46 | 0.6 | 100m Women | Smriti, Menon | 17 | Semifinal 2 | 15-May-2015 | 5/8pos |
12.65 | 0.1 | 100m Women | Tan, Eugenia | 19 | Heat 3 | 15-May-2015 | 4/7pos, q |
12.60 | 0.9 | 100m Women | Tan, Eugenia | 19 | Semifinal 4 | 15-May-2015 | 6/7pos |
12.75 | -0.4 | 100m Women | Goh, Lynette | 20 | Heat 4 | 15-May-2015 | 4/5pos, q |
12.63 | 0.3 | 100m Women | Goh, Lynette | 20 | Semifinal 1 | 15-May-2015 | 8/8pos |
12.47 | -0.7 | 100m Women | Enn, Wendy | 21 | Heat 5 | 15-May-2015 | 3/7pos, Q |
12.32 | 0.9 | 100m Women | Enn, Wendy | 21 | Semifinal 3 | 15-May-2015 | 5/7pos SB |
57.55 | – | 400m Women | Goh, Chui Ling | 23 | Heat 1 | 15-May-2015 | 4/8pos, q PB SB |
DNF | – | 400m Women | Goh, Chui Ling | 23 | Final | 15-May-2015 | – |
58.24 | – | 400m Women | T. Piriyah | 23 | Heat 2 | 15-May-2015 | 2/8pos |
60.79 | – | 400m Women | Lee, Noelle | 21 | Heat 3 | 15-May-2015 | 4/8pos |
59.71 | – | 400m Women | Kuan, Hui Min Joy | 24 | Heat 4 | 15-May-2015 | 4/7pos |
15.79 | 1.5 | 100mH Women | Zaini, Nur Izlyn Binte | 17 | Heat 1 | 15-May-2015 | 5/6pos |
DNS | – | 1500m Women | Ng, Yu Jun Eliza | 26 | Final | 15-May-2015 | – |
11:55.50 | – | 3000m Steeplechase Women | Chan, Xue Rou Cheryl | 20 | Final | 15-May-2015 | 7/13pos PB SB NR |
12:23.78 | – | 3000m Steeplechase Women | Ng, Yu Jun Eliza | 26 | Final | 15-May-2015 | 12/13pos |
46.44 | – | 4x100m Women | Wendy, Shanti, Dipna, Smriti | – | Heat 2 | 15-May-2015 | 3/5pos PB SB NR |
46.18 | – | 4x100m Women | Wendy, Shanti, Eugenia, Smriti | – | Final | 16-May-2015 | 3/8pos Bronze PB SB NR U23R |
3.85 | – | Pole Vault Women | Yang, Rachel Isabel | 33 | Final | 16-May-2015 | 4/14pos PB SB NR |
NH | – | Pole Vault Women | Teo, Carmel | 19 | Final | 16-May-2015 | – |
2:28.68 | – | 800m Women | Liaw, Nicole | 19 | Heat 1 | 16-May-2015 | 6/6pos |
2:24.75 | – | 800m Women | Ng, Yu Jun Eliza | 26 | Heat 2 | 16-May-2015 | 4/6pos q |
2:24.99 | – | 800m Women | Ng, Yu Jun Eliza | 26 | Final | 16-May-2015 | 8/8pos |
24.50 | 0.6 | 200m Women | Veronica Pereira, Shanti | 19 | Heat 3 | 16-May-2015 | 1/6pos, Q |
24.04 | 0.9 | 200m Women | Veronica Pereira, Shanti | 19 | Final | 16-May-2015 | 2/6pos, Silver |
59.59 | – | 400mH Women | Lim Prasad, Dipna | 24 | Heat 2 | 16-May-2015 | 1/5pos PB SB NR |
DNS | – | 400mH Women | Lim Prasad, Dipna | 24 | Final | 16-May-2015 | – |
5.59 | 0.6 | Long Jump Women | Tan, Eugenia | 19 | Final | 16-May-2015 | 9/24pos |
3:54.31 | – | 4x400m Women | Chui Ling, Piriyah, Joy, Noelle | – | Final | 16-May-2015 | 3/5pos Bronze SB |
Videos
No videos.
Photos
Click on the thumbnails to enlarge the photos.
Photos courtesy of the team.
1st Jun 2015
|