Posted by Sha
|
Official results
Singapore athletes results
Event | Name | Age | Result | m/s | – |
Men 400 Meter Dash | Tan, Zong Yang | 25 | 48.32 | – | h1 2pos q |
Men 400 Meter Dash | Wei Bin, Ow Yeong | 21 | 50.11 | – | h2 4pos |
Women Pole Vault | Yang, Rachel Isabel | 37 | 3.55 | – | 6pos |
Women 100 Meter Dash | Anthony, Grace Shani | 18 | 13.11 | -1.6 | h2 6pos |
Women 100 Meter Dash | Tan, Elizabeth-Ann Shee R | 16 | 12.38 | -0.7 | h3 3pos q |
Women 100 Meter Dash | Chandran, Kugapriya | 21 | 12.28 | -1.8 | h4 2pos q |
Women 100 Meter Dash | Goh Si Hui, Clara | 19 | 12.73 | -2.7 | h6 3pos |
Men 100 Meter Dash | Amri, Khairyll | 26 | 11.14 | 0.3 | h4 5pos |
Men 100 Meter Dash | Januri, Ariff | 25 | 10.82 | -1.5 | h5 2pos q |
Men 100 Meter Dash | Yap, Timothee | 25 | 10.84 | -1.3 | h7 1pos |
Men 100 Meter Dash | Chua, Joshua | 18 | 11.03 | -1.3 | h7 5pos |
Women Triple Jump | Rozario, Tia Louise (Flash) | 19 | 11.49 | -0.5 | 10pos |
Women 100 Meter Hurdles (0.838m) | Ong, Kerstin | 22 | 15.33 | -1.2 | h1 5pos |
Men 110 Meter Hurdles (1.067m) | Ang, Chen Xiang | 25 | 14.47 | -0.4 | h1 5pos |
Men 110 Meter Hurdles (1.067m) | Awyong, Liang Qi | 24 | DNS | -0.4 | – |
Men High Jump | Kam, Kampton | 18 | 2.12 | – | Final, Silver |
Women 100 Meter Dash | Chandran, Kugapriya | 21 | 12.14 | -0.1 | Final B 9posoverall |
Women 100 Meter Dash | Tan, Elizabeth-Ann Shee R | 16 | 12.41 | -0.1 | Final B 15posoverall |
Men 100 Meter Dash | Januri, Ariff | 25 | 10.73 | 1.2 | Final B 15posoverall |
Men 400 Meter Dash | Tan, Zong Yang | 25 | 47.88 | – | Final 4pos |
Women 4×100 Meter Relay | Clara, Kugapriya, Shanti, Elizabeth | 20 | 46.29 | – | h1 1pos q |
Men 4×100 Meter Relay | Joshua, Timothee, Khai, Ariff | 20 | 41.07 | – | h1 2pos q |
Men Discus Throw (2kg) | Yee, Eric | 20 | 47.63 | – | 7pos, Meets SEAG qual |
Men Discus Throw (2kg) | See, Brian | 23 | 43.95 | – | 10pos |
Men Discus Throw (2kg) | Lam, Benny | 26 | 43.63 | – | 11pos |
Women Long Jump | Rozario, Tia Louise (Flash) | 19 | 5.47 | 0.3 | 13pos |
Men 400 Meter Hurdles (0.914m) | Wei Bin, Ow Yeong | 21 | 53.77 | – | h1 3pos |
Women 200 Meter Dash | Pereira, Veronica Shanti | 23 | 24.05 | 0.8 | h1 1pos Q |
Women 200 Meter Dash | Pereira, Veronica Shanti | 23 | 24.17 | 0.4 | Final, Gold |
Men 200 Meter Dash | Yap, Timothee | 25 | 21.77 | 1.2 | h3 2pos q |
Men 200 Meter Dash | Yap, Timothee | 25 | 22.21 | -0.9 | Final 6pos |
Men 200 Meter Dash | Tan, Zong Yang | 25 | 22.31 | -1.5 | h4 4pos |
Women 4×100 Meter Relay | Clara, Kugapriya, Shanti, Elizabeth | 20 | 46.08 | – | Final, Silver |
Men 4×100 Meter Relay | Joshua, Timothee, Khai, Ariff | 20 | 41.11 | – | Final 4pos |
Men 5000 Meter Run | Soh Rui Yong | 28 | 14:58.61 | – | Final, Bronze, Meets SEAG qual |
Men 5000 Meter Run | Lui Hua TAN (Wings) | 27 | 15:40.13 | – | Final 5pos |
Videos
Team Singapore πΈπ¬ had a 4 medal haul from Taiwan Open, 1 gold, 2 silver and 1 bronze. The video below is the gold-winning run by Veronica Shanti Pereira (Lane 4) in the women 200m in Taipei earlier. Majulah Singapura!
Full details of Singapore athletes results at https://www.singaporeathletics.org.sg/results-taiwan-open-athletics-championships-2019
Posted by Singapore Athletics on Sunday, May 26, 2019
Photos
Click on the thumbnail to enlarge the photos.
Related links:
Taiwan Open Athletics Championships 2019 page
25th May 2019
|