Posted by Sha
|
Official results
Singapore athletes results
There was a 4 medal haul by our Singapore athletes, 1 silver and 3 bronze.
Event | Name | Age | Team | Result | m/s | – |
Men 100 Meter Dash | Januri, Ariff | 25 | Singapore | 10.84 | 0.1 | Prelims 2pos Q |
Men 100 Meter Dash | Januri, Ariff | 25 | Singapore | 10.84 | -0.3 | Semis 3pos |
Men 200 Meter Dash | Januri, Ariff | 25 | Singapore | DNS | – | Final |
Men 200 Meter Dash | Januri, Ariff | 25 | Singapore | 21.96 | -0.8 | Prelims 2pos Q |
Men 100 Meter Dash | Toh, Tedd | 17 | Singapore | 11.30 | -0.5 | Prelims 2pos Q |
Men 100 Meter Dash | Toh, Tedd | 17 | Singapore | 11.23 | 0.3 | Final Bronze |
Men 100 Meter Dash | Pinto, Gabriel Matthew | 15 | Singapore | 11.60 | -0.5 | Prelims 4pos q |
Men 100 Meter Dash | Pinto, Gabriel Matthew | 15 | Singapore | 11.72 | 0.3 | Final 7pos |
Men 100 Meter Dash | Lee, Ren Mark | 15 | Singapore | 11.29 | -0.4 | Prelims 2pos Q |
Men 100 Meter Dash | Lee, Ren Mark | 15 | Singapore | 11.33 | 0.3 | Final 6pos |
Men 100 Meter Dash | Chia, Zeen | 16 | Singapore | 11.46 | -0.4 | Prelims 3pos Q |
Men 100 Meter Dash | Chia, Zeen | 16 | Singapore | 11.25 | 0.3 | Final 4pos |
Women 100 Meter Dash | Liew, Bernice Yee Ling | 16 | Singapore | 12.53 | 0.0 | Prelims 2pos Q |
Women 100 Meter Dash | Liew, Bernice Yee Ling | 16 | Singapore | 12.49 | 0.0 | Final Bronze |
Women 100 Meter Dash | Hui Xin, Choo | 16 | Singapore | 12.77 | 0.0 | Prelims 3pos Q |
Women 100 Meter Dash | Hui Xin, Choo | 16 | Singapore | 12.75 | 0.0 | Final 5pos |
Women 100 Meter Dash | Kodikara, Kathya | 17 | Singapore | 12.80 | 0.4 | Prelims 2pos Q |
Women 100 Meter Dash | Kodikara, Kathya | 17 | Singapore | 12.92 | 0.0 | Final 6pos |
Men Discus Throw (2kg) | Yee, Eric | 20 | Singapore | 44.95 | – | Final 6pos |
Men 200 Meter Dash | Lim, YU Hng | 15 | Singapore | 23.44 | 0.7 | Final 4pos |
Men 200 Meter Dash | Lim, YU Hng | 15 | Singapore | 23.70 | -1.7 | Prelim 2pos Q |
Men 200 Meter Dash | Kieren Lee Shen Ee | 16 | Singapore | 24.27 | 0.7 | Final 6pos |
Men 200 Meter Dash | Kieren Lee Shen Ee | 16 | Singapore | 23.90 | -1.2 | Prelim 2pos Q |
Women 100 Meter Dash | Ong, Kerstin | 22 | Singapore | 13.09 | -0.3 | Prelim 7pos |
Women 100 Meter Hurdles (0.838m) | Ong, Kerstin | 22 | Singapore | 15.38 | 0.3 | Final 7pos |
Women High Jump | Sng, Michelle | 32 | Singapore | 1.70 | – | Final 6pos |
Women High Jump | Neo, Yi Wen | 31 | Singapore | 1.50 | – | Final 10pos |
Women Pole Vault | Yang, Rachel Isabel | 37 | Singapore | 3.55 | – | Final 4pos |
Men 4×100 Meter Relay | Zeen, Tedd, Bryan, Justin | 18 | Singapore | 42.47 | – | Final Silver |
Men 4×100 Meter Relay | Lim, Mark, Pinto, Kieren Lee Shen Ee | 18 | Singapore | 43.99 | – | Final 4pos |
Women 4×100 Meter Relay | Choo, Jade, Bernice, Kathya | 18 | Singapore | 48.75 | – | Final Bronze |
Men 100 Meter Dash | Asmin, Muhammad Naqib | 24 | Wings Athletic Club | 11.18 | 0.2 | Semis 3pos |
Men 200 Meter Dash | Asmin, Muhammad Naqib | 24 | Wings Athletic Club | 22.56 | -0.1 | Prelim 6pos |
Men 3000 Meter Steeplechase (0.914m) | Ajmil, Mohd | 25 | Wings Athletic Club | DQ | – | – |
Men 1500 Meter Run | Ajmil, Mohd | 25 | Wings Athletic Club | 4:48.03 | – | Final 11pos |
Men Pole Vault | Guo Jun, Ang | 28 | Club Zoom | NM | – | – |
Men Pole Vault | Joel, Ho | 18 | Club Zoom | NM | – | – |
Men 110 Meter Hurdles (1.067m) | Awyong, Liang Qi | 24 | Club Zoom | 14.43 | 1.0 | Final 4pos |
Women Pole Vault | Lee, Wen Qi | 19 | Club Zoom | NM | – | – |
Women Pole Vault | Chan, Justina | 28 | NYP | DNS | – | – |
Women Discus Throw (1kg) | Yee Wai Teng, Melissa | 21 | Wings Athletic Club | 39.12 | – | Final 7pos |
Videos
Our U18 boys grabbed silver medal and fourth position in the 4x100m event.
Photos
Click on the thumbnail to enlarge the photos.
Related links:
Thailand Open Track and Field Championships 2019 page
23rd May 2019
|