Posted by Sha
|
Files and Media
- 13th Sep – Videos uploaded.
- 9th Sep – Results posted.
Top 5 performing athletes at Series 6
Based on IAAF outdoor scoring points 2011, revised.
Men
1 | 49.85 | – | 882 points | Men 400 Meter Dash Junior/Open | Shugghall, Haunes | – | Sweden |
2 | 22.34 | -1.8 | 879 points | Men 200 Meter Dash Open | Lee, Cheng Wei | 26 | Wings Athletics Club |
3 | 15.84 | – | 873 points | Men Shot Put (7.26kg) Open | Wong, Kai Yuen | 19 | Unattached |
4 | 22.61 | -1.8 | 844 points | Men 200 Meter Dash Open | Mustapa, Md Elfi | 26 | Wings Athletics Club |
5 | 11.16 | -1.4 | 840 points | Men 100 Meter Dash Open | Bin Tumadi, Khairyl Amri | 20 | Temasek Polytechnic |
Women
1 | 12.91 | 0.0 | 859 points | Women 100 Meter Dash Open | Hanim, Asmah | 29 | Wings Athletics Club |
2 | 26.81 | -1.9 | 837 points | Women 200 Meter Dash Open | Hanim, Asmah | 29 | Wings Athletics Club |
3 | 11.37 | 0.0 | 824 points | Women Triple Jump Junior/Open | Jannah, Nurul | 21 | Nanyang Technological Uni |
4 | 13.63 | 0.0 | 746 points | Women 100 Meter Dash Open | Bte Mualim, Nurul Natasha | 15 | Ahmad Ibrahim Secondary School |
5 | 4.76 | 0.0 | 724 points | Girls Long Jump U15 | Low, Si Ying Vanessa | 14 | Unattached |
Related links:
2013 SAA Track and Field Series 6 official page
13th Sep 2013
|