Posted by Sha
|
The event saw 1 silver, 1 bronze, 2 records, 6 personal-best and 8 season-best.
Full Results
Accurate as of 13th May, courtesy of the organizer.
Team SG results
Male
Mark | m/s | Category | Name | Age | Status | Date | |
11.36 | 0.9 | 100m Boys | B Darajit, Muhammad Hariz | 17 | Heat 1 | 8-May-2015 | 5/7pos |
15.38 | – | Shotput 5kg Boys | Jordan Chia Ting Nian | 16 | Final | 8-May-2015 | 9/15pos |
15.24 | – | Shotput 5kg Boys | Kang Jun Jie | 16 | Final | 8-May-2015 | 10/15pos |
55.97 | – | 400mH 0.840m Boys | Ow Yeong, Wei Bin | 17 | Heat 1 | 9-May-2015 | 5/6pos q |
54.94 | – | 400mH 0.840m Boys | Ow Yeong, Wei Bin | 17 | Final | 11-May-2015 | 7/8pos, met IAAF qual mark, SB PB |
4:11.80 | – | 1500m Boys | Lui, Yuan Chow | 16 | Final | 10-May-2015 | 7/13pos |
2:02.95 | – | Medley Relay Boys | Junjie, Hariz, Wei Bin, Chow | – | Heat 2 | 11-May-2015 | 2/4pos, SB, Q |
2:02.91 | – | Medley Relay Boys | Junjie, Hariz, Wei Bin, Chow | – | Final | 11-May-2015 | 6/6pos, SB |
52.55 | – | Discus 1.5kg Boys | Yee, Eric | 16 | Final | 11-May-2015 | 2/10pos, SB PB, Youth U17 record |
Female
Mark | m/s | Category | Name | Age | Status | Date | |
12.56 | -0.1 | 100m Girls | Smriti Menon | 17 | Heat 2 | 8-May-2015 | 2/6pos, Q |
DQ | – | 100m Girls | Smriti Menon | 17 | Final | 8-May-2015 | – |
11:21.04 | – | 3000m Girls | Lee, Vanessa | 17 | Final | 8-May-2015 | 7/10pos, PB SB |
11:38.83 | – | 3000m Girls | Low, Nicole | 17 | Final | 8-May-2015 | 8/10pos |
69.63 | – | 400mH Girls | Ng, Jia Yi | 17 | Heat 1 | 9-May-2015 | 6/6pos |
68.11 | – | 400mH Girls | Goh Jia Rui, Celeste | 16 | Heat 2 | 9-May-2015 | 3/5pos Q |
67.46 | – | 400mH Girls | Goh Jia Rui, Celeste | 16 | Final | 11-May-2015 | 7/8pos |
25.69 | -0.3 | 200m Girls | Aljunied, Amirah | 16 | Heat 1 | 10-May-2015 | 4/7pos, PB SB, q |
25.64 | -0.3 | 200m Girls | Kugapriya Chandran | 17 | Heat 2 | 10-May-2015 | 2/7pos, Q |
25.35 | -1.3 | 200m Girls | Kugapriya Chandran | 17 | Final | 11-May-2015 | Bronze, met IAAF qual mark, PB SB |
25.87 | -1.3 | 200m Girls | Aljunied, Amirah | 16 | Final | 11-May-2015 | 7/8pos |
5:10.97 | – | 1500m Girls | Natalie Soh | 17 | Final | 11-May-2015 | 7/10pos |
5:16.29 | – | 1500m Girls | Yi Xin Nah | 17 | Final | 11-May-2015 | 8/10pos |
2:19.83 | – | Medley Relay Girls | Smriti, Kugapriya, Celeste, Amirah | – | Final | 11-May-2015 | 4/6pos, SB PB |
There was 2 new records established. Youth Best Performance and U17 record by Eric Yee in the boys dicus throw 1.5kg.
Videos
The youtube video playlist is at https://www.youtube.com/playlist?list=PLK95teWFZJVCdb81uab4jlkik2xISXXi4
Photos
Click on the thumbnail to enlarge the photos.