Singapore Athletics Assoc.-Open Champ - Organization License 
                 SA Allcomers Meet 1 - 13/1/2023 to 15/1/2023                  
                               Home of Athletics                               
 
Event 213  Boys 100 Meter Dash B Div
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
 -- #  438 Lim, Elliot        16 ST JOSEPH'S                SCR                
Section  1     Wind: 0.3                                                       
  1 #  306 Chan, Brayden      16 RAFFLES INSTITUTION      11.45                
  2 #  308 Chua, Garrett      15 RAFFLES INSTITUTION      11.47                
  3 #  420 Muhammad Rashid,   16 SINGAPORE SP             11.51                
  4 #  343 Teo, Xavier        16 RAFFLES INSTITUTION      12.28                
  5 #  423 Ortega, Rafael Pe  16 SINGAPORE SP             12.65                
  6 #  309 Chua, Justin       15 RAFFLES INSTITUTION      12.72                
  7 #  322 Lim, Brandon       15 RAFFLES INSTITUTION      12.74                
Section  2     Wind: 0.4                                                       
  1 #  133 Chua, Verek        16 EROVRA CLUB              12.25                
  2 #   17 Lai, Ian           16 CATHOLIC HIG             13.00                
  3 #   11 Goh, Aik Ngia, Gy  15 CATHOLIC HIG             13.69                
Section  3     Wind: 0.4                                                       
  1 #  296 Song, Reagan       16 OLDHAM ATHLETICS         11.46                
  2 #  295 Soh, Aidan         16 OLDHAM ATHLETICS         11.68                
  3 #  113 Wijaya, Mikail Em  16 CLUB ZOOM                11.83                
  4 #  482 Tang, HaiTao       17 TOTAL KINETI             12.78                
  5 #   26 Tan, You Hong      16 CATHOLIC HIG             13.08                
  6 #  215 Wong Wen Feng, Ti  16 JS ATHLETICS             13.44                
Section  4     Wind: 0.3                                                       
  1 #  466 Curran, Harry Irf  15 TEAM CICADA              11.57                
  2 #  302 Tong, Xian Yao     16 OLDHAM ATHLETICS         11.98                
  3 #  569 Lim, Kieran Yong   16 BUKIT VIEW S             12.40                
  4 #   21 Low, YU Xuan, Dam  16 CATHOLIC HIG             12.66                
  5 #   22 Ong, Lun Kiat      16 CATHOLIC HIG             12.88                
  6 #  571 NG, Dylan YU Loon  15 BUKIT VIEW S             13.13                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 #  306 Chan, Brayden      16 RAFFLES INSTITUTION      11.45   0.3  1       
  2 #  296 Song, Reagan       16 OLDHAM ATHLETICS         11.46   0.4  3       
  3 #  308 Chua, Garrett      15 RAFFLES INSTITUTION      11.47   0.3  1       
  4 #  420 Muhammad Rashid,   16 SINGAPORE SP             11.51   0.3  1       
  5 #  466 Curran, Harry Irf  15 TEAM CICADA              11.57   0.3  4       
  6 #  295 Soh, Aidan         16 OLDHAM ATHLETICS         11.68   0.4  3       
  7 #  113 Wijaya, Mikail Em  16 CLUB ZOOM                11.83   0.4  3       
  8 #  302 Tong, Xian Yao     16 OLDHAM ATHLETICS         11.98   0.3  4       
  9 #  133 Chua, Verek        16 EROVRA CLUB              12.25   0.4  2       
 10 #  343 Teo, Xavier        16 RAFFLES INSTITUTION      12.28   0.3  1       
 11 #  569 Lim, Kieran Yong   16 BUKIT VIEW S             12.40   0.3  4       
 12 #  423 Ortega, Rafael Pe  16 SINGAPORE SP             12.65   0.3  1       
 13 #   21 Low, YU Xuan, Dam  16 CATHOLIC HIG             12.66   0.3  4       
 14 #  309 Chua, Justin       15 RAFFLES INSTITUTION      12.72   0.3  1       
 15 #  322 Lim, Brandon       15 RAFFLES INSTITUTION      12.74   0.3  1       
 16 #  482 Tang, HaiTao       17 TOTAL KINETI             12.78   0.4  3       
 17 #   22 Ong, Lun Kiat      16 CATHOLIC HIG             12.88   0.3  4       
 18 #   17 Lai, Ian           16 CATHOLIC HIG             13.00   0.4  2       
 19 #   26 Tan, You Hong      16 CATHOLIC HIG             13.08   0.4  3       
 20 #  571 NG, Dylan YU Loon  15 BUKIT VIEW S             13.13   0.3  4       
 21 #  215 Wong Wen Feng, Ti  16 JS ATHLETICS             13.44   0.4  3       
 22 #   11 Goh, Aik Ngia, Gy  15 CATHOLIC HIG             13.69   0.4  2       
 -- #  438 Lim, Elliot        16 ST JOSEPH'S                SCR