Singapore Athletics Assoc.-Open Champ - Organization License 
                  SA Allcomers Meet 2 - 3/2/2023 to 11/2/2023                  
                               Home of Athletics                               
 
Event 222  Boys 100 Meter Dash B Div
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
Section  1     Wind: 2.5                                                       
  1 # 1529 Chan, Brayden      16 RAFFLES INSTITUTION      11.23                
  2 # 1425 Song, Reagan       16 OLDHAM ATHLETICS         11.40                
  3 # 1531 Chua, Garrett      15 RAFFLES INSTITUTION      11.42                
  4 # 1732 Muhammad Rashid,   16 SINGAPORE SP             11.53                
  5 #  664 Low, Dillon, Wei   17 BEDOK VIEW S             11.65                
  6 # 1532 Chua, Justin       15 RAFFLES INSTITUTION      13.44                
 -- # 1570 Teo, Xavier        16 RAFFLES INSTITUTION         FS                
Section  2     Wind: 2.2                                                       
  1 # 1056 Gan, ZI Rui, Trev  15 HWA CHONG IN             12.10                
  2 # 1398 Lim, Jayden        16 OLDHAM ATHLETICS         12.47                
  3 #  601 Azzi Bin Mohd Hid  15 ACTIVESG CLUB            12.70                
  4 #  632 Bin Sufri, Aqil I  16 ADMIRALTY SE             13.60                
  5 # 2049 Lau, Rayden        15 VICTORIA SCHOOL          13.87                
  6 # 1002 Kwok, Jia Jun, Br  15 DUNMAN HIGH SCHOOL       14.18                
Section  3     Wind: 2.2                                                       
  1 # 1046 Chong, Choon-Hou   15 HWA CHONG IN             12.42                
  2 # 1813 Ashraf, Danish     16 ST. PATRICK'             12.67                
  3 # 1083 Pam, Qayshon       16 HWA CHONG IN             12.71                
  4 # 1786 Lee, Ian           16 ST JOSEPH'S              12.90                
  5 # 1161 Wong, Timothy      16 JS ATHLETICS             12.96                
  6 # 2034 Goh, Dylan         15 VICTORIA SCHOOL          13.70                
  7 #  639 Tan, Yi Jie Kayde  16 ADMIRALTY SE             14.07                
  8 #  677 Chong, Wayne Zhi   16 BUKIT VIEW S             14.15                
Section  4     Wind: 2.5                                                       
  1 # 2021 Chan, Jerome       15 VICTORIA SCHOOL          12.31                
  2 #  712 OH, Sheng Kai      16 CATHOLIC HIG             12.70                
  3 # 1882 Ong, Zachary       16 TANJONG KATO             12.88                
  4 #  605 Jean-Raymond, Sau  15 ACTIVESG CLUB            12.93                
  5 # 1775 Chan, Luke         16 ST JOSEPH'S              13.25                
  6 #  636 Low, Chun Kai      15 ADMIRALTY SE             13.75                
  7 #  700 Goh, Aik Ngia, Gy  15 CATHOLIC HIG             13.76                
Section  5     Wind: 2.3                                                       
  1 # 1827 Jayandran, Sean    16 ST. PATRICK'             12.40                
  2 # 2063 NG, Jun YI         16 VICTORIA SCHOOL          12.42                
  3 # 1092 Sun, Zizhuo        15 HWA CHONG IN             12.65                
  4 # 2057 Low, Kayden        15 VICTORIA SCHOOL          12.96                
  5 #  684 Luah, Evan Kay LE  16 BUKIT VIEW S             13.16                
  6 # 1045 Chng, Hao Qin      15 HWA CHONG IN             13.53                
  7 # 1820 Dhanetwal, Priyan  16 ST. PATRICK'             13.62                
Section  6     Wind: 2.0                                                       
  1 #  777 Ong, Samuel        16 CHANGKAT CHA             13.00                
  2 # 1290 Ang, Titus         15 NATIONAL JUN             13.75                
  3 #  614 Tetsu, Yamano      15 ACTIVESG CLUB            13.81                
  4 # 1797 Pang, Joshua       15 ST JOSEPH'S              14.09                
Section  7     Wind: 2.0                                                       
  1 # 1854 Wijaya, Mikail Em  16 ST. PATRICK'             11.75                
  2 # 1850 Teo, Javen         15 ST. PATRICK'             12.29                
  3 # 1397 Lim, Austin        16 OLDHAM ATHLETICS         12.36                
  4 # 1920 sim, ambrose       16 TEAM CICADA              12.38                
  5 # 1806 Wong, Ashton       16 ST JOSEPH'S              12.84                
  6 # 2078 Sowtiwech, Papang  17 VICTORIA SCHOOL          13.18                
  7 #  706 Lau, Yong Tao Tho  16 CATHOLIC HIG             14.09                
  8 #  776 Loo, Wen Xin       15 CHANGKAT CHA             14.57                
Section  8     Wind: 2.0                                                       
  1 # 1817 Chew, Kyle         15 ST. PATRICK'             12.90                
  2 # 2081 Tan, Ezekiel       15 VICTORIA SCHOOL          12.93                
  3 # 1808 Yow, Lucas         16 ST JOSEPH'S              13.11                
  4 # 1815 Char, Jayden       15 ST. PATRICK'             13.30                
  5 # 2025 Cheong, Galen      15 VICTORIA SCHOOL          14.54                
Section  9     Wind: 2.0                                                       
  1 # 1441 Tong, Xian Yao     16 OLDHAM ATHLETICS         11.98                
  2 # 1313 Yang, En Hao Dani  16 NATIONAL JUN             12.13                
  3 #  613 Tan, Yi Xi Caedmo  15 ACTIVESG CLUB            13.22                
  4 # 1887 Tay, Ryan          15 TANJONG KATO             13.48                
  5 # 2052 Lim, Kyan          15 VICTORIA SCHOOL          13.50                
  6 # 1075 Lim, Song YI       15 HWA CHONG IN             13.55                
  7 # 1829 Khan, Aqil         16 ST. PATRICK'             15.64                
Section  10     Wind: 1.5                                                      
  1 # 1924 yoo, sean          15 TEAM CICADA              12.26                
  2 # 1064 Kho, Yuan ZU       16 HWA CHONG IN             12.65                
  3 # 1340 Ong, YE Kai Ryan   15 NORTHBROOKS              12.89                
  4 # 2032 Fong, Yong Sheng   15 VICTORIA SCHOOL          13.25                
  5 # 1788 Lim, Elliot        16 ST JOSEPH'S              13.70                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 1529 Chan, Brayden      16 RAFFLES INSTITUTION      11.23   2.5  1       
  2 # 1425 Song, Reagan       16 OLDHAM ATHLETICS         11.40   2.5  1       
  3 # 1531 Chua, Garrett      15 RAFFLES INSTITUTION      11.42   2.5  1       
  4 # 1732 Muhammad Rashid,   16 SINGAPORE SP             11.53   2.5  1       
  5 #  664 Low, Dillon, Wei   17 BEDOK VIEW S             11.65   2.5  1       
  6 # 1854 Wijaya, Mikail Em  16 ST. PATRICK'             11.75   2.0  7       
  7 # 1441 Tong, Xian Yao     16 OLDHAM ATHLETICS         11.98   2.0  9       
  8 # 1056 Gan, ZI Rui, Trev  15 HWA CHONG IN             12.10   2.2  2       
  9 # 1313 Yang, En Hao Dani  16 NATIONAL JUN             12.13   2.0  9       
 10 # 1924 yoo, sean          15 TEAM CICADA              12.26   1.5 10       
 11 # 1850 Teo, Javen         15 ST. PATRICK'             12.29   2.0  7       
 12 # 2021 Chan, Jerome       15 VICTORIA SCHOOL          12.31   2.5  4       
 13 # 1397 Lim, Austin        16 OLDHAM ATHLETICS         12.36   2.0  7       
 14 # 1920 sim, ambrose       16 TEAM CICADA              12.38   2.0  7       
 15 # 1827 Jayandran, Sean    16 ST. PATRICK'             12.40   2.3  5       
 16 # 2063 NG, Jun YI         16 VICTORIA SCHOOL          12.42   2.3  5       
 17 # 1046 Chong, Choon-Hou   15 HWA CHONG IN             12.42   2.2  3       
 18 # 1398 Lim, Jayden        16 OLDHAM ATHLETICS         12.47   2.2  2       
 19 # 1064 Kho, Yuan ZU       16 HWA CHONG IN             12.65   1.5 10       
 20 # 1092 Sun, Zizhuo        15 HWA CHONG IN             12.65   2.3  5       
 21 # 1813 Ashraf, Danish     16 ST. PATRICK'             12.67   2.2  3       
 22 #  601 Azzi Bin Mohd Hid  15 ACTIVESG CLUB            12.70   2.2  2       
 23 #  712 OH, Sheng Kai      16 CATHOLIC HIG             12.70   2.5  4       
 24 # 1083 Pam, Qayshon       16 HWA CHONG IN             12.71   2.2  3       
 25 # 1806 Wong, Ashton       16 ST JOSEPH'S              12.84   2.0  7       
 26 # 1882 Ong, Zachary       16 TANJONG KATO             12.88   2.5  4       
 27 # 1340 Ong, YE Kai Ryan   15 NORTHBROOKS              12.89   1.5 10       
 28 # 1817 Chew, Kyle         15 ST. PATRICK'             12.90   2.0  8       
 29 # 1786 Lee, Ian           16 ST JOSEPH'S              12.90   2.2  3       
 30 # 2081 Tan, Ezekiel       15 VICTORIA SCHOOL          12.93   2.0  8       
 31 #  605 Jean-Raymond, Sau  15 ACTIVESG CLUB            12.93   2.5  4       
 32 # 1161 Wong, Timothy      16 JS ATHLETICS             12.96   2.2  3       
 33 # 2057 Low, Kayden        15 VICTORIA SCHOOL          12.96   2.3  5       
 34 #  777 Ong, Samuel        16 CHANGKAT CHA             13.00   2.0  6       
 35 # 1808 Yow, Lucas         16 ST JOSEPH'S              13.11   2.0  8       
 36 #  684 Luah, Evan Kay LE  16 BUKIT VIEW S             13.16   2.3  5       
 37 # 2078 Sowtiwech, Papang  17 VICTORIA SCHOOL          13.18   2.0  7       
 38 #  613 Tan, Yi Xi Caedmo  15 ACTIVESG CLUB            13.22   2.0  9       
 39 # 1775 Chan, Luke         16 ST JOSEPH'S              13.25   2.5  4       
 40 # 2032 Fong, Yong Sheng   15 VICTORIA SCHOOL          13.25   1.5 10       
 41 # 1815 Char, Jayden       15 ST. PATRICK'             13.30   2.0  8       
 42 # 1532 Chua, Justin       15 RAFFLES INSTITUTION      13.44   2.5  1       
 43 # 1887 Tay, Ryan          15 TANJONG KATO             13.48   2.0  9       
 44 # 2052 Lim, Kyan          15 VICTORIA SCHOOL          13.50   2.0  9       
 45 # 1045 Chng, Hao Qin      15 HWA CHONG IN             13.53   2.3  5       
 46 # 1075 Lim, Song YI       15 HWA CHONG IN             13.55   2.0  9       
 47 #  632 Bin Sufri, Aqil I  16 ADMIRALTY SE             13.60   2.2  2       
 48 # 1820 Dhanetwal, Priyan  16 ST. PATRICK'             13.62   2.3  5       
 49 # 1788 Lim, Elliot        16 ST JOSEPH'S              13.70   1.5 10       
 50 # 2034 Goh, Dylan         15 VICTORIA SCHOOL          13.70   2.2  3       
 51 #  636 Low, Chun Kai      15 ADMIRALTY SE             13.75   2.5  4       
 52 # 1290 Ang, Titus         15 NATIONAL JUN             13.75   2.0  6       
 53 #  700 Goh, Aik Ngia, Gy  15 CATHOLIC HIG             13.76   2.5  4       
 54 #  614 Tetsu, Yamano      15 ACTIVESG CLUB            13.81   2.0  6       
 55 # 2049 Lau, Rayden        15 VICTORIA SCHOOL          13.87   2.2  2       
 56 #  639 Tan, Yi Jie Kayde  16 ADMIRALTY SE             14.07   2.2  3       
 57 # 1797 Pang, Joshua       15 ST JOSEPH'S              14.09   2.0  6       
 58 #  706 Lau, Yong Tao Tho  16 CATHOLIC HIG             14.09   2.0  7       
 59 #  677 Chong, Wayne Zhi   16 BUKIT VIEW S             14.15   2.2  3       
 60 # 1002 Kwok, Jia Jun, Br  15 DUNMAN HIGH SCHOOL       14.18   2.2  2       
 61 # 2025 Cheong, Galen      15 VICTORIA SCHOOL          14.54   2.0  8       
 62 #  776 Loo, Wen Xin       15 CHANGKAT CHA             14.57   2.0  7       
 63 # 1829 Khan, Aqil         16 ST. PATRICK'             15.64   2.0  9       
 -- # 1570 Teo, Xavier        16 RAFFLES INSTITUTION         FS   2.5  1