Singapore Athletics Assoc.-Open Champ - Organization License
SA Allcomers Meet 2 - 3/2/2023 to 11/2/2023
Home of Athletics
Event 420 Boys 200 Meter Dash B Div
=======================================================================
Comp# Name Age Team Finals Points
=======================================================================
-- # 1157 Kwok Wen Xin, Jos 13 JS ATHLETICS SCR
Section 1 Wind: 0.3
1 # 1529 Chan, Brayden 16 RAFFLES INSTITUTION 22.70
2 # 1909 Curran, Harry Irf 15 TEAM CICADA 23.10
3 # 1732 Muhammad Rashid, 16 SINGAPORE SP 23.37
4 # 1731 Molokwu, Ifeanyic 17 SINGAPORE SP 23.60
5 # 664 Low, Dillon, Wei 17 BEDOK VIEW S 23.86
6 # 1742 Yusran, Niq Rifdi 16 SINGAPORE SP 24.33
7 # 1545 Lim, Brandon 15 RAFFLES INSTITUTION 25.84
Section 2 Wind: 0.2
1 # 1734 Ng, Jayden 15 SINGAPORE SP 25.01
2 # 1806 Wong, Ashton 16 ST JOSEPH'S 25.75
3 # 1340 Ong, YE Kai Ryan 15 NORTHBROOKS 25.93
4 # 1541 Lai, Jay Young 15 RAFFLES INSTITUTION 27.89
Section 3 Wind: 0.5
1 # 2021 Chan, Jerome 15 VICTORIA SCHOOL 24.63
2 # 2063 NG, Jun YI 16 VICTORIA SCHOOL 24.90
3 # 1888 Tay, Tensho 15 TANJONG KATO 25.55
4 # 1882 Ong, Zachary 16 TANJONG KATO 25.79
5 # 1846 Stocchino, Giulio 15 ST. PATRICK' 27.35
6 # 1796 Ong, Qin Kye 15 ST JOSEPH'S 27.50
7 # 1005 Tai, Yi-Hsuan 16 DUNMAN HIGH SCHOOL 27.97
Section 4 Wind: 0.3
1 # 2075 Seah, Matthew 16 VICTORIA SCHOOL 25.23
2 # 1827 Jayandran, Sean 16 ST. PATRICK' 25.33
3 # 1001 Ho, Josh 16 DUNMAN HIGH SCHOOL 27.00
4 # 1784 Lau, Cheng Xun 16 ST JOSEPH'S 27.09
Section 5 Wind: 0.1
1 # 601 Azzi Bin Mohd Hid 15 ACTIVESG CLUB 26.03
2 # 2078 Sowtiwech, Papang 17 VICTORIA SCHOOL 26.78
3 # 1786 Lee, Ian 16 ST JOSEPH'S 27.11
4 # 778 Tan, Yiquan 16 CHANGKAT CHA 27.50
5 # 1843 Roshan, Manimaren 16 ST. PATRICK' 27.89
Section 6 Wind: 0.3
1 # 2030 Eshan, Shareeq 16 VICTORIA SCHOOL 24.74
2 # 605 Jean-Raymond, Sau 15 ACTIVESG CLUB 25.94
3 # 1009 Yak, Yun Chen Jov 16 DUNMAN HIGH SCHOOL 25.96
4 # 777 Ong, Samuel 16 CHANGKAT CHA 26.43
5 # 1818 Chiu, Brody 16 ST. PATRICK' 27.33
6 # 635 Liz, Jerry 15 ADMIRALTY SE 30.94
Section 7 Wind: 0.4
1 # 1877 Lee, Jayvier 16 TANJONG KATO 25.16
2 # 1155 Jayasinghe, Prane 18 JS ATHLETICS 25.50
3 # 1873 Hariths, Muhammad 15 TANJONG KATO 26.01
4 # 2064 NG, Rhys 15 VICTORIA SCHOOL 26.49
5 # 1161 Wong, Timothy 16 JS ATHLETICS 26.58
Section 8 Wind: 0.3
1 # 676 Chan, Michael Joh 16 BUKIT VIEW S 25.63
2 # 1857 Yap, Keifer 16 ST. PATRICK' 26.94
3 # 1798 Shacklock, Michae 15 ST JOSEPH'S 27.08
4 # 1290 Ang, Titus 15 NATIONAL JUN 28.03
Section 9 Wind: 0.7
1 # 1855 Wong, Oliver 16 ST. PATRICK' 25.40
2 # 1153 Asthana, Avi 17 JS ATHLETICS 26.65
3 # 1156 Kumar, Shiven 15 JS ATHLETICS 27.47
4 # 659 Madhavan, Pranav 15 BEDOK VIEW S 29.48
===============================================================================
Comp# Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 # 1529 Chan, Brayden 16 RAFFLES INSTITUTION 22.70 0.3 1
2 # 1909 Curran, Harry Irf 15 TEAM CICADA 23.10 0.3 1
3 # 1732 Muhammad Rashid, 16 SINGAPORE SP 23.37 0.3 1
4 # 1731 Molokwu, Ifeanyic 17 SINGAPORE SP 23.60 0.3 1
5 # 664 Low, Dillon, Wei 17 BEDOK VIEW S 23.86 0.3 1
6 # 1742 Yusran, Niq Rifdi 16 SINGAPORE SP 24.33 0.3 1
7 # 2021 Chan, Jerome 15 VICTORIA SCHOOL 24.63 0.5 3
8 # 2030 Eshan, Shareeq 16 VICTORIA SCHOOL 24.74 0.3 6
9 # 2063 NG, Jun YI 16 VICTORIA SCHOOL 24.90 0.5 3
10 # 1734 Ng, Jayden 15 SINGAPORE SP 25.01 0.2 2
11 # 1877 Lee, Jayvier 16 TANJONG KATO 25.16 0.4 7
12 # 2075 Seah, Matthew 16 VICTORIA SCHOOL 25.23 0.3 4
13 # 1827 Jayandran, Sean 16 ST. PATRICK' 25.33 0.3 4
14 # 1855 Wong, Oliver 16 ST. PATRICK' 25.40 0.7 9
15 # 1155 Jayasinghe, Prane 18 JS ATHLETICS 25.50 0.4 7
16 # 1888 Tay, Tensho 15 TANJONG KATO 25.55 0.5 3
17 # 676 Chan, Michael Joh 16 BUKIT VIEW S 25.63 0.3 8
18 # 1806 Wong, Ashton 16 ST JOSEPH'S 25.75 0.2 2
19 # 1882 Ong, Zachary 16 TANJONG KATO 25.79 0.5 3
20 # 1545 Lim, Brandon 15 RAFFLES INSTITUTION 25.84 0.3 1
21 # 1340 Ong, YE Kai Ryan 15 NORTHBROOKS 25.93 0.2 2
22 # 605 Jean-Raymond, Sau 15 ACTIVESG CLUB 25.94 0.3 6
23 # 1009 Yak, Yun Chen Jov 16 DUNMAN HIGH SCHOOL 25.96 0.3 6
24 # 1873 Hariths, Muhammad 15 TANJONG KATO 26.01 0.4 7
25 # 601 Azzi Bin Mohd Hid 15 ACTIVESG CLUB 26.03 0.1 5
26 # 777 Ong, Samuel 16 CHANGKAT CHA 26.43 0.3 6
27 # 2064 NG, Rhys 15 VICTORIA SCHOOL 26.49 0.4 7
28 # 1161 Wong, Timothy 16 JS ATHLETICS 26.58 0.4 7
29 # 1153 Asthana, Avi 17 JS ATHLETICS 26.65 0.7 9
30 # 2078 Sowtiwech, Papang 17 VICTORIA SCHOOL 26.78 0.1 5
31 # 1857 Yap, Keifer 16 ST. PATRICK' 26.94 0.3 8
32 # 1001 Ho, Josh 16 DUNMAN HIGH SCHOOL 27.00 0.3 4
33 # 1798 Shacklock, Michae 15 ST JOSEPH'S 27.08 0.3 8
34 # 1784 Lau, Cheng Xun 16 ST JOSEPH'S 27.09 0.3 4
35 # 1786 Lee, Ian 16 ST JOSEPH'S 27.11 0.1 5
36 # 1818 Chiu, Brody 16 ST. PATRICK' 27.33 0.3 6
37 # 1846 Stocchino, Giulio 15 ST. PATRICK' 27.35 0.5 3
38 # 1156 Kumar, Shiven 15 JS ATHLETICS 27.47 0.7 9
39 # 778 Tan, Yiquan 16 CHANGKAT CHA 27.50 0.1 5
40 # 1796 Ong, Qin Kye 15 ST JOSEPH'S 27.50 0.5 3
41 # 1541 Lai, Jay Young 15 RAFFLES INSTITUTION 27.89 0.2 2
42 # 1843 Roshan, Manimaren 16 ST. PATRICK' 27.89 0.1 5
43 # 1005 Tai, Yi-Hsuan 16 DUNMAN HIGH SCHOOL 27.97 0.5 3
44 # 1290 Ang, Titus 15 NATIONAL JUN 28.03 0.3 8
45 # 659 Madhavan, Pranav 15 BEDOK VIEW S 29.48 0.7 9
46 # 635 Liz, Jerry 15 ADMIRALTY SE 30.94 0.3 6
-- # 1157 Kwok Wen Xin, Jos 13 JS ATHLETICS SCR