Singapore Athletics Assoc.-Open Champ - Organization License 
                  SA Allcomers Meet 2 - 3/2/2023 to 11/2/2023                  
                               Home of Athletics                               
 
Event 230  Men 100 Meter Dash Open
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
 -- # 1907 Chng, Elgene       25 TEAM CICADA                SCR                
Section  1     Wind: 1.8                                                       
  1 # 1913 Louis, Marc Brian  21 TEAM CICADA              10.52                
  2 # 2122 Chua, Joshua       23 WINGS ATHLET             10.77                
  3 # 1393 Lee, Mark Ren      19 OLDHAM ATHLETICS         10.85                
  4 # 2126 Ho, Xander Ann He  23 WINGS ATHLET             10.89                
  5 # 1040 Toh, Tedd          21 HWA CHONG AL             11.05                
  6 # 2128 Koe, Ian           24 WINGS ATHLET             11.05                
  7 # 1725 Huang, Weijun      17 SINGAPORE SP             11.15                
Section  2     Wind: 1.9                                                       
  1 # 2143 Raphael, Ryan      20 WINGS ATHLET             11.00                
  2 # 1735 Norhisham, Jamie   19 SINGAPORE SP             11.19                
  3 # 1181 Liau, Fong Jun     18 MAXFORM                  11.19                
  4 # 1329 Ng, Bryan          23 NATIONAL UNI             11.26                
  5 # 1031 Manega, Rodney Ph  27 FORTIUS ATHLETICS        11.59                
  6 # 1758 Tan, Yong Tzer, Z  19 SKY ATHLETICS            12.24                
 -- # 1860 Xiang En, Ng       20 SWIFT                      DNF                
Section  3     Wind: 1.9                                                       
  1 # 1750 Gerard, Aclag Wil  23 SINGAPORE UN             11.71                
  2 # 1757 Kumar, Tarun       24 SKY ATHLETICS            11.77                
  3 # 2133 Low, Russell       22 WINGS ATHLET             12.21                
  4 # 1034 Pua, Austin        23 FORTIUS ATHLETICS        12.23                
  5 # 1033 Phang, Francis     25 FORTIUS ATHLETICS        12.33                
  6 # 1030 Dhiya'ulhaq, Adam  24 FORTIUS ATHLETICS        12.72                
  7 # 1751 Leo, Ng Jun Qiang  32 SINGAPORE UN             13.31                
Section  4     Wind: 1.9                                                       
  1 # 2142 Quek, Calvin       27 WINGS ATHLET             10.98                
  2 # 2119 Abisha, Ivan       23 WINGS ATHLET             11.11                
  3 # 1636 Liew, Daryl        32 REACTIV                  11.64                
  4 # 1911 Gwee, Samuel       21 TEAM CICADA              11.78                
  5 #  954 Loo, Alexander     32 CLUB ZOOM                11.84                
  6 # 1641 Tan, Keith         21 REACTIV                  12.26                
Section  5     Wind: 1.9                                                       
  1 # 1922 Tan, Daryl         22 TEAM CICADA              11.00                
  2 # 2136 Ne, Darius         21 WINGS ATHLET             11.53                
  3 # 2127 Ikhlash, Irfan     20 WINGS ATHLET             11.54                
  4 # 1633 Chang, Bryan       20 REACTIV                  12.00                
  5 # 1638 S M Azhar, Muhamm  19 REACTIV                  12.82                
  6 # 1679 Chew Boon Jin, Ry  24 SINGAPORE IN             13.54                
  7 # 1677 Bin Fazel Muhamad  25 SINGAPORE IN             13.55                
Section  6     Wind: 1.8                                                       
  1 # 1433 Tan, Xavier        18 OLDHAM ATHLETICS         11.29                
  2 # 1640 Syahin, Mohamed    20 REACTIV                  11.70                
  3 # 2131 Lim, Aaron         22 WINGS ATHLET             12.05                
  4 #  959 Tan, Earnest       21 CLUB ZOOM                12.52                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 1913 Louis, Marc Brian  21 TEAM CICADA              10.52   1.8  1       
  2 # 2122 Chua, Joshua       23 WINGS ATHLET             10.77   1.8  1       
  3 # 1393 Lee, Mark Ren      19 OLDHAM ATHLETICS         10.85   1.8  1       
  4 # 2126 Ho, Xander Ann He  23 WINGS ATHLET             10.89   1.8  1       
  5 # 2142 Quek, Calvin       27 WINGS ATHLET             10.98   1.9  4       
  6 # 1922 Tan, Daryl         22 TEAM CICADA              11.00   1.9  5       
  7 # 2143 Raphael, Ryan      20 WINGS ATHLET             11.00   1.9  2       
  8 # 1040 Toh, Tedd          21 HWA CHONG AL             11.05   1.8  1       
  9 # 2128 Koe, Ian           24 WINGS ATHLET             11.05   1.8  1       
 10 # 2119 Abisha, Ivan       23 WINGS ATHLET             11.11   1.9  4       
 11 # 1725 Huang, Weijun      17 SINGAPORE SP             11.15   1.8  1       
 12 # 1735 Norhisham, Jamie   19 SINGAPORE SP             11.19   1.9  2       
 13 # 1181 Liau, Fong Jun     18 MAXFORM                  11.19   1.9  2       
 14 # 1329 Ng, Bryan          23 NATIONAL UNI             11.26   1.9  2       
 15 # 1433 Tan, Xavier        18 OLDHAM ATHLETICS         11.29   1.8  6       
 16 # 2136 Ne, Darius         21 WINGS ATHLET             11.53   1.9  5       
 17 # 2127 Ikhlash, Irfan     20 WINGS ATHLET             11.54   1.9  5       
 18 # 1031 Manega, Rodney Ph  27 FORTIUS ATHLETICS        11.59   1.9  2       
 19 # 1636 Liew, Daryl        32 REACTIV                  11.64   1.9  4       
 20 # 1640 Syahin, Mohamed    20 REACTIV                  11.70   1.8  6       
 21 # 1750 Gerard, Aclag Wil  23 SINGAPORE UN             11.71   1.9  3       
 22 # 1757 Kumar, Tarun       24 SKY ATHLETICS            11.77   1.9  3       
 23 # 1911 Gwee, Samuel       21 TEAM CICADA              11.78   1.9  4       
 24 #  954 Loo, Alexander     32 CLUB ZOOM                11.84   1.9  4       
 25 # 1633 Chang, Bryan       20 REACTIV                  12.00   1.9  5       
 26 # 2131 Lim, Aaron         22 WINGS ATHLET             12.05   1.8  6       
 27 # 2133 Low, Russell       22 WINGS ATHLET             12.21   1.9  3       
 28 # 1034 Pua, Austin        23 FORTIUS ATHLETICS        12.23   1.9  3       
 29 # 1758 Tan, Yong Tzer, Z  19 SKY ATHLETICS            12.24   1.9  2       
 30 # 1641 Tan, Keith         21 REACTIV                  12.26   1.9  4       
 31 # 1033 Phang, Francis     25 FORTIUS ATHLETICS        12.33   1.9  3       
 32 #  959 Tan, Earnest       21 CLUB ZOOM                12.52   1.8  6       
 33 # 1030 Dhiya'ulhaq, Adam  24 FORTIUS ATHLETICS        12.72   1.9  3       
 34 # 1638 S M Azhar, Muhamm  19 REACTIV                  12.82   1.9  5       
 35 # 1751 Leo, Ng Jun Qiang  32 SINGAPORE UN             13.31   1.9  3       
 36 # 1679 Chew Boon Jin, Ry  24 SINGAPORE IN             13.54   1.9  5       
 37 # 1677 Bin Fazel Muhamad  25 SINGAPORE IN             13.55   1.9  5       
 -- # 1860 Xiang En, Ng       20 SWIFT                      DNF   1.9  2       
 -- # 1907 Chng, Elgene       25 TEAM CICADA                SCR