Singapore Athletics Assoc.-Open Champ - Organization License 
               SA Allcomers Meet 2 - 3/2/2023 to 11/2/2023                
                            Home of Athletics                             
 
Event 441  Girls 3000 Meter Run B Div
=======================================================================   
    Comp#  Name                 Age Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 # 1147 Kuchenbuch, Natal  16 JS ATHLETICS          11:50.72           
  2 #  754 omar, anisah       16 CEDAR GIRLS           12:44.13           
  3 # 1935 Rae-Ann, Goh       15 TEAMFABIAN            13:15.39           
  4 # 1929 Chen, Lana         16 TEAMFABIAN            13:16.92           
  5 # 1265 Lim, Ming Xuan Jo  15 NATIONAL JUN          13:21.59           
  6 # 1512 Sing Yee, Chariss  16 RAFFLES GIRL          13:26.71           
  7 #  592 Jayan, Yuvaneswar  15 ACTIVESG CLUB         13:37.01           
  8 # 1934 Ponniyinselvan, T  15 TEAMFABIAN            14:23.02           
  9 # 1498 Gnanaprakash, Jan  16 RAFFLES GIRL          15:00.28           
 10 # 1497 Gnanaprakash, Jan  16 RAFFLES GIRL          16:10.49           
 11 # 1467 Neo, Wei, Judyth   15 PAYA LEBAR M          17:15.64           
 12 # 1453 Aarthi, Muthukuma  16 PAYA LEBAR M          17:18.83           
Section  2                                                                
  1 # 1152 Zulaikha Binte Zu  15 JS ATHLETICS          12:27.93           
  2 # 1931 Lee Shi Ying, Kas  15 TEAMFABIAN            12:54.17           
  3 # 1145 Fang, Cindy        15 JS ATHLETICS          13:09.91           
  4 # 1277 Reinhardt, Finja   17 NATIONAL JUN          13:17.63           
  5 #  760 Tan, Ella          15 CEDAR GIRLS           13:24.40           
  6 #  736 Kaushal, Prisha    15 CEDAR GIRLS           13:36.65           
  7 # 1521 Yuhan, Tian        17 RAFFLES GIRL          13:45.50           
  8 #  923 Lee, Drea          15 CHIJ STC              13:55.81           
  9 #  931 NG, Kayla          16 CHIJ STC              14:03.02           
 10 # 1519 Yi, Nicole, Keng   16 RAFFLES GIRL          14:23.12           
 11 # 1456 Choo, Min Jie, An  15 PAYA LEBAR M          14:37.09           
==========================================================================
    Comp#  Name                 Age Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 # 1147 Kuchenbuch, Natal  16 JS ATHLETICS          11:50.72   1       
  2 # 1152 Zulaikha Binte Zu  15 JS ATHLETICS          12:27.93   2       
  3 #  754 omar, anisah       16 CEDAR GIRLS           12:44.13   1       
  4 # 1931 Lee Shi Ying, Kas  15 TEAMFABIAN            12:54.17   2       
  5 # 1145 Fang, Cindy        15 JS ATHLETICS          13:09.91   2       
  6 # 1935 Rae-Ann, Goh       15 TEAMFABIAN            13:15.39   1       
  7 # 1929 Chen, Lana         16 TEAMFABIAN            13:16.92   1       
  8 # 1277 Reinhardt, Finja   17 NATIONAL JUN          13:17.63   2       
  9 # 1265 Lim, Ming Xuan Jo  15 NATIONAL JUN          13:21.59   1       
 10 #  760 Tan, Ella          15 CEDAR GIRLS           13:24.40   2       
 11 # 1512 Sing Yee, Chariss  16 RAFFLES GIRL          13:26.71   1       
 12 #  736 Kaushal, Prisha    15 CEDAR GIRLS           13:36.65   2       
 13 #  592 Jayan, Yuvaneswar  15 ACTIVESG CLUB         13:37.01   1       
 14 # 1521 Yuhan, Tian        17 RAFFLES GIRL          13:45.50   2       
 15 #  923 Lee, Drea          15 CHIJ STC              13:55.81   2       
 16 #  931 NG, Kayla          16 CHIJ STC              14:03.02   2       
 17 # 1934 Ponniyinselvan, T  15 TEAMFABIAN            14:23.02   1       
 18 # 1519 Yi, Nicole, Keng   16 RAFFLES GIRL          14:23.12   2       
 19 # 1456 Choo, Min Jie, An  15 PAYA LEBAR M          14:37.09   2       
 20 # 1498 Gnanaprakash, Jan  16 RAFFLES GIRL          15:00.28   1       
 21 # 1497 Gnanaprakash, Jan  16 RAFFLES GIRL          16:10.49   1       
 22 # 1467 Neo, Wei, Judyth   15 PAYA LEBAR M          17:15.64   1       
 23 # 1453 Aarthi, Muthukuma  16 PAYA LEBAR M          17:18.83   1