Singapore Athl  Assoc.- Allcomers Meet - Organization License       28/3/2021 - 2:01 PM
                      SA Allcomers 2 2021 - 26/3/2021 to 28/3/2021                      
                                   Home Of Athletics                                    
 
Event 203  Men 100 Meter Dash OPEN
================================================================================        
    Comp#  Name                 Age Team                Seed     Finals  Points        
================================================================================        
Section  1     Wind: 0.6                                                                
  1 # 1316 Koe, Ian           22 Wings Athlet                      11.21                
  2 # 1141 Mohamed Yazli, Mo  19 Singapore Sp                      11.69                
  3 #  994 Lee, Jonathan      19 Oldham Athletics                  13.44                
  4 # 1070 Jien Wui, Kenny L  23 Singapore In                      13.68                
  5 # 1068 Goh Chin Kang, Re  25 Singapore In                      13.73                
  6 # 1077 Yang Yee, Javier   23 Singapore In                      14.57                
Section  2     Wind: 0.7                                                                
  1 #  913 Toh, Ezra          26 Nanyang Tech                      11.49                
  2 #  834 Hashim, Iman       26 Fac                               11.77                
  3 # 1041 ., Ian Matthew     20 Reactiv                           11.80                
  4 #  870 Chauhan, Aarya     19 Maxfrom                           12.00                
  5 # 1072 Kumar, Abhinav     20 Singapore In                      13.29                
  6 # 1066 Chu, Zhi Lin       24 Singapore In                      13.88                
 -- #  889 Foo, Sek Yee       23 Nanyang Tech                        DNS                
Section  3     Wind: -0.1                                                               
  1 # 1308 Ho, Ann Heng       21 Wings Athlet           11.64      11.24                
  2 # 1296 Bull, Jonathan     24 Wings Athlet           11.58      11.26                
  3 # 1252 Zhi Rong Ryan, Ng  18 Trackstar Athletics    11.87      11.44                
  4 # 1233 Gan Yu An, Ian     19 Trackstar Athletics    11.76      11.52                
  5 # 1213 Zulkhair, Muhd     24 Team Cicada            11.77      11.56                
  6 # 1050 Liew, Daryl        29 Reactiv                11.78      11.69                
  7 # 1359 Tombs, Richard     34 Wings Athlet           12.10      12.19                
  8 # 1328 Mather, Rick       41 Wings Athlet           12.10      12.65                
Section  4     Wind: -0.1                                                               
  1 #  723 Lu, Weiyi          34 Club Zoom              12.12      11.96                
  2 # 1099 Tomassini, Kevin   38 Singapore Masters      12.20      12.36                
  3 #  803 Chua, Ryan         21 Erovra Club            12.64      12.45                
  4 # 1073 Ng, Bao Qiang      26 Singapore In           12.22      12.48                
  5 # 1323 Lim, Aaron         20 Wings Athlet           12.79      12.77                
  6 #  915 Yap, De Cai        25 Nanyang Tech           12.88      13.15                
  7 #  912 Teo, Qiao Xun      26 Nanyang Tech           12.93      13.43                
 -- #  907 Sheng, Zhao Feng   22 Nanyang Tech           12.50        DNS                
Section  5     Wind: -0.3                                                               
  1 #  832 Bin Zulhilmi, Afi  28 Fac                    13.80      12.27                
  2 #  807 Lee, Kok Keong     50 Erovra Club                       12.56                
  3 # 1055 Tan, Tai Hong      48 Reactiv                           12.76                
  4 # 1115 Lee, Hong Yiap     31 Singapore Ma           13.00      13.18                
  5 #  901 Mas'od, Khair      23 Nanyang Tech           13.46      13.42                
  6 # 1107 Ang, Charles       59 Singapore Ma           13.20      13.62                
  7 # 1116 Lim, Henry         57 Singapore Ma           15.56      14.30                
 -- # 1112 Ibrahim, Mustafa   60 Singapore Ma           13.70        DNS                
Section  6     Wind: 0.5                                                                
  1 # 1169 Lee, Shen EE Kier  17 Sky Athletics          11.36      11.17                
  2 # 1295 Abisha, Ivan       21 Wings Athlet           11.32      11.18                
  3 # 1212 Tan Hong An, Dary  20 Team Cicada            11.30      11.29                
  4 #  926 Chng, Elgene       23 National Uni           11.28      11.55                
  5 #  944 Teow, Alphonsus    22 National Uni           11.52      11.72                
  6 #  719 Kancherla, Gopala  28 Club Zoom              11.30      11.92                
 -- # 1057 Yeo, Gene          17 Reactiv                11.56        DNS                
 -- #  966 Bin Asmin, Muhamm  26 Oldham Athletics       11.19        DNS                
Section  7     Wind: +0.0                                                               
  1 #  981 Chua, Joshua       21 Oldham Athletics       10.78      10.86                
  2 # 1342 Sing, Hui          24 Wings Athlet           11.16      11.02                
  3 # 1353 Teo, Yan           26 Wings Athlet           11.07      11.07                
  4 # 1184 Lee, Raymond       25 Swift                  11.15      11.24                
  5 #  942 Teh, Mitchell      24 National Uni           11.18      11.30                
  6 # 1003 Ng, Chin Hui       27 Oldham Athletics       11.10      11.38                
  7 #  964 Aryee-Boi, Malik   21 Oldham Athletics       11.15      11.46                
  8 #  928 Hong, Wen Kai      21 National Uni           11.14      11.65                
========================================================================================
    Comp#  Name                 Age Team                Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 #  981 Chua, Joshua       21 Oldham Athletics       10.78      10.86  +0.0  7       
  2 # 1342 Sing, Hui          24 Wings Athlet           11.16      11.02  +0.0  7       
  3 # 1353 Teo, Yan           26 Wings Athlet           11.07      11.07  +0.0  7       
  4 # 1169 Lee, Shen EE Kier  17 Sky Athletics          11.36      11.17   0.5  6       
  5 # 1295 Abisha, Ivan       21 Wings Athlet           11.32      11.18   0.5  6       
  6 # 1316 Koe, Ian           22 Wings Athlet                      11.21   0.6  1       
  7 # 1184 Lee, Raymond       25 Swift                  11.15      11.24  +0.0  7       
  8 # 1308 Ho, Ann Heng       21 Wings Athlet           11.64      11.24  -0.1  3       
  9 # 1296 Bull, Jonathan     24 Wings Athlet           11.58      11.26  -0.1  3       
 10 # 1212 Tan Hong An, Dary  20 Team Cicada            11.30      11.29   0.5  6       
 11 #  942 Teh, Mitchell      24 National Uni           11.18      11.30  +0.0  7       
 12 # 1003 Ng, Chin Hui       27 Oldham Athletics       11.10      11.38  +0.0  7       
 13 # 1252 Zhi Rong Ryan, Ng  18 Trackstar Athletics    11.87      11.44  -0.1  3       
 14 #  964 Aryee-Boi, Malik   21 Oldham Athletics       11.15      11.46  +0.0  7       
 15 #  913 Toh, Ezra          26 Nanyang Tech                      11.49   0.7  2       
 16 # 1233 Gan Yu An, Ian     19 Trackstar Athletics    11.76      11.52  -0.1  3       
 17 #  926 Chng, Elgene       23 National Uni           11.28      11.55   0.5  6       
 18 # 1213 Zulkhair, Muhd     24 Team Cicada            11.77      11.56  -0.1  3       
 19 #  928 Hong, Wen Kai      21 National Uni           11.14      11.65  +0.0  7       
 20 # 1141 Mohamed Yazli, Mo  19 Singapore Sp                      11.69   0.6  1       
 21 # 1050 Liew, Daryl        29 Reactiv                11.78      11.69  -0.1  3       
 22 #  944 Teow, Alphonsus    22 National Uni           11.52      11.72   0.5  6       
 23 #  834 Hashim, Iman       26 Fac                               11.77   0.7  2       
 24 # 1041 ., Ian Matthew     20 Reactiv                           11.80   0.7  2       
 25 #  719 Kancherla, Gopala  28 Club Zoom              11.30      11.92   0.5  6       
 26 #  723 Lu, Weiyi          34 Club Zoom              12.12      11.96  -0.1  4       
 27 #  870 Chauhan, Aarya     19 Maxfrom                           12.00   0.7  2       
 28 # 1359 Tombs, Richard     34 Wings Athlet           12.10      12.19  -0.1  3       
 29 #  832 Bin Zulhilmi, Afi  28 Fac                    13.80      12.27  -0.3  5       
 30 # 1099 Tomassini, Kevin   38 Singapore Masters      12.20      12.36  -0.1  4       
 31 #  803 Chua, Ryan         21 Erovra Club            12.64      12.45  -0.1  4       
 32 # 1073 Ng, Bao Qiang      26 Singapore In           12.22      12.48  -0.1  4       
 33 #  807 Lee, Kok Keong     50 Erovra Club                       12.56  -0.3  5       
 34 # 1328 Mather, Rick       41 Wings Athlet           12.10      12.65  -0.1  3       
 35 # 1055 Tan, Tai Hong      48 Reactiv                           12.76  -0.3  5       
 36 # 1323 Lim, Aaron         20 Wings Athlet           12.79      12.77  -0.1  4       
 37 #  915 Yap, De Cai        25 Nanyang Tech           12.88      13.15  -0.1  4       
 38 # 1115 Lee, Hong Yiap     31 Singapore Ma           13.00      13.18  -0.3  5       
 39 # 1072 Kumar, Abhinav     20 Singapore In                      13.29   0.7  2       
 40 #  901 Mas'od, Khair      23 Nanyang Tech           13.46      13.42  -0.3  5       
 41 #  912 Teo, Qiao Xun      26 Nanyang Tech           12.93      13.43  -0.1  4       
 42 #  994 Lee, Jonathan      19 Oldham Athletics                  13.44   0.6  1       
 43 # 1107 Ang, Charles       59 Singapore Ma           13.20      13.62  -0.3  5       
 44 # 1070 Jien Wui, Kenny L  23 Singapore In                      13.68   0.6  1       
 45 # 1068 Goh Chin Kang, Re  25 Singapore In                      13.73   0.6  1       
 46 # 1066 Chu, Zhi Lin       24 Singapore In                      13.88   0.7  2       
 47 # 1116 Lim, Henry         57 Singapore Ma           15.56      14.30  -0.3  5       
 48 # 1077 Yang Yee, Javier   23 Singapore In                      14.57   0.6  1       
 -- # 1057 Yeo, Gene          17 Reactiv                11.56        DNS   0.5  6       
 -- #  966 Bin Asmin, Muhamm  26 Oldham Athletics       11.19        DNS   0.5  6       
 -- # 1112 Ibrahim, Mustafa   60 Singapore Ma           13.70        DNS  -0.3  5       
 -- #  889 Foo, Sek Yee       23 Nanyang Tech                        DNS   0.7  2       
 -- #  907 Sheng, Zhao Feng   22 Nanyang Tech           12.50        DNS  -0.1  4