Singapore Athl  Assoc.- Allcomers Meet - Organization License  28/3/2021 - 2:02 PM
                   SA Allcomers 2 2021 - 26/3/2021 to 28/3/2021                    
                                 Home Of Athletics                                 
 
Event 240  Men 5000 Meter Run OPEN
================================================================================   
    Comp#  Name                 Age Team                Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 #  809 Leow, Darrell      17 Erovra Club                    18:34.78           
  2 # 1236 Jing Chao, Lin     20 Trackstar Athletics            18:35.62           
  3 # 1364 Chia, Gregory      23 Fac                            19:25.57           
  4 # 1083 Tan, Yong Huay     26 Singapore In                   20:00.19           
  5 #  815 Nandakumar, Hari   17 Erovra Club                    20:10.17           
  6 # 1159 Chua, Jun Sheng H  21 Singapore Un                   20:40.00           
 -- # 1187 Lim Jun Wei, Dyla  21 Swift                               DNF           
Section  2                                                                         
  1 # 1163 Tan, Jason Wen Lo  28 Singapore Un                   17:23.63           
  2 # 1231 bin Mooiz, Mohamm  26 Trackstar Athletics            17:38.07           
  3 # 1249 Xavier, Tan Yu Hu  18 Trackstar Athletics            18:04.27           
  4 # 1237 Kang Zheng Russel  19 Trackstar Athletics            18:44.36           
  5 # 1164 Teng, Wei Ming     25 Singapore Un                   18:44.69           
  6 #  972 Chan, Kayser       17 Oldham Athletics               19:23.51           
  7 #  890 Goh Jun Yu, Jonat  26 Nanyang Tech                   19:53.11           
  8 #  848 Tai Shi Jie, Kenn  18 Fac                            20:00.14           
Section  3                                                                         
  1 # 1185 Liau, Timothy      21 Swift               26:24.00   18:34.35           
  2 # 1189 Mohd Amin, Abdul   21 Swift               31:12.00   19:46.39           
  3 #  946 Yean Woon, Tan     25 National Uni        19:44.00   20:10.07           
  4 # 1186 Lim Jia Jun, Char  18 Swift               31:12.00   20:12.55           
  5 # 1195 Toh, Shin Hwee, I  18 Swift               26:24.00   20:48.57           
  6 # 1196 Yap, Jie Xun       19 Swift               26:24.00   21:49.18           
 -- #  937 Sin, Maximilian    24 National Uni        19:04.00        DNS           
 -- # 1192 Seet, Rui Feng     34 Swift               26:24.00        DNS           
Section  4                                                                         
  1 # 1110 Culligan, Stephen  46 Singapore Ma        18:00.00   16:56.25           
  2 # 1346 Tan, Dexter        20 Wings Athlet        18:34.00   17:24.21           
  3 # 1108 Cao, Alan          45 Singapore Ma        19:00.00   17:36.10           
  4 # 1297 Cheh, Jun Xian     18 Wings Athlet        18:20.00   18:08.98           
  5 #  939 Soong, Wei Geng J  24 National Uni        18:50.00   18:38.93           
  6 # 1361 Wei, Zheng Wei     18 Wings Athlet        18:35.00   18:57.97           
  7 # 1091 Loh, Xiang You     26 Singapore Ma        19:00.00   19:43.34           
  8 #  943 Teo, Aidan         23 National Uni        19:00.00   19:44.38           
Section  5                                                                         
  1 #  891 Hong Kar Jun, Pax  24 Nanyang Tech        16:15.00   16:29.38           
  2 #  720 Ko, Keane          21 Club Zoom           16:10.00   16:33.50           
  3 #  936 Shaun, Goh Boon H  24 National Uni        16:43.00   16:35.11           
  4 # 1312 Jiacheng, Chai     18 Wings Athlet        16:39.00   16:36.18           
  5 # 1119 Watkins, Dominic   51 Singapore Ma        17:04.00   17:13.94           
  6 #  938 Sng, Raymond       23 National Uni        17:34.00   17:24.09           
  7 #  932 Ramanathan, Rajes  20 National Uni        17:00.00   17:41.77           
  8 # 1118 Robbins, Chris     47 Singapore Ma        17:19.00   17:43.56           
Section  6                                                                         
  1 # 1343 Soh, Rui Yong      30 Wings Athlet        14:55.00   15:41.67           
  2 #  726 Moreau, Thys       19 Club Zoom           15:26.00   15:50.95           
  3 #  700 ., Sharavanan      23 ActiveSG            15:40.00   15:57.09           
  4 #  911 Tan Wen Jie, Aaro  28 Nanyang Tech        15:50.00   16:29.02           
  5 #  940 Tan, Chong Qi      23 National Uni        16:09.00   16:32.41           
  6 #  900 M P, Prashan D. S  37 Nanyang Tech        15:50.00   16:32.51           
  7 #  930 Marican, Shohib    24 National Uni        16:02.00   16:48.22           
  8 #  702 Yan, Ethan         20 ActiveSG            15:40.00   17:07.02           
===================================================================================
    Comp#  Name                 Age Team                Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 # 1343 Soh, Rui Yong      30 Wings Athlet        14:55.00   15:41.67   6       
  2 #  726 Moreau, Thys       19 Club Zoom           15:26.00   15:50.95   6       
  3 #  700 ., Sharavanan      23 ActiveSG            15:40.00   15:57.09   6       
  4 #  911 Tan Wen Jie, Aaro  28 Nanyang Tech        15:50.00   16:29.02   6       
  5 #  891 Hong Kar Jun, Pax  24 Nanyang Tech        16:15.00   16:29.38   5       
  6 #  940 Tan, Chong Qi      23 National Uni        16:09.00   16:32.41   6       
  7 #  900 M P, Prashan D. S  37 Nanyang Tech        15:50.00   16:32.51   6       
  8 #  720 Ko, Keane          21 Club Zoom           16:10.00   16:33.50   5       
  9 #  936 Shaun, Goh Boon H  24 National Uni        16:43.00   16:35.11   5       
 10 # 1312 Jiacheng, Chai     18 Wings Athlet        16:39.00   16:36.18   5       
 11 #  930 Marican, Shohib    24 National Uni        16:02.00   16:48.22   6       
 12 # 1110 Culligan, Stephen  46 Singapore Ma        18:00.00   16:56.25   4       
 13 #  702 Yan, Ethan         20 ActiveSG            15:40.00   17:07.02   6       
 14 # 1119 Watkins, Dominic   51 Singapore Ma        17:04.00   17:13.94   5       
 15 # 1163 Tan, Jason Wen Lo  28 Singapore Un                   17:23.63   2       
 16 #  938 Sng, Raymond       23 National Uni        17:34.00   17:24.09   5       
 17 # 1346 Tan, Dexter        20 Wings Athlet        18:34.00   17:24.21   4       
 18 # 1108 Cao, Alan          45 Singapore Ma        19:00.00   17:36.10   4       
 19 # 1231 bin Mooiz, Mohamm  26 Trackstar Athletics            17:38.07   2       
 20 #  932 Ramanathan, Rajes  20 National Uni        17:00.00   17:41.77   5       
 21 # 1118 Robbins, Chris     47 Singapore Ma        17:19.00   17:43.56   5       
 22 # 1249 Xavier, Tan Yu Hu  18 Trackstar Athletics            18:04.27   2       
 23 # 1297 Cheh, Jun Xian     18 Wings Athlet        18:20.00   18:08.98   4       
 24 # 1185 Liau, Timothy      21 Swift               26:24.00   18:34.35   3       
 25 #  809 Leow, Darrell      17 Erovra Club                    18:34.78   1       
 26 # 1236 Jing Chao, Lin     20 Trackstar Athletics            18:35.62   1       
 27 #  939 Soong, Wei Geng J  24 National Uni        18:50.00   18:38.93   4       
 28 # 1237 Kang Zheng Russel  19 Trackstar Athletics            18:44.36   2       
 29 # 1164 Teng, Wei Ming     25 Singapore Un                   18:44.69   2       
 30 # 1361 Wei, Zheng Wei     18 Wings Athlet        18:35.00   18:57.97   4       
 31 #  972 Chan, Kayser       17 Oldham Athletics               19:23.51   2       
 32 # 1364 Chia, Gregory      23 Fac                            19:25.57   1       
 33 # 1091 Loh, Xiang You     26 Singapore Ma        19:00.00   19:43.34   4       
 34 #  943 Teo, Aidan         23 National Uni        19:00.00   19:44.38   4       
 35 # 1189 Mohd Amin, Abdul   21 Swift               31:12.00   19:46.39   3       
 36 #  890 Goh Jun Yu, Jonat  26 Nanyang Tech                   19:53.11   2       
 37 #  848 Tai Shi Jie, Kenn  18 Fac                            20:00.14   2       
 38 # 1083 Tan, Yong Huay     26 Singapore In                   20:00.19   1       
 39 #  946 Yean Woon, Tan     25 National Uni        19:44.00   20:10.07   3       
 40 #  815 Nandakumar, Hari   17 Erovra Club                    20:10.17   1       
 41 # 1186 Lim Jia Jun, Char  18 Swift               31:12.00   20:12.55   3       
 42 # 1159 Chua, Jun Sheng H  21 Singapore Un                   20:40.00   1       
 43 # 1195 Toh, Shin Hwee, I  18 Swift               26:24.00   20:48.57   3       
 44 # 1196 Yap, Jie Xun       19 Swift               26:24.00   21:49.18   3       
 -- # 1187 Lim Jun Wei, Dyla  21 Swift                               DNF   1       
 -- #  937 Sin, Maximilian    24 National Uni        19:04.00        DNS   3       
 -- # 1192 Seet, Rui Feng     34 Swift               26:24.00        DNS   3