Singapore Athl  Assoc.- Allcomers Meet - Organization License 
               SA Allcomers 3 2021 - 24/4/2021 to 25/4/2021               
                            Home Of Athletics                             
 
Event 206  Men 400 Meter Dash OPEN
=======================================================================   
    Comp#  Name                 Age Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 # 1463 S/O Thana Rajan,   21 Erovra Club              48.02           
  2 # 1536 Ng, Chin Hui       27 Oldham Athletics         49.81           
  3 # 1529 Lim, Joshua        21 Oldham Athletics         50.26           
  4 # 1644 Md Daud, Mohammad  22 Singapore Sp             51.22           
  5 # 1649 Mohammad Said, Ir  18 Singapore Sp             51.52           
  6 # 1646 Mohamed Yazli, Mo  19 Singapore Sp             52.11           
  7 # 1656 Norton, Brandon    19 Singapore Sp             53.86           
 -- # 1652 Muthukumaran, Raa  17 Singapore Sp               DNS           
Section  2                                                                
  1 # 1530 Lim, Oliver        21 Oldham Athletics         52.60           
  2 # 1640 Liau, Fong Jun     16 Singapore Sp             53.03           
  3 # 1393 Tay, Kai Bin       20 Club Zoom                53.23           
  4 # 1493 Chauhan, Aarya     19 Maxform                  53.50           
  5 # 1690 Asokan, Nivashan   22 Swift                    54.15           
  6 # 1641 Lim, Yi Liang Luc  19 Singapore Sp             55.04           
  7 # 1827 Mather, Rick       41 Wings Athlet             57.80           
 -- # 1476 Ryan, Praharsh     23 Fac                        DNS           
Section  3                                                                
  1 # 1645 Mohamad Hyder Ana  15 Singapore Sp             54.44           
  2 # 1642 Lim Rui, .         18 Singapore Sp             55.58           
  3 # 1650 Molokwu, Ifeanyic  15 Singapore Sp             56.54           
  4 # 1459 Low, Dillon, Wei   15 Erovra Club              56.65           
  5 # 1635 Dzulkifli Abdulla  16 Singapore Sp             57.10           
  6 # 1704 Reddy, Siddarth    18 Swift                  1:03.57           
  7 # 1460 Low, Jie Yi        15 Erovra Club            1:04.16           
  8 # 1481 El Bouzidi, Mokht  64 Macritchie R           1:12.06           
Section  4                                                                
  1 # 1555 Westwood-Marsh, D  17 Oldham Athletics         54.20           
  2 # 1534 Low, Joel Aidan    15 Oldham Athletics         56.79           
  3 # 1571 Gwee, Samuel       19 Reactiv                  57.46           
  4 # 1580 Tan, Yi En         24 Reactiv                  57.73           
  5 # 1548 Tang, Daniel       15 Oldham Athletics         58.79           
  6 # 1553 Wang, Jun Xiang    15 Oldham Athletics       1:01.19           
 -- # 1495 Ryan, Praharsh     23 Maxform                    DNS           
Section  5                                                                
  1 # 1845 Tan, Zong Yang     27 Wings Athlet             48.19           
  2 # 1638 Huang, Wei Jun     15 Singapore Sp             53.34           
  3 # 1538 Ow, Ciaran         15 Oldham Athletics         56.75           
  4 # 1544 Tan, Joshua        15 Oldham Athletics         59.41           
  5 # 1633 Abdul Razak, Abdu  15 Singapore Sp           1:02.62           
  6 # 1508 Balakrishnan, Luk  15 Oldham Athletics       1:07.50           
  7 # 1455 Chung, Jing YI     15 Erovra Club            1:09.80           
 -- # 1856 Ow Yeong, Wei Bin  23 Smu                        DNS           
==========================================================================
    Comp#  Name                 Age Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 # 1463 S/O Thana Rajan,   21 Erovra Club              48.02   1       
  2 # 1845 Tan, Zong Yang     27 Wings Athlet             48.19   5       
  3 # 1536 Ng, Chin Hui       27 Oldham Athletics         49.81   1       
  4 # 1529 Lim, Joshua        21 Oldham Athletics         50.26   1       
  5 # 1644 Md Daud, Mohammad  22 Singapore Sp             51.22   1       
  6 # 1649 Mohammad Said, Ir  18 Singapore Sp             51.52   1       
  7 # 1646 Mohamed Yazli, Mo  19 Singapore Sp             52.11   1       
  8 # 1530 Lim, Oliver        21 Oldham Athletics         52.60   2       
  9 # 1640 Liau, Fong Jun     16 Singapore Sp             53.03   2       
 10 # 1393 Tay, Kai Bin       20 Club Zoom                53.23   2       
 11 # 1638 Huang, Wei Jun     15 Singapore Sp             53.34   5       
 12 # 1493 Chauhan, Aarya     19 Maxform                  53.50   2       
 13 # 1656 Norton, Brandon    19 Singapore Sp             53.86   1       
 14 # 1690 Asokan, Nivashan   22 Swift                    54.15   2       
 15 # 1555 Westwood-Marsh, D  17 Oldham Athletics         54.20   4       
 16 # 1645 Mohamad Hyder Ana  15 Singapore Sp             54.44   3       
 17 # 1641 Lim, Yi Liang Luc  19 Singapore Sp             55.04   2       
 18 # 1642 Lim Rui, .         18 Singapore Sp             55.58   3       
 19 # 1650 Molokwu, Ifeanyic  15 Singapore Sp             56.54   3       
 20 # 1459 Low, Dillon, Wei   15 Erovra Club              56.65   3       
 21 # 1538 Ow, Ciaran         15 Oldham Athletics         56.75   5       
 22 # 1534 Low, Joel Aidan    15 Oldham Athletics         56.79   4       
 23 # 1635 Dzulkifli Abdulla  16 Singapore Sp             57.10   3       
 24 # 1571 Gwee, Samuel       19 Reactiv                  57.46   4       
 25 # 1580 Tan, Yi En         24 Reactiv                  57.73   4       
 26 # 1827 Mather, Rick       41 Wings Athlet             57.80   2       
 27 # 1548 Tang, Daniel       15 Oldham Athletics         58.79   4       
 28 # 1544 Tan, Joshua        15 Oldham Athletics         59.41   5       
 29 # 1553 Wang, Jun Xiang    15 Oldham Athletics       1:01.19   4       
 30 # 1633 Abdul Razak, Abdu  15 Singapore Sp           1:02.62   5       
 31 # 1704 Reddy, Siddarth    18 Swift                  1:03.57   3       
 32 # 1460 Low, Jie Yi        15 Erovra Club            1:04.16   3       
 33 # 1508 Balakrishnan, Luk  15 Oldham Athletics       1:07.50   5       
 34 # 1455 Chung, Jing YI     15 Erovra Club            1:09.80   5       
 35 # 1481 El Bouzidi, Mokht  64 Macritchie R           1:12.06   3       
 -- # 1652 Muthukumaran, Raa  17 Singapore Sp               DNS   1       
 -- # 1856 Ow Yeong, Wei Bin  23 Smu                        DNS   5       
 -- # 1495 Ryan, Praharsh     23 Maxform                    DNS   4       
 -- # 1476 Ryan, Praharsh     23 Fac                        DNS   2