Singapore Athl  Assoc.- Allcomers Meet - Organization License       24/4/2021 - 8:24 PM
                      SA Allcomers 3 2021 - 24/4/2021 to 25/4/2021                      
                                   Home Of Athletics                                    
 
Event 105  Men 100 Meter Dash U15
================================================================================        
    Comp#  Name                 Age Team                Seed     Finals  Points        
================================================================================        
Section  1     Wind: 0.1                                                                
  1 # 1651 Muhammad Danial R  14 Singapore Sp           12.15      11.74                
  2 # 1654 Niq Rifdi Rafiqi,  14 Singapore Sp           12.35      12.27                
  3 # 1528 Lim, Jayden        14 Oldham Athletics                  12.82                
  4 # 1541 Song, Reagan       14 Oldham Athletics                  12.99                
  5 # 1477 Hughes, Dylan      14 JS Athletics                      13.15                
  6 # 1738 Ling, Isaiah       14 Team Cicada                       13.43                
  7 # 1378 Low, Raphael       13 Anglo Chinese Sc                  13.82                
 -- # 1636 Emir, Bin Muhamma  14 Singapore Sp           12.35        DNS                
Section  2     Wind: 0.9                                                                
  1 # 1556 Wijaya, Mikail Em  14 Oldham Athletics                  12.68                
  2 # 1731 Chua, Garrett      13 Team Cicada                       12.76                
  3 # 1729 Chu, Jonathan Wen  13 Team Cicada                       13.05                
  4 # 1579 Tan, Ryker Nicola  14 Reactiv                           13.05                
  5 # 1559 Yoo, Sean          13 Oldham Athletics                  13.65                
  6 # 1461 Ming Zhen, Yen     13 Erovra Club                       13.88                
  7 # 1374 Bakshi, Yuvaan     13 Anglo Chinese Sc                  15.46                
 -- # 1510 Bin Azman, Arieya  13 Oldham Athletics                    DNS                
Section  3     Wind: +0.0                                                               
  1 # 1796 Chan, Brayden      14 Wings Athlet                      11.93                
  2 # 1543 Tan, Jedd          14 Oldham Athletics                  12.25                
  3 # 1527 Lim, Austin        14 Oldham Athletics                  12.30                
  4 # 1552 Tong, Xian Yao     14 Oldham Athletics                  12.36                
  5 # 1743 Sim Jun Yang, Amb  14 Team Cicada                       12.38                
  6 # 1468 Yang EN Hao, Dani  14 Erovra Club                       12.45                
  7 # 1515 Chew, Jaron        14 Oldham Athletics                  12.94                
  8 # 1750 Chua, Verek        14 Total Kineti                      13.04                
========================================================================================
    Comp#  Name                 Age Team                Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 # 1651 Muhammad Danial R  14 Singapore Sp           12.15      11.74   0.1  1       
  2 # 1796 Chan, Brayden      14 Wings Athlet                      11.93  +0.0  3       
  3 # 1543 Tan, Jedd          14 Oldham Athletics                  12.25  +0.0  3       
  4 # 1654 Niq Rifdi Rafiqi,  14 Singapore Sp           12.35      12.27   0.1  1       
  5 # 1527 Lim, Austin        14 Oldham Athletics                  12.30  +0.0  3       
  6 # 1552 Tong, Xian Yao     14 Oldham Athletics                  12.36  +0.0  3       
  7 # 1743 Sim Jun Yang, Amb  14 Team Cicada                       12.38  +0.0  3       
  8 # 1468 Yang EN Hao, Dani  14 Erovra Club                       12.45  +0.0  3       
  9 # 1556 Wijaya, Mikail Em  14 Oldham Athletics                  12.68   0.9  2       
 10 # 1731 Chua, Garrett      13 Team Cicada                       12.76   0.9  2       
 11 # 1528 Lim, Jayden        14 Oldham Athletics                  12.82   0.1  1       
 12 # 1515 Chew, Jaron        14 Oldham Athletics                  12.94  +0.0  3       
 13 # 1541 Song, Reagan       14 Oldham Athletics                  12.99   0.1  1       
 14 # 1750 Chua, Verek        14 Total Kineti                      13.04  +0.0  3       
 15 # 1729 Chu, Jonathan Wen  13 Team Cicada                       13.05   0.9  2       
 16 # 1579 Tan, Ryker Nicola  14 Reactiv                           13.05   0.9  2       
 17 # 1477 Hughes, Dylan      14 JS Athletics                      13.15   0.1  1       
 18 # 1738 Ling, Isaiah       14 Team Cicada                       13.43   0.1  1       
 19 # 1559 Yoo, Sean          13 Oldham Athletics                  13.65   0.9  2       
 20 # 1378 Low, Raphael       13 Anglo Chinese Sc                  13.82   0.1  1       
 21 # 1461 Ming Zhen, Yen     13 Erovra Club                       13.88   0.9  2       
 22 # 1374 Bakshi, Yuvaan     13 Anglo Chinese Sc                  15.46   0.9  2       
 -- # 1636 Emir, Bin Muhamma  14 Singapore Sp           12.35        DNS   0.1  1       
 -- # 1510 Bin Azman, Arieya  13 Oldham Athletics                    DNS   0.9  2