Singapore Athletics Assoc. - Allcomers - Organization License 26/11/2022 - 8:25 PM
Club ZOOM 9th Kindred Spirit Series 2022 - 25/11/2022 to 26/11/2022
Home of Athletics
Event 231 Boys 8-10 80 Meter Dash U11
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1 Wind: 1.2
1 Ng, Jing Yang Anders 10 Team Cicada 12.29
2 Saif Aqasha, Ramadhan 9 Club Zoom 12.48
3 Van Der Water, Elijah 10 Club Zoom 12.80
4 Hoeden, Matthew 10 Unattached 13.09
5 Dyaulhaq, Ammar Wafeeq 10 Beecity Squad 13.24
6 Bhatia, Lakshya 10 Team Cicada 13.85
7 Wee Zhande, Jaekan 10 Club Zoom 13.90
Section 2 Wind: 0.7
1 Tan Wen Zhong, Aaron 10 JS Athletics 13.01
2 Zidane, Ali 8 Club Zoom 13.35 13.350
3 Tan, Joash Jun Wen 9 Team Cicada 13.45
4 Low, Zach 9 JS Athletics 13.66
5 Djene Putera, Sebastian 9 Club Zoom 14.17
6 Liu, Haoyang 9 Club Zoom 14.44
7 Lin, Kaize 9 Team Cicada 14.64 14.6366
8 Tan, Reuben 10 Unattached 14.74
Section 3 Wind: 1.3
1 Chan, Ian 10 Hpps 12.72
2 Lee, Tristan 10 Hpps 12.93
3 Leow, Reyes 9 Team Cicada 13.44
4 Li, Isaac 9 TeamFabian 14.14
5 Chua, Jude Asher Yi Xun 9 JS Athletics 14.37
6 Bin Wan Mohd Farabi, Wan 9 Pandan Athle 15.08 15.076
7 Teo, Swee Yi 9 JS Athletics 16.08
Section 4 Wind: 1.5
1 Ng Tien Rui, Benjamin 9 JS Athletics 13.43
2 Chong, Shiyuan 10 VerveTrack 13.72
3 Wong, Jude 9 Erovra Club 13.99
4 Gui, Zhi Hao 9 Pandan Athle 14.01
5 Lee, Lukas 10 Team Start Sg 14.08 14.076
6 Ilayaraja, Rinav 9 Club Zoom 14.10
7 Wee, Ayman 9 Hpps 14.64 14.6368
-- Boltwala, Aqeel 10 JS Athletics FS
Section 5 Wind: 1.0
1 Justin, Ethan Ryan 10 Team Cicada 11.91
2 Bin Muhammad, ‘iisaa 10 Unattached 12.91
3 Cheam, Kyle Jun Sheng 10 Unattached 13.31 13.305
4 Lauras, Maximilien Kai E 10 JS Athletics 13.35 13.345
5 Lua, Lebron 10 Club Zoom 14.61
6 Lim, Ian 9 Hpps 15.46
7 Shah, Hady 10 Riverside Primary 16.42
Section 6 Wind: 0.7
1 Tham, Raphael 10 Unattached 13.69
2 Lee, Dominic Jun Xing 9 VerveTrack 14.07
3 Chan Le Tian, Aaron 9 Erovra Club 14.78
4 Ang, Benjamin 9 JS Athletics 14.97
5 Nair, Pranav 9 Riverside Primary 15.03
6 Ko Yamaguchi, Kaleb 9 Riverside Primary 15.06 15.056
-- Abhay, Arun Nair 10 JS Athletics FS
Section 7 Wind: 0.6
1 Chua, Elliott 10 Team Cicada 14.55
2 Chan, Jed-Asher 10 Maxform 14.88
3 Li, Sam 9 Hpps 14.91
4 Fikry, Izz 9 Riverside Primary 15.08 15.074
5 Chong, Chen Xi, Braxton 9 Pandan Athle 15.21
6 Yeo, Jia Qi, Triston 10 TeamFabian 15.34 15.334
7 Chung, Matthew 9 Team Start Sg 15.74
8 Tan Yi Ming, Chester 10 JS Athletics 17.34
Section 8 Wind: 0.9
1 Ng, Juin Han 10 Hpps 13.16
2 Yet, Manfred Zen 10 Club Zoom 13.20
3 Soh, Ivan 10 Club Zoom 13.64
4 Tan, Daryl 9 Hpps 14.47
5 Pang, Ryan 9 Unattached 14.65
6 Yuen, Cody Taylor 9 Unattached 15.81
7 Law, Jasper 9 Riverside Primary 15.83
8 Azhri, Aiman 10 Riverside Primary 16.38
Section 9 Wind: 1.0
1 Sreedharan, Ajay 9 Hpps 12.97
2 Foo, Cameron 9 Team Cicada 13.86
3 Ashraf, Zaihan 9 Riverside Primary 14.85
4 Chan Wai Ho, Jayden 9 Erovra Club 14.93
5 Gan, Kai Yuan 10 Riverside Primary 15.61
6 Soh, Wei Hen 9 Pandan Athle 15.75
7 Voo, Hong Shen, Elden 9 Pandan Athle 15.98
8 Nithin, Nial 9 Club Zoom 18.01
Section 10 Wind: 1.2
1 Chan, Joen 10 Unattached 12.76
2 Gan, Gerald, Rong Chen 10 Team Cicada 13.31 13.306
3 Luo, Ziyan 9 Hpps 14.29
4 Fong Yik Hin, Elias 9 JS Athletics 14.86
5 Law, Jalen Zhe Yi 9 Unattached 15.06 15.052
6 Ismail, Yousef 9 Team Saga 15.80
7 Kolachina, Mihir 9 Gig 16.49
8 Kumar, Dharmik 8 Gig 16.67
Section 11 Wind: 0.6
1 Gu, Shiwen 9 VerveTrack 14.08 14.076
2 Rezky, Rayyan 9 Riverside Primary 14.38
3 Tan, Ethan Rui Hao 10 JS Athletics 14.68
4 Tee, Emin 9 JS Athletics 14.72
5 Raiyan, Farrell 9 Riverside Primary 15.57
6 Loo, Yee Ken 9 Pandan Athle 15.77
7 Kow, Zhi Hin 9 Pandan Athle 16.99
8 Arul Jothi, Pranav Ranja 9 Gig 17.33
Section 12 Wind: 0.5
1 Jette, Rayner 9 Club Zoom 13.91
2 Ghias, Zayaan 10 JS Athletics 13.96
3 Mori, Kousaku 9 Team Japan 14.27
4 Desai, Rajat 9 Team Hrzn 15.30
5 Lan Zhi Jie, Zaccheus 9 JS Athletics 15.34 15.331
Section 13 Wind: 0.8
1 Kaii, Tan 9 Club Zoom 13.71
2 Chong, Rainier 9 Team Cicada 14.48
3 Lai Kui Zhang, Edward 10 Team Cicada 15.00
4 Zayan, Seth 9 Riverside Primary 15.90
5 Chinnam, venkata Sai 9 Gig 17.57
===============================================================================
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Justin, Ethan Ryan 10 Team Cicada 11.91 1.0 5
2 Ng, Jing Yang Anders 10 Team Cicada 12.29 1.2 1
3 Saif Aqasha, Ramadhan 9 Club Zoom 12.48 1.2 1
4 Chan, Ian 10 Hpps 12.72 1.3 3
5 Chan, Joen 10 Unattached 12.76 1.2 10
6 Van Der Water, Elijah 10 Club Zoom 12.80 1.2 1
7 Bin Muhammad, ‘iisaa 10 Unattached 12.91 1.0 5
8 Lee, Tristan 10 Hpps 12.93 1.3 3
9 Sreedharan, Ajay 9 Hpps 12.97 1.0 9
10 Tan Wen Zhong, Aaron 10 JS Athletics 13.01 0.7 2
11 Hoeden, Matthew 10 Unattached 13.09 1.2 1
12 Ng, Juin Han 10 Hpps 13.16 0.9 8
13 Yet, Manfred Zen 10 Club Zoom 13.20 0.9 8
14 Dyaulhaq, Ammar Wafeeq 10 Beecity Squad 13.24 1.2 1
15 Cheam, Kyle Jun Sheng 10 Unattached 13.31 1.0 5 13.305
16 Gan, Gerald, Rong Chen 10 Team Cicada 13.31 1.2 10 13.306
17 Lauras, Maximilien Kai E 10 JS Athletics 13.35 1.0 5 13.345
18 Zidane, Ali 8 Club Zoom 13.35 0.7 2 13.350
19 Ng Tien Rui, Benjamin 9 JS Athletics 13.43 1.5 4
20 Leow, Reyes 9 Team Cicada 13.44 1.3 3
21 Tan, Joash Jun Wen 9 Team Cicada 13.45 0.7 2
22 Soh, Ivan 10 Club Zoom 13.64 0.9 8
23 Low, Zach 9 JS Athletics 13.66 0.7 2
24 Tham, Raphael 10 Unattached 13.69 0.7 6
25 Kaii, Tan 9 Club Zoom 13.71 0.8 13
26 Chong, Shiyuan 10 VerveTrack 13.72 1.5 4
27 Bhatia, Lakshya 10 Team Cicada 13.85 1.2 1
28 Foo, Cameron 9 Team Cicada 13.86 1.0 9
29 Wee Zhande, Jaekan 10 Club Zoom 13.90 1.2 1
30 Jette, Rayner 9 Club Zoom 13.91 0.5 12
31 Ghias, Zayaan 10 JS Athletics 13.96 0.5 12
32 Wong, Jude 9 Erovra Club 13.99 1.5 4
33 Gui, Zhi Hao 9 Pandan Athle 14.01 1.5 4
34 Lee, Dominic Jun Xing 9 VerveTrack 14.07 0.7 6
35 Gu, Shiwen 9 VerveTrack 14.08 0.6 11 14.076
36 Lee, Lukas 10 Team Start Sg 14.08 1.5 4 14.076
37 Ilayaraja, Rinav 9 Club Zoom 14.10 1.5 4
38 Li, Isaac 9 TeamFabian 14.14 1.3 3
39 Djene Putera, Sebastian 9 Club Zoom 14.17 0.7 2
40 Mori, Kousaku 9 Team Japan 14.27 0.5 12
41 Luo, Ziyan 9 Hpps 14.29 1.2 10
42 Chua, Jude Asher Yi Xun 9 JS Athletics 14.37 1.3 3
43 Rezky, Rayyan 9 Riverside Primary 14.38 0.6 11
44 Liu, Haoyang 9 Club Zoom 14.44 0.7 2
45 Tan, Daryl 9 Hpps 14.47 0.9 8
46 Chong, Rainier 9 Team Cicada 14.48 0.8 13
47 Chua, Elliott 10 Team Cicada 14.55 0.6 7
48 Lua, Lebron 10 Club Zoom 14.61 1.0 5
49 Lin, Kaize 9 Team Cicada 14.64 0.7 2 14.6366
49 Wee, Ayman 9 Hpps 14.64 1.5 4 14.6368
51 Pang, Ryan 9 Unattached 14.65 0.9 8
52 Tan, Ethan Rui Hao 10 JS Athletics 14.68 0.6 11
53 Tee, Emin 9 JS Athletics 14.72 0.6 11
54 Tan, Reuben 10 Unattached 14.74 0.7 2
55 Chan Le Tian, Aaron 9 Erovra Club 14.78 0.7 6
56 Ashraf, Zaihan 9 Riverside Primary 14.85 1.0 9
57 Fong Yik Hin, Elias 9 JS Athletics 14.86 1.2 10
58 Chan, Jed-Asher 10 Maxform 14.88 0.6 7
59 Li, Sam 9 Hpps 14.91 0.6 7
60 Chan Wai Ho, Jayden 9 Erovra Club 14.93 1.0 9
61 Ang, Benjamin 9 JS Athletics 14.97 0.7 6
62 Lai Kui Zhang, Edward 10 Team Cicada 15.00 0.8 13
63 Nair, Pranav 9 Riverside Primary 15.03 0.7 6
64 Law, Jalen Zhe Yi 9 Unattached 15.06 1.2 10 15.052
65 Ko Yamaguchi, Kaleb 9 Riverside Primary 15.06 0.7 6 15.056
66 Fikry, Izz 9 Riverside Primary 15.08 0.6 7 15.074
67 Bin Wan Mohd Farabi, Wan 9 Pandan Athle 15.08 1.3 3 15.076
68 Chong, Chen Xi, Braxton 9 Pandan Athle 15.21 0.6 7
69 Desai, Rajat 9 Team Hrzn 15.30 0.5 12
70 Lan Zhi Jie, Zaccheus 9 JS Athletics 15.34 0.5 12 15.331
71 Yeo, Jia Qi, Triston 10 TeamFabian 15.34 0.6 7 15.334
72 Lim, Ian 9 Hpps 15.46 1.0 5
73 Raiyan, Farrell 9 Riverside Primary 15.57 0.6 11
74 Gan, Kai Yuan 10 Riverside Primary 15.61 1.0 9
75 Chung, Matthew 9 Team Start Sg 15.74 0.6 7
76 Soh, Wei Hen 9 Pandan Athle 15.75 1.0 9
77 Loo, Yee Ken 9 Pandan Athle 15.77 0.6 11
78 Ismail, Yousef 9 Team Saga 15.80 1.2 10
79 Yuen, Cody Taylor 9 Unattached 15.81 0.9 8
80 Law, Jasper 9 Riverside Primary 15.83 0.9 8
81 Zayan, Seth 9 Riverside Primary 15.90 0.8 13
82 Voo, Hong Shen, Elden 9 Pandan Athle 15.98 1.0 9
83 Teo, Swee Yi 9 JS Athletics 16.08 1.3 3
84 Azhri, Aiman 10 Riverside Primary 16.38 0.9 8
85 Shah, Hady 10 Riverside Primary 16.42 1.0 5
86 Kolachina, Mihir 9 Gig 16.49 1.2 10
87 Kumar, Dharmik 8 Gig 16.67 1.2 10
88 Kow, Zhi Hin 9 Pandan Athle 16.99 0.6 11
89 Arul Jothi, Pranav Ranja 9 Gig 17.33 0.6 11
90 Tan Yi Ming, Chester 10 JS Athletics 17.34 0.6 7
91 Chinnam, venkata Sai 9 Gig 17.57 0.8 13
92 Nithin, Nial 9 Club Zoom 18.01 1.0 9
-- Boltwala, Aqeel 10 JS Athletics FS 1.5 4
-- Abhay, Arun Nair 10 JS Athletics FS 0.7 6