Singapore Athletics Assoc.-Open Champ - Organization License 
          SAA Track and Field Series 1 - 14/1/2018 to 21/1/2018           
                              Bishan Stadium                              
 
Event 223  Boys 400 Meter Dash U18
=======================================================================   
    Comp#  Name                 Age Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 #  823 Mohamed Yazli, Mo  16 SSP                      53.66           
  2 #  814 Lim, Yi Liang Luc  16 SSP                      55.64           
  3 #    5 Chen, Jinghao      17 ACSI                     55.93           
  4 #  284 Sim Yang, Ong      17 FAC                      57.49           
  5 #  689 AU, Tze Xuan       16 NV                       59.11           
  6 #   16 lee, jay en joshu  15 ACSI                   1:01.04           
  7 #  505 Majmudar, Neel     15 INDIVIDUAL             1:03.35           
  8 #  691 Chee, YI Hang      17 NV                     1:09.95           
Section  2                                                                
  1 #  830 Norton, Brandon    16 SSP                      53.49           
  2 #  824 Mohammad Said, Ir  15 SSP                      57.71           
  3 #  127 Htet Win, David    15 CH                       58.06           
  4 #   24 Muthiah, Vignesh   17 ACSI                   1:00.51           
  5 #   12 Goh, Rhy Yan       15 ACSI                   1:02.74           
  6 #  707 WU, Wen Hao        15 NV                     1:08.16           
 -- #   17 Lee, KA Jin Kyan      ACSI                       DNS           
 -- #  507 McCole, Matt       16 INDIVIDUAL                 DNS           
Section  3                                                                
  1 #  534 Smith, Hayden      16 INDIVIDUAL               57.72           
  2 #  142 Tan, Kai Sheng, C  16 CH                       59.04           
  3 #   41 WO, Zhen Hao       16 ACSI                   1:00.19           
  4 #  278 Abdul Rahman, Afi  17 FAC                    1:00.45           
  5 #  458 Bridge, Daniel     15 INDIVIDUAL             1:07.04           
 -- #  838 Tay, Qi Wen Jeft   15 SSP                        DNS           
 -- #   13 Goh, Yue Jun Brad  15 ACSI                       DNS           
 -- #  811 Lee, Siong En, Re  16 SSP                        DNS           
Section  4                                                                
  1 #  129 Lee, Jun Leong Sa  16 CH                       55.20           
  2 #  299 Lam, Jung Kang     16 HCI                      57.25           
  3 #  839 Teo, Hong Xin Nic  15 SSP                      59.45           
  4 #  828 Noradee, Muhammad  15 SSP                    1:00.80           
  5 #  136 Low, Tao Zhe, Tri  15 CH                     1:00.81           
  6 #  493 Law, Kieran        15 INDIVIDUAL             1:00.83           
  7 #  140 Tan, Jun Yang Adr  16 CH                     1:02.18           
 -- #    7 Chew, Kit Wai And     ACSI                       DNS           
Section  5                                                                
  1 #  330 Tan, Zhi Hao       16 HCI                      54.96           
  2 #  799 Buhardeen, Muhamm  15 SSP                      56.49           
  3 #    2 Ang, Kai Meng Jam     ACSI                     56.53           
  4 #  873 Malik, Rohan       15 TK                       57.49           
  5 #  305 Low, YU Xuan       16 HCI                      59.21           
  6 #  546 Teoh, Tai Ran      15 INDIVIDUAL               59.44           
  7 #  130 Leng, Enjie, Elst  15 CH                     1:02.39           
 -- #   33 Rai, Tristan          ACSI                       DNS           
Section  6                                                                
  1 #  806 Durairaj, Harieha  15 SSP                      55.33           
  2 #  874 NG, Yuan Zhang Ke  15 TK                       56.95           
  3 #  329 Tan, Yuheng        16 HCI                      57.31           
  4 #   32 Rahman, Mashrur    16 ACSI                     58.36           
  5 #    9 chua, dominic      15 ACSI                   1:01.20           
 -- #  124 Cho, Jung Hyun     15 CH                         DNS           
 -- #  133 Lim, Yong XU       16 CH                         DNS           
 -- #  813 Lim, Rui           15 SSP                        DNS           
==========================================================================
    Comp#  Name                 Age Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 #  830 Norton, Brandon    16 SSP                      53.49   2       
  2 #  823 Mohamed Yazli, Mo  16 SSP                      53.66   1       
  3 #  330 Tan, Zhi Hao       16 HCI                      54.96   5       
  4 #  129 Lee, Jun Leong Sa  16 CH                       55.20   4       
  5 #  806 Durairaj, Harieha  15 SSP                      55.33   6       
  6 #  814 Lim, Yi Liang Luc  16 SSP                      55.64   1       
  7 #    5 Chen, Jinghao      17 ACSI                     55.93   1       
  8 #  799 Buhardeen, Muhamm  15 SSP                      56.49   5       
  9 #    2 Ang, Kai Meng Jam     ACSI                     56.53   5       
 10 #  874 NG, Yuan Zhang Ke  15 TK                       56.95   6       
 11 #  299 Lam, Jung Kang     16 HCI                      57.25   4       
 12 #  329 Tan, Yuheng        16 HCI                      57.31   6       
 13 #  284 Sim Yang, Ong      17 FAC                      57.49   1       
 13 #  873 Malik, Rohan       15 TK                       57.49   5       
 15 #  824 Mohammad Said, Ir  15 SSP                      57.71   2       
 16 #  534 Smith, Hayden      16 INDIVIDUAL               57.72   3       
 17 #  127 Htet Win, David    15 CH                       58.06   2       
 18 #   32 Rahman, Mashrur    16 ACSI                     58.36   6       
 19 #  142 Tan, Kai Sheng, C  16 CH                       59.04   3       
 20 #  689 AU, Tze Xuan       16 NV                       59.11   1       
 21 #  305 Low, YU Xuan       16 HCI                      59.21   5       
 22 #  546 Teoh, Tai Ran      15 INDIVIDUAL               59.44   5       
 23 #  839 Teo, Hong Xin Nic  15 SSP                      59.45   4       
 24 #   41 WO, Zhen Hao       16 ACSI                   1:00.19   3       
 25 #  278 Abdul Rahman, Afi  17 FAC                    1:00.45   3       
 26 #   24 Muthiah, Vignesh   17 ACSI                   1:00.51   2       
 27 #  828 Noradee, Muhammad  15 SSP                    1:00.80   4       
 28 #  136 Low, Tao Zhe, Tri  15 CH                     1:00.81   4       
 29 #  493 Law, Kieran        15 INDIVIDUAL             1:00.83   4       
 30 #   16 lee, jay en joshu  15 ACSI                   1:01.04   1       
 31 #    9 chua, dominic      15 ACSI                   1:01.20   6       
 32 #  140 Tan, Jun Yang Adr  16 CH                     1:02.18   4       
 33 #  130 Leng, Enjie, Elst  15 CH                     1:02.39   5       
 34 #   12 Goh, Rhy Yan       15 ACSI                   1:02.74   2       
 35 #  505 Majmudar, Neel     15 INDIVIDUAL             1:03.35   1       
 36 #  458 Bridge, Daniel     15 INDIVIDUAL             1:07.04   3       
 37 #  707 WU, Wen Hao        15 NV                     1:08.16   2       
 38 #  691 Chee, YI Hang      17 NV                     1:09.95   1       
 -- #  124 Cho, Jung Hyun     15 CH                         DNS   6       
 -- #    7 Chew, Kit Wai And     ACSI                       DNS   4       
 -- #  838 Tay, Qi Wen Jeft   15 SSP                        DNS   3       
 -- #  813 Lim, Rui           15 SSP                        DNS   6       
 -- #   17 Lee, KA Jin Kyan      ACSI                       DNS   2       
 -- #  507 McCole, Matt       16 INDIVIDUAL                 DNS   2       
 -- #  133 Lim, Yong XU       16 CH                         DNS   6       
 -- #   33 Rai, Tristan          ACSI                       DNS   5       
 -- #   13 Goh, Yue Jun Brad  15 ACSI                       DNS   3       
 -- #  811 Lee, Siong En, Re  16 SSP                        DNS   3