Singapore Athletics Assoc.-Open Champ - Organization License 
          SAA Track and Field Series 1 - 14/1/2018 to 21/1/2018           
                              Bishan Stadium                              
 
Event 110  Girls 800 Meter Run U18
=======================================================================   
    Comp#  Name                 Age Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 #  599 Shu Han, Wu        15 NYG                    2:32.07           
  2 #  426 Ross, Kiera        13 INDIVIDUAL             2:33.21           
  3 #  614 Woo Ern Xi, Elsie  15 NYG                    2:46.70           
  4 #  785 Ow Yeong, Yoke Yi  16 SSP                    2:47.20           
  5 #  771 Khoo, Tyeisha Ren  15 SSP                    2:48.53           
  6 #  406 Le Bretton, Julie  15 INDIVIDUAL             2:50.71           
  7 #  564 Chang Ka Yan, Let  15 NYG                    2:50.92           
  8 #  779 Nair, Aslesha Wil  15 SSP                    2:52.84           
  9 #  402 Kimberly, Tham     15 INDIVIDUAL             2:53.45           
 10 #  403 Kys, Alannah       15 INDIVIDUAL             3:10.18           
 11 #  189 Tan, Adelle        16 CHIJ SECONDARY         3:17.34           
 12 #   49 Bte Norman, Nurul  15 AIS                    3:25.72           
 -- #  560 Ang Jia Hui, Cele  16 NYG                        DNS           
 -- #  431 Sandre, Marie      17 INDIVIDUAL                 DNS           
 -- #  396 Fiske Harrisson,   15 INDIVIDUAL                 DNS           
 -- #  442 Trusler, Natasha   15 INDIVIDUAL                 DNS           
Section  2                                                                
  1 #  579 Hor Tzi Yin, Eili  16 NYG                    2:47.40           
  2 #  429 Sam, Vanessa       16 INDIVIDUAL             2:48.12           
  3 #  764 Cheong, Rachel     16 SSP                    2:51.38           
  4 #  430 Sam, Vicki         16 INDIVIDUAL             2:52.74           
  5 #  681 Lee, Yun EN        16 NV                     2:53.61           
  6 #  185 Leong, Chloe       15 CHIJ SECONDARY         2:55.13           
  7 #   55 Lui, Jing Wen      16 AIS                    2:55.92           
  8 #   51 Bte Tojali, Zahiy  16 AIS                    2:56.08           
  9 #  184 Kalimuthu, Parnee  15 CHIJ SECONDARY         3:06.74           
 10 #   54 Jamal Mohamed, Ja  16 AIS                    3:26.55           
 11 #  388 Crum, Laurie       16 INDIVIDUAL             3:29.95           
 12 #  859 Kang, Kanon        16 TK                     3:31.67           
 13 #  861 Lau, Tin Chi       16 TK                     3:42.34           
 -- #  882 Ang, Jia Yi        17 TMS                        DNS           
==========================================================================
    Comp#  Name                 Age Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 #  599 Shu Han, Wu        15 NYG                    2:32.07   1       
  2 #  426 Ross, Kiera        13 INDIVIDUAL             2:33.21   1       
  3 #  614 Woo Ern Xi, Elsie  15 NYG                    2:46.70   1       
  4 #  785 Ow Yeong, Yoke Yi  16 SSP                    2:47.20   1       
  5 #  579 Hor Tzi Yin, Eili  16 NYG                    2:47.40   2       
  6 #  429 Sam, Vanessa       16 INDIVIDUAL             2:48.12   2       
  7 #  771 Khoo, Tyeisha Ren  15 SSP                    2:48.53   1       
  8 #  406 Le Bretton, Julie  15 INDIVIDUAL             2:50.71   1       
  9 #  564 Chang Ka Yan, Let  15 NYG                    2:50.92   1       
 10 #  764 Cheong, Rachel     16 SSP                    2:51.38   2       
 11 #  430 Sam, Vicki         16 INDIVIDUAL             2:52.74   2       
 12 #  779 Nair, Aslesha Wil  15 SSP                    2:52.84   1       
 13 #  402 Kimberly, Tham     15 INDIVIDUAL             2:53.45   1       
 14 #  681 Lee, Yun EN        16 NV                     2:53.61   2       
 15 #  185 Leong, Chloe       15 CHIJ SECONDARY         2:55.13   2       
 16 #   55 Lui, Jing Wen      16 AIS                    2:55.92   2       
 17 #   51 Bte Tojali, Zahiy  16 AIS                    2:56.08   2       
 18 #  184 Kalimuthu, Parnee  15 CHIJ SECONDARY         3:06.74   2       
 19 #  403 Kys, Alannah       15 INDIVIDUAL             3:10.18   1       
 20 #  189 Tan, Adelle        16 CHIJ SECONDARY         3:17.34   1       
 21 #   49 Bte Norman, Nurul  15 AIS                    3:25.72   1       
 22 #   54 Jamal Mohamed, Ja  16 AIS                    3:26.55   2       
 23 #  388 Crum, Laurie       16 INDIVIDUAL             3:29.95   2       
 24 #  859 Kang, Kanon        16 TK                     3:31.67   2       
 25 #  861 Lau, Tin Chi       16 TK                     3:42.34   2       
 -- #  560 Ang Jia Hui, Cele  16 NYG                        DNS   1       
 -- #  442 Trusler, Natasha   15 INDIVIDUAL                 DNS   1       
 -- #  882 Ang, Jia Yi        17 TMS                        DNS   2       
 -- #  396 Fiske Harrisson,   15 INDIVIDUAL                 DNS   1       
 -- #  431 Sandre, Marie      17 INDIVIDUAL                 DNS   1