Singapore Athletics Assoc.-Open Champ - Organization License
SAA Track and Field Series 1 - 14/1/2018 to 21/1/2018
Bishan Stadium
Event 112 Women 800 Meter Run U20/Open Open
=======================================================================
Comp# Name Age Team Finals Points
=======================================================================
Section 1
1 # 767 Goh, Jia Rui Cele 19 INDIVIDUAL 2:44.29
2 # 397 Goh, Shao Ping Ch 19 INDIVIDUAL 2:54.11
3 # 435 Tan, LI Ying Verr 18 INDIVIDUAL 2:55.95
4 # 411 Low, Megumi 18 INDIVIDUAL 3:00.91
5 # 425 Rodriguez, Valent 15 INDIVIDUAL 3:05.37
6 # 101 Lee Yi Hui, Alici 19 ACJC 3:07.18
7 # 105 Ningxuan, Liew 18 ACJC 3:09.94
8 # 117 Yi Lin, Tan 19 ACJC 3:13.92
9 # 620 Linette, Tan Hui 18 NANYANG POLYTECHNIC 3:14.46
10 # 618 Chai, Li-Yer 19 NANYANG POLYTECHNIC 3:16.73
Section 2
1 # 383 Abou Ghannam, Ale 14 INDIVIDUAL 2:53.94
2 # 441 Tourgoudi, Aliya 14 INDIVIDUAL 2:55.52
3 # 562 Ann Xin, Heng 14 NYG 2:56.00
4 # 602 Song Xiaomei, Ale 14 NYG 2:56.31
5 # 598 Shen-I, Lau 14 NYG 2:57.24
6 # 439 Tong, Jing Ning 13 INDIVIDUAL 2:59.87
7 # 415 McIntosh, Emma 14 INDIVIDUAL 3:09.41
8 # 575 Evangeline Lee Xi 14 NYG 3:10.20
9 # 391 Deelchand, Domini 13 INDIVIDUAL 3:11.88
10 # 563 Chan Jia Qing, Jo 14 NYG 3:13.68
11 # 427 Roulon, Eugenie 14 INDIVIDUAL 3:16.56
12 # 390 DE Riberolles-Mat 13 INDIVIDUAL 3:21.56
-- # 422 Postic, Dina 13 INDIVIDUAL DNS
==========================================================================
Comp# Name Age Team Finals H# Points
==========================================================================
Finals
1 # 767 Goh, Jia Rui Cele 19 INDIVIDUAL 2:44.29 1
2 # 383 Abou Ghannam, Ale 14 INDIVIDUAL 2:53.94 2
3 # 397 Goh, Shao Ping Ch 19 INDIVIDUAL 2:54.11 1
4 # 441 Tourgoudi, Aliya 14 INDIVIDUAL 2:55.52 2
5 # 435 Tan, LI Ying Verr 18 INDIVIDUAL 2:55.95 1
6 # 562 Ann Xin, Heng 14 NYG 2:56.00 2
7 # 602 Song Xiaomei, Ale 14 NYG 2:56.31 2
8 # 598 Shen-I, Lau 14 NYG 2:57.24 2
9 # 439 Tong, Jing Ning 13 INDIVIDUAL 2:59.87 2
10 # 411 Low, Megumi 18 INDIVIDUAL 3:00.91 1
11 # 425 Rodriguez, Valent 15 INDIVIDUAL 3:05.37 1
12 # 101 Lee Yi Hui, Alici 19 ACJC 3:07.18 1
13 # 415 McIntosh, Emma 14 INDIVIDUAL 3:09.41 2
14 # 105 Ningxuan, Liew 18 ACJC 3:09.94 1
15 # 575 Evangeline Lee Xi 14 NYG 3:10.20 2
16 # 391 Deelchand, Domini 13 INDIVIDUAL 3:11.88 2
17 # 563 Chan Jia Qing, Jo 14 NYG 3:13.68 2
18 # 117 Yi Lin, Tan 19 ACJC 3:13.92 1
19 # 620 Linette, Tan Hui 18 NANYANG POLYTECHNIC 3:14.46 1
20 # 427 Roulon, Eugenie 14 INDIVIDUAL 3:16.56 2
21 # 618 Chai, Li-Yer 19 NANYANG POLYTECHNIC 3:16.73 1
22 # 390 DE Riberolles-Mat 13 INDIVIDUAL 3:21.56 2
-- # 422 Postic, Dina 13 INDIVIDUAL DNS 2