Singapore Athletics Assoc.-Open Champ - Organization License 
             SAA Track and Field Series 1 - 14/1/2018 to 21/1/2018             
                                Bishan Stadium                                 
 
Event 210  Boys 200 Meter Dash U18
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
Section  1     Wind: +0.0                                                      
  1 #   22 lim, junxiang sam  15 ACSI                     24.79                
  2 #   79 Mohammed, Aamir    15 AIS                      25.54                
  3 #   65 Bin Mohammad Azma  15 AIS                      26.33                
  4 #  493 Law, Kieran        15 INDIVIDUAL               26.44                
  5 #  130 Leng, Enjie, Elst  15 CH                       26.77                
  6 #   89 Vignesh, Vaithiya  15 AIS                      28.19                
 -- #  698 Ong, Jia Xun       15 NV                         DNS                
 -- #  872 Hong, Bryan Hee S  16 TK                         DNS                
Section  2     Wind: 1.2                                                       
  1 #  551 Wirawan, Gerard    17 INDIVIDUAL               24.24                
  2 #  457 Balagot, Jacob     17 INDIVIDUAL               24.73                
  3 #   32 Rahman, Mashrur    16 ACSI                     25.01                
  4 #  474 Faruqi, Khizr Ahm  17 INDIVIDUAL               25.57                
  5 #  666 B Abdul Rani, Muh  16 NJC                      25.62                
  6 #   24 Muthiah, Vignesh   17 ACSI                     26.04                
 -- #   40 Wan, Yaojun           ACSI                       DNS                
 -- #  124 Cho, Jung Hyun     15 CH                         DNS                
Section  3     Wind: +0.0                                                      
  1 #  929 Aaron Yong Chi, C  15 ACSI                     25.23                
  2 #  125 Gan, Qing Rong     16 CH                       25.36                
  3 #  469 Chua, Chong Sun    16 INDIVIDUAL               25.42                
  4 #  137 NE, Zhihao Darius  16 CH                       25.75                
  5 #   12 Goh, Rhy Yan       15 ACSI                     26.23                
  6 #   80 Ning, Sheng Hua    15 AIS                      28.09                
  7 #  131 Lim, Hong Ming Jo  14 CH                       28.68                
 -- #  700 Poh, Destin        15 NV                         DNS                
Section  4     Wind: +0.0                                                      
  1 #  534 Smith, Hayden      16 INDIVIDUAL               25.18                
  2 #  127 Htet Win, David    15 CH                       25.69                
  3 #  505 Majmudar, Neel     15 INDIVIDUAL               27.30                
 -- #  507 McCole, Matt       16 INDIVIDUAL                 DNS                
 -- #  143 Tham, Jerald, Jie  15 CH                         DNS                
 -- #   20 Lee, Yenzhe, Adam     ACSI                       DNS                
 -- #  489 Kang, Jun Young    17 INDIVIDUAL                 DNS                
Section  5     Wind: -1.2                                                      
  1 #  133 Lim, Yong XU       16 CH                       25.33                
  2 #  874 NG, Yuan Zhang Ke  15 TK                       25.45                
  3 #  668 Hayashi, Ken       15 NJC                      25.75                
  4 #  701 Prudencio, Jiro    15 NV                       26.74                
  5 #  877 Shou, Justin Jiun  16 TK                       27.02                
  6 #  532 Shah, Mikhail      16 INDIVIDUAL               27.59                
  7 #  510 Miyamae, Osamu     15 INDIVIDUAL               30.56                
Section  6     Wind: 1.7                                                       
  1 #  144 Toh, Ping Sian Ju  16 CH                       24.04                
  2 #   26 NG, Sheng Cong Je  16 ACSI                     25.19                
  3 #   91 Williams, Kai Kah  16 AIS                      25.69                
  4 #  142 Tan, Kai Sheng, C  16 CH                       26.37                
  5 #  140 Tan, Jun Yang Adr  16 CH                       27.23                
  6 #   62 B Mohamad R, Muha  15 AIS                      27.33                
  7 #  141 Tan, Kah Han       16 CH                       28.29                
Section  7     Wind: 1.8                                                       
  1 #  476 Fazackerley, Jose  17 INDIVIDUAL               24.66                
  2 #  136 Low, Tao Zhe, Tri  15 CH                       26.49                
  3 #   83 Puah, Yik Hong     15 AIS                      27.65                
  4 #   13 Goh, Yue Jun Brad  15 ACSI                     28.01                
  5 #  458 Bridge, Daniel     15 INDIVIDUAL               28.75                
  6 #  526 Radha Pari, Chann  13 INDIVIDUAL               30.95                
 -- #   17 Lee, KA Jin Kyan      ACSI                       DNS                
 -- #   33 Rai, Tristan          ACSI                       DNS                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 #  144 Toh, Ping Sian Ju  16 CH                       24.04   1.7  6       
  2 #  551 Wirawan, Gerard    17 INDIVIDUAL               24.24   1.2  2       
  3 #  476 Fazackerley, Jose  17 INDIVIDUAL               24.66   1.8  7       
  4 #  457 Balagot, Jacob     17 INDIVIDUAL               24.73   1.2  2       
  5 #   22 lim, junxiang sam  15 ACSI                     24.79  +0.0  1       
  6 #   32 Rahman, Mashrur    16 ACSI                     25.01   1.2  2       
  7 #  534 Smith, Hayden      16 INDIVIDUAL               25.18  +0.0  4       
  8 #   26 NG, Sheng Cong Je  16 ACSI                     25.19   1.7  6       
  9 #  929 Aaron Yong Chi, C  15 ACSI                     25.23  +0.0  3       
 10 #  133 Lim, Yong XU       16 CH                       25.33  -1.2  5       
 11 #  125 Gan, Qing Rong     16 CH                       25.36  +0.0  3       
 12 #  469 Chua, Chong Sun    16 INDIVIDUAL               25.42  +0.0  3       
 13 #  874 NG, Yuan Zhang Ke  15 TK                       25.45  -1.2  5       
 14 #   79 Mohammed, Aamir    15 AIS                      25.54  +0.0  1       
 15 #  474 Faruqi, Khizr Ahm  17 INDIVIDUAL               25.57   1.2  2       
 16 #  666 B Abdul Rani, Muh  16 NJC                      25.62   1.2  2       
 17 #   91 Williams, Kai Kah  16 AIS                      25.69   1.7  6       
 17 #  127 Htet Win, David    15 CH                       25.69  +0.0  4       
 19 #  137 NE, Zhihao Darius  16 CH                       25.75  +0.0  3       
 19 #  668 Hayashi, Ken       15 NJC                      25.75  -1.2  5       
 21 #   24 Muthiah, Vignesh   17 ACSI                     26.04   1.2  2       
 22 #   12 Goh, Rhy Yan       15 ACSI                     26.23  +0.0  3       
 23 #   65 Bin Mohammad Azma  15 AIS                      26.33  +0.0  1       
 24 #  142 Tan, Kai Sheng, C  16 CH                       26.37   1.7  6       
 25 #  493 Law, Kieran        15 INDIVIDUAL               26.44  +0.0  1       
 26 #  136 Low, Tao Zhe, Tri  15 CH                       26.49   1.8  7       
 27 #  701 Prudencio, Jiro    15 NV                       26.74  -1.2  5       
 28 #  130 Leng, Enjie, Elst  15 CH                       26.77  +0.0  1       
 29 #  877 Shou, Justin Jiun  16 TK                       27.02  -1.2  5       
 30 #  140 Tan, Jun Yang Adr  16 CH                       27.23   1.7  6       
 31 #  505 Majmudar, Neel     15 INDIVIDUAL               27.30  +0.0  4       
 32 #   62 B Mohamad R, Muha  15 AIS                      27.33   1.7  6       
 33 #  532 Shah, Mikhail      16 INDIVIDUAL               27.59  -1.2  5       
 34 #   83 Puah, Yik Hong     15 AIS                      27.65   1.8  7       
 35 #   13 Goh, Yue Jun Brad  15 ACSI                     28.01   1.8  7       
 36 #   80 Ning, Sheng Hua    15 AIS                      28.09  +0.0  3       
 37 #   89 Vignesh, Vaithiya  15 AIS                      28.19  +0.0  1       
 38 #  141 Tan, Kah Han       16 CH                       28.29   1.7  6       
 39 #  131 Lim, Hong Ming Jo  14 CH                       28.68  +0.0  3       
 40 #  458 Bridge, Daniel     15 INDIVIDUAL               28.75   1.8  7       
 41 #  510 Miyamae, Osamu     15 INDIVIDUAL               30.56  -1.2  5       
 42 #  526 Radha Pari, Chann  13 INDIVIDUAL               30.95   1.8  7       
 -- #  143 Tham, Jerald, Jie  15 CH                         DNS  +0.0  4       
 -- #  872 Hong, Bryan Hee S  16 TK                         DNS  +0.0  1       
 -- #   40 Wan, Yaojun           ACSI                       DNS   1.2  2       
 -- #  124 Cho, Jung Hyun     15 CH                         DNS   1.2  2       
 -- #  507 McCole, Matt       16 INDIVIDUAL                 DNS  +0.0  4       
 -- #   20 Lee, Yenzhe, Adam     ACSI                       DNS  +0.0  4       
 -- #   17 Lee, KA Jin Kyan      ACSI                       DNS   1.8  7       
 -- #  700 Poh, Destin        15 NV                         DNS  +0.0  3       
 -- #   33 Rai, Tristan          ACSI                       DNS   1.8  7       
 -- #  489 Kang, Jun Young    17 INDIVIDUAL                 DNS  +0.0  4       
 -- #  698 Ong, Jia Xun       15 NV                         DNS  +0.0  1