Singapore Athletics Assoc.-Open Champ - Organization License 
             SAA Track and Field Series 1 - 14/1/2018 to 21/1/2018              
                                 Bishan Stadium                                 
 
Event 119  Women 100 Meter Dash Open
=======================================================================         
    Comp#  Name                 Age Team                Finals  Points         
=======================================================================         
Section  1     Wind: +0.0                                                       
  1 #  770 Kashful Anwar, Is  18 SSP                      12.73                 
  2 #  753 Ong Jing Rong, Ke  21 SMU                      13.27                 
  3 #  844 Kuan, Joy          27 SWIFT                    13.33                 
  4 #  274 Abdul Hamid, Nur   24 FAC                      13.41                 
  5 #  116 Yeo Shu Yi, Lynet  18 ACJC                     15.12                 
  6 #  893 Rajkumar, Snehaa   18 VJC                      15.95                 
  7 #  892 Ng, Yu Fang        18 VJC                      16.81                 
  8 #  106 Ong, Naomi         18 ACJC                     17.56                 
Section  2     Wind: +0.0                                                       
  1 #  354 Tan, Jing Wei      18 HCIC                     13.88                 
  2 #  250 Liew, Trina        18 DUNMAN HIGH SCHOOL       14.87                 
  3 #   97 Hsim Yi, Chia      18 ACJC                     15.06                 
  4 #  115 Xing Ran, Ong      18 ACJC                     15.64                 
  5 #  104 Ng Hui Xuan, Dorc  18 ACJC                     16.16                 
  6 #   57 Putri, Mayangsari     AIS                      16.35                 
  7 #  883 Chee, Natalie Wen  18 VJC                      19.69                 
 -- #  891 Ng, Jing Wen Adel  18 VJC                        DNS                 
Section  3     Wind: 0.4                                                        
  1 #  567 Chew Yiu Tse, Jad  14 NYG                      13.74                 
  2 #  790 Sivakumar, Thaara  14 SSP                      14.12                 
  3 #  760 ., Siti Sarah      14 SSP                      14.41                 
  4 #   60 Yong, Nicole Kai-  14 AIS                      15.26                 
  5 #  398 Grimont, Chloe-Ly  14 INDIVIDUAL               15.84                 
  6 #  387 Chau, Mathilde     13 INDIVIDUAL               16.26                 
  7 #  678 Goh, Kristen       14 NV                       18.20                 
 -- #  409 Lim, Jovyn         14 INDIVIDUAL                 DNS                 
Section  4     Wind: +0.0                                                       
  1 #  570 Chong Yi Xun, Chl  14 NYG                      14.57                 
  2 #  180 Chan, Nicole       14 CHIJ SECONDARY           14.60                 
  3 #  422 Postic, Dina       13 INDIVIDUAL               15.26                 
  4 #  617 Yue Qi, Yeoh       14 NYG                      15.35                 
  5 #  776 Mohamad Akhirudin  13 SSP                      15.89                 
  6 #  246 Chong, Trix        14 DUNMAN HIGH SCHOOL       15.95                 
  7 #  863 Lim, Ying Tong Va  14 TK                       17.23                 
  8 #   46 Binte Abdul Jalil  14 AIS                      18.40                 
Section  5     Wind: +0.0                                                       
  1 #  576 Goh En Ya, Eleana  13 NYG                      13.88                 
  2 #  191 Tan, Jermaine      14 CHIJ SECONDARY           14.18                 
  3 #   59 Tan, Xuan Yun Joy  14 AIS                      14.91                 
  4 #  796 Tye, Wen Xin Aiko  14 SSP                      14.93                 
  5 #   53 Heng, Jing Xuan    14 AIS                      15.39                 
  6 #  255 Tan, Summer        14 DUNMAN HIGH SCHOOL       15.83                 
  7 #  181 Chew, Zoelyn       14 CHIJ SECONDARY           17.33                 
  8 #  860 Khoo, QI Xuan Jad  14 TK                       18.39                 
Section  6     Wind: 0.3                                                        
  1 #  762 Boon, Shi Ling Da  14 SSP                      14.22                 
  2 #  600 Skylar Gen, Johns  14 NYG                      14.25                 
  3 #  584 Lian Xin, Cheng    14 NYG                      14.35                 
  4 #  383 Abou Ghannam, Ale  14 INDIVIDUAL               14.92                 
  5 #  571 Chu Han, Zhong     13 NYG                      15.19                 
  6 #  789 Sallit, Olivia     13 SSP                      15.50                 
  7 #  390 DE Riberolles-Mat  13 INDIVIDUAL               16.39                 
  8 #  858 HO, Jia Xin Celin  14 TK                       17.01                 
Section  7     Wind: 0.2                                                        
  1 #  605 Tan Ya Jing, Alea  14 NYG                      14.11                 
  2 #  392 Denance, Melissa   14 INDIVIDUAL               14.93                 
  3 #  773 Loo, Allison Marg  13 SSP                      15.48                 
  4 #  774 Lum, Wai Yan Jane  13 SSP                      15.49                 
  5 #  441 Tourgoudi, Aliya   14 INDIVIDUAL               15.96   15.954        
  5 #  434 Stojanovic, Zoe    14 INDIVIDUAL               15.96   15.958        
  7 #  763 Chan, Si En Cass   14 SSP                      16.18                 
  8 #  437 Teyssandier, Juli  14 INDIVIDUAL               16.48                 
Section  8     Wind: +0.0                                                       
  1 #  784 Ortega, Samantha   13 SSP                      14.26                 
  2 #  780 Ng, Jing Ni        14 SSP                      14.53                 
  3 #  401 Kessler, Sophie    14 INDIVIDUAL               14.59                 
  4 #  865 WU, Bojin          14 TK                       14.75                 
  5 #  253 Ong, Jenna         14 DUNMAN HIGH SCHOOL       15.66                 
  6 #  249 Lee, Min Rui       14 DUNMAN HIGH SCHOOL       15.78                 
  7 #  440 Torreguitart, Nin  14 INDIVIDUAL               16.18                 
  8 #  394 Dubouis, Ines      14 INDIVIDUAL               23.93                 
=============================================================================== 
    Comp#  Name                 Age Team                Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 #  770 Kashful Anwar, Is  18 SSP                      12.73  +0.0  1        
  2 #  753 Ong Jing Rong, Ke  21 SMU                      13.27  +0.0  1        
  3 #  844 Kuan, Joy          27 SWIFT                    13.33  +0.0  1        
  4 #  274 Abdul Hamid, Nur   24 FAC                      13.41  +0.0  1        
  5 #  567 Chew Yiu Tse, Jad  14 NYG                      13.74   0.4  3        
  6 #  576 Goh En Ya, Eleana  13 NYG                      13.88  +0.0  5        
  6 #  354 Tan, Jing Wei      18 HCIC                     13.88  +0.0  2        
  8 #  605 Tan Ya Jing, Alea  14 NYG                      14.11   0.2  7        
  9 #  790 Sivakumar, Thaara  14 SSP                      14.12   0.4  3        
 10 #  191 Tan, Jermaine      14 CHIJ SECONDARY           14.18  +0.0  5        
 11 #  762 Boon, Shi Ling Da  14 SSP                      14.22   0.3  6        
 12 #  600 Skylar Gen, Johns  14 NYG                      14.25   0.3  6        
 13 #  784 Ortega, Samantha   13 SSP                      14.26  +0.0  8        
 14 #  584 Lian Xin, Cheng    14 NYG                      14.35   0.3  6        
 15 #  760 ., Siti Sarah      14 SSP                      14.41   0.4  3        
 16 #  780 Ng, Jing Ni        14 SSP                      14.53  +0.0  8        
 17 #  570 Chong Yi Xun, Chl  14 NYG                      14.57  +0.0  4        
 18 #  401 Kessler, Sophie    14 INDIVIDUAL               14.59  +0.0  8        
 19 #  180 Chan, Nicole       14 CHIJ SECONDARY           14.60  +0.0  4        
 20 #  865 WU, Bojin          14 TK                       14.75  +0.0  8        
 21 #  250 Liew, Trina        18 DUNMAN HIGH SCHOOL       14.87  +0.0  2        
 22 #   59 Tan, Xuan Yun Joy  14 AIS                      14.91  +0.0  5        
 23 #  383 Abou Ghannam, Ale  14 INDIVIDUAL               14.92   0.3  6        
 24 #  392 Denance, Melissa   14 INDIVIDUAL               14.93   0.2  7        
 24 #  796 Tye, Wen Xin Aiko  14 SSP                      14.93  +0.0  5        
 26 #   97 Hsim Yi, Chia      18 ACJC                     15.06  +0.0  2        
 27 #  116 Yeo Shu Yi, Lynet  18 ACJC                     15.12  +0.0  1        
 28 #  571 Chu Han, Zhong     13 NYG                      15.19   0.3  6        
 29 #   60 Yong, Nicole Kai-  14 AIS                      15.26   0.4  3        
 29 #  422 Postic, Dina       13 INDIVIDUAL               15.26  +0.0  4        
 31 #  617 Yue Qi, Yeoh       14 NYG                      15.35  +0.0  4        
 32 #   53 Heng, Jing Xuan    14 AIS                      15.39  +0.0  5        
 33 #  773 Loo, Allison Marg  13 SSP                      15.48   0.2  7        
 34 #  774 Lum, Wai Yan Jane  13 SSP                      15.49   0.2  7        
 35 #  789 Sallit, Olivia     13 SSP                      15.50   0.3  6        
 36 #  115 Xing Ran, Ong      18 ACJC                     15.64  +0.0  2        
 37 #  253 Ong, Jenna         14 DUNMAN HIGH SCHOOL       15.66  +0.0  8        
 38 #  249 Lee, Min Rui       14 DUNMAN HIGH SCHOOL       15.78  +0.0  8        
 39 #  255 Tan, Summer        14 DUNMAN HIGH SCHOOL       15.83  +0.0  5        
 40 #  398 Grimont, Chloe-Ly  14 INDIVIDUAL               15.84   0.4  3        
 41 #  776 Mohamad Akhirudin  13 SSP                      15.89  +0.0  4        
 42 #  893 Rajkumar, Snehaa   18 VJC                      15.95  +0.0  1        
 42 #  246 Chong, Trix        14 DUNMAN HIGH SCHOOL       15.95  +0.0  4        
 44 #  441 Tourgoudi, Aliya   14 INDIVIDUAL               15.96   0.2  7  15.954
 44 #  434 Stojanovic, Zoe    14 INDIVIDUAL               15.96   0.2  7  15.958
 46 #  104 Ng Hui Xuan, Dorc  18 ACJC                     16.16  +0.0  2        
 47 #  763 Chan, Si En Cass   14 SSP                      16.18   0.2  7        
 47 #  440 Torreguitart, Nin  14 INDIVIDUAL               16.18  +0.0  8        
 49 #  387 Chau, Mathilde     13 INDIVIDUAL               16.26   0.4  3        
 50 #   57 Putri, Mayangsari     AIS                      16.35  +0.0  2        
 51 #  390 DE Riberolles-Mat  13 INDIVIDUAL               16.39   0.3  6        
 52 #  437 Teyssandier, Juli  14 INDIVIDUAL               16.48   0.2  7        
 53 #  892 Ng, Yu Fang        18 VJC                      16.81  +0.0  1        
 54 #  858 HO, Jia Xin Celin  14 TK                       17.01   0.3  6        
 55 #  863 Lim, Ying Tong Va  14 TK                       17.23  +0.0  4        
 56 #  181 Chew, Zoelyn       14 CHIJ SECONDARY           17.33  +0.0  5        
 57 #  106 Ong, Naomi         18 ACJC                     17.56  +0.0  1        
 58 #  678 Goh, Kristen       14 NV                       18.20   0.4  3        
 59 #  860 Khoo, QI Xuan Jad  14 TK                       18.39  +0.0  5        
 60 #   46 Binte Abdul Jalil  14 AIS                      18.40  +0.0  4        
 61 #  883 Chee, Natalie Wen  18 VJC                      19.69  +0.0  2        
 62 #  394 Dubouis, Ines      14 INDIVIDUAL               23.93  +0.0  8        
 -- #  409 Lim, Jovyn         14 INDIVIDUAL                 DNS   0.4  3        
 -- #  891 Ng, Jing Wen Adel  18 VJC                        DNS  +0.0  2