Singapore Athletics Assoc.-5 Ntnl U23 - Organization License        15/2/2015 - 8:08 PM
                 SAA Track and Field Series 2 - 14/2/2015 to 15/2/2015                  
                                 Kallang Practice Track                                 
 
Event 413  Boys 100 Meter Dash Youth
========================================================================================
          NR:   10.37  12/9/2001   Umaglia Kancanangai Shyam                            
         NYR:   10.55  26/10/2007  Kang Li Loong Calvin                                 
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 Abu Mansor, Muhd Nur Haq  16 SSP                               11.76  -3.1  1       
  2 Wei Guan, Chong           15 SSP                               11.83  -0.7  2       
  3 Koiki, Michael            17 Club Zoom                         11.87  -1.6  9       
  4 Tameeris, David           15 ACSI                              11.91  -1.6  9       
  5 Tan Yann Guang, Marcell   16 SSP                               11.94  -3.4  8       
  6 Tan Jun Kiat, Edwin       15 SSP                               11.95  -2.0  7       
  7 Md Daud, Mohammad Irfan   16 SSP                               12.06  -2.2 10       
  8 Choo, Randalltian Xi      15 HCI                               12.12  -2.9  5       
  9 Hakim, Hafizul            16 Unattached                        12.16  -0.7  2       
 10 Hong, Wen-Kai             15 HCI                               12.16  -1.6  9       
 11 Ng, Darius Zhi Wei        15 HCI                               12.17  -0.4  3       
 12 B Rasif, Khairul Amir     17 CCS                               12.27  -0.4  3       
 13 Bohari, Faries Dzulmatie  16 TK                                12.27  -0.7  2       
 14 Ng, Zheng Jie Bryan       15 HCI                               12.36  -2.2 10       
 15 Lee Jing Rui, Justin      15 SSP                               12.40  -2.2 10       
 16 Ho, Tedmund Tye Leng      16 HCI                               12.41  -1.6  9       
 17 Law, Stuart               18 SRJC                              12.42  -3.1  1       
 18 Loke, Ian                 17 RIJC                              12.42  -3.1  1       
 19 Tan, Isaac                17 ACSI                              12.44  -3.4  8       
 20 Thong Chenqing, Brian     16 Dunman High School                12.45  -0.4  3       
 21 Koh, Nicholas             15 CCS                               12.45  -2.9  5       
 22 Soh, Jervis               16 Unattached                        12.46  -0.7  2       
 23 Abdul Hakim, Mohd Hafiz   13 SSP                               12.53  -2.6  4       
 24 S Ruzain, Shahmee         16 WAC                               12.56  -4.1 11       
 25 Singh, Alexander          16 CCHM                              12.59  -3.1  1       
 26 Hoe, Wi-Cheong Joshua     16 CH                                12.63  -4.1 11       
 27 Ow Tze Kiat, Sheldon      16 SJI                               12.68  -0.4  3       
 28 Tho, Jian Xiong           16 Nus High School                   12.68  -2.6  4       
 29 Tang, Jonas               17 ACSI                              12.73  -0.7  2       
 30 Yow, Shane                16 AIS                               12.74  -0.4  3       
 30 Chan, Jia Heng            17 ACSI                              12.74  -1.6  9       
 32 Bai, Lejun                16 CCS                               12.75  -2.6  4       
 33 Long, Bestian             15 ACSI                              12.79  -3.1  1       
 34 Lim, Yong Zuan            16 CH                                12.81  -2.0  7       
 35 Chong, Ji An Jordan       15 CH                                12.86  -0.4  3       
 36 B Mohd Shariff, Abdul Ra  16 BV                                12.91  -3.1  1       
 37 Lim Jingheng, Ryan        15 SJI                               12.93  -2.9  5       
 38 Ashari, Nazrul Syafiiy    15 JY                                12.94  -0.7  2       
 39 Liow Chong Chen, Jason    17 JY                                12.95  -2.2 10       
 40 Kyaw, Linn Naing          17 SJI                               13.00  -4.1 11       
 41 Loh, Yuan Yee             17 ACSI                              13.00  -2.9  5       
 42 Seah, Lucas               15 NV                                13.07  -2.0  7       
 43 B Mohd F, Muhammad Bazli  15 AIS                               13.12  -3.4  8       
 44 Lee, Egan                 15 SKS                               13.13  -2.2 10       
 45 B Ahmad K, Muhammad Afiq  17 CCS                               13.13  -0.7  2       
 46 Ng, Wei Han               15 CCHM                              13.14  -2.9  5       
 47 Sani, Muhammad Firdaus    16 JY                                13.16  -2.6  4       
 48 Tang, Haifeng             16 CH                                13.18  -2.9  5       
 49 Chia, Matthew             17 Nus High School                   13.22  -2.6  4       
 50 Hong, Joel                18 SRJC                              13.32  -3.4  8       
 51 Kam, Joshua Dylan         15 CH                                13.33  -2.6  4       
 52 Lim, Reuben               15 SPS                               13.34  -2.9  5       
 53 Yeo, Gerard               16 Unattached                        13.35  -4.1 11       
 54 Seet, Bryan               15 CCS                               13.38  -2.7  6       
 55 Ng, Wei Hao               15 Unattached                        13.41  -4.1 11       
 56 Mohd Nazirin, Syahin      16 JY                                13.42  -3.1  1       
 57 Foo, Mao Kang             15 Unattached                        13.45  -4.1 11       
 58 Ruzaiman, Muhd Haziq Bin  15 TK                                13.46  -2.7  6       
 59 Kwek, Yong Kai            16 Nus High School                   13.47  -0.4  3       
 60 Tan, William-Myles        15 SPS                               13.48  -0.7  2       
 61 Leong, Owen               15 Nus High School                   13.52  -1.6  9       
 62 Mohd, Haziq               15 SDSC                              13.56  -3.4  8       
 63 Poh, Xavier               15 SKS                               13.58  -2.6  4       
 64 Lee, Ryan                 16 CCHM                              13.62  -3.1  1       
 65 Sidek, Aqeel              15 SPS                               13.64  -2.7  6       
 66 Tan, Alvin                15 Unattached                        13.67  -3.4  8       
 67 Lim, Daniel               16 CCHM                              13.70  -2.7  6       
 68 Lim, Zheng Xian           17 Nus High School                   13.74  -2.0  7       
 69 Oei, Isaac                15 SPS                               13.75  -2.0  7       
 70 Poy, Meng Shuen, Ryan     15 CH                                13.75  -2.0  7       
 71 Huang, Siteng             17 CH                                13.78  -3.4  8       
 72 Diep, Nigel               15 CCS                               13.83  -2.7  6       
 73 Chaing, Wai Kit Benjamin  15 CH                                13.84  -2.7  6       
 74 Cordoba, Marljune Advinc  17 AIS                               13.88  -2.7  6       
 75 Yeo, Benjamin             18 SRJC                              13.94  -3.4  8       
 76 Zufar, Muhammad Asyraf    15 SPS                               14.13  -2.0  7       
 77 M. Azhad, Alif Umar Bin   15 TK                                14.19  -2.6  4       
 78 Zheng, Wei Xuan           15 SKS                               14.26  -2.2 10       
 79 Lim, Shannon              16 CCHM                              14.55  -4.1 11       
 80 Quek, Brandon             15 NV                                16.38  -2.7  6       
 -- Choo, Shaun               15 ACSI                                 FS  -2.2 10       
 -- Yap Sae Yong, Joshua      16 Raffles Institution                 DNS  -1.6  9       
 -- Chew, Jason               15 NV                                  DNS  -0.4  3