Singapore Athletics Assoc.-Open Champ - Organization License 
             SAA Track and Field Series 2 - 10/2/2018 to 11/2/2018             
                                Bishan Stadium                                 
 
Event 156  Boys 100 Meter Dash U18
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
Section  1     Wind: 1.4                                                       
  1 # 2399 Chang, Haoyang Br  15 TMS                      12.22                
  2 # 1021 Othman, Muhammad   15 ADSS                     12.72                
  3 # 1763 Miyamae, Osamu     15 INDIVIDUAL               13.03                
  4 # 1972 Audi Arif, Shamsu  15 NUSH                     13.19                
  5 # 1247 Iskandar Mohammed  15 CCS                      14.23                
 -- # 2444 ., Muhammad Farha  16 VICTORIA SCHOOL            DNS                
 -- # 1810 B Rosli, Farouk A  15 JY                         DNS                
 -- # 1068 Tan, Jerves        15 AIS                        DNS                
Section  2     Wind: +0.0                                                      
  1 # 1457 Wei Jun, Koh       16 DUNMAN HIGH SCHOOL       12.64                
  2 # 1586 Tham, Kai Rong     15 HCI                      12.67                
  3 # 2401 Low, Jun Jie       15 TMS                      12.86                
  4 # 1018 Low, Yao Sheng     15 ADSS                     12.98                
  5 # 1979 Kian How, Ng       15 NUSH                     13.11                
  6 # 2005 Benjamin, Too Chu  15 QSS                      13.48                
  7 # 1017 Iskandar, Haris    15 ADSS                     13.57                
 -- # 1107 Lucas, NG          15 BV                         DNS                
Section  3     Wind: 1.3                                                       
  1 # 1715 Ahuja, Shiv        16 INDIVIDUAL               11.70                
  2 # 1499 Abdul Rahman, Afi  17 FAC                      12.37                
  3 # 1934 B Abdul Ghani, Is  16 NJC                      12.77                
  4 # 1546 Chua, Yuheng       16 HCI                      12.91                
  5 # 1447 Jing Wei, Teh      16 DUNMAN HIGH SCHOOL       12.97                
 -- # 2062 Mohd Yousoof, Moh  16 RAFFLES INSTITUTION        DNS                
 -- # 2293 Sharul, Irfan Sha  16 SPS                        DNS                
 -- # 1108 Rownak Singh, .    16 BV                         DNS                
Section  4     Wind: 0.5                                                       
  1 # 1558 Lam, Jung Kang     16 HCI                      11.57                
  2 #  974 Lim, Jun Xiang Sa     ACSI                     12.10                
  3 # 2302 Zuhri, Haidar      16 SPS                      12.20                
  4 # 1004 Wan, Yaojun           ACSI                     13.03                
  5 # 1750 Koh, Lendal        16 INDIVIDUAL               13.06                
  6 #  972 Lew, Jing Han Jay  16 ACSI                     13.14                
 -- # 2298 Tan, Sean          16 SPS                        DNS                
 -- # 2241 Lee, Siong En, Re  16 SSP                        DNS                
Section  5     Wind: 1.6                                                       
  1 #  983 NG, Sheng Cong Je  16 ACSI                     11.91                
  2 # 1452 Qi Rui, Woo        17 DUNMAN HIGH SCHOOL       12.40                
  3 # 1459 Yi Jiat, Ng        16 DUNMAN HIGH SCHOOL       12.51                
  4 # 1443 Hong Ren, Lim      17 DUNMAN HIGH SCHOOL       12.71                
  5 # 2451 B Sidin, Muhammad  16 VICTORIA SCHOOL          12.91                
  6 # 1258 Muhammad B Rahmat  16 CCS                      13.18                
  7 # 2288 Poon, Jonathan     17 SPS                      14.45                
 -- # 1974 Fu Wen, Tay        17 NUSH                       DNS                
Section  6     Wind: 1.0                                                       
  1 # 1441 Heok, Stanley      17 DUNMAN HIGH SCHOOL       12.27                
  2 # 1025 Samuel Abey, Ashl  16 ADSS                     12.66                
  3 # 1456 Tsang, Ryan        16 DUNMAN HIGH SCHOOL       12.70                
  4 # 1730 Chini, Leo         16 INDIVIDUAL               13.44                
  5 # 1728 Cheah, Chezven     17 INDIVIDUAL               13.55                
  6 # 1254 Mohammed Yahaya,   16 CCS                      13.94                
  7 # 1250 Lim Hugh Manuel,   17 CCS                      14.02                
  8 # 2282 Low, Kingsly       16 SPS                      15.82                
Section  7     Wind: 0.8                                                       
  1 # 1740 Fazackerley, Jose  17 INDIVIDUAL               12.04                
  2 # 2382 Hong, Bryan Hee S  16 TK                       12.28                
  3 #  971 Lee, Yenzhe Adam      ACSI                     12.57                
  4 # 1756 Lim, Sean          16 INDIVIDUAL               12.85                
  5 # 1807 Aiman B Mohd, Muh  16 JY                       13.18                
  6 # 1263 Sng Ngiag Tyang,   16 CCS                      13.28                
  7 # 2274 Khoo, Gabriel      16 SPS                      15.64                
 -- # 1785 Smith, Hayden      16 INDIVIDUAL                 DNS                
Section  8     Wind: 1.6                                                       
  1 # 1973 Chong Sun, Chua    16 NUSH                     12.02                
  2 # 2470 Lee, Jing Yi, Gab  15 VICTORIA SCHOOL          12.18                
  3 # 1773 Patrocinio, Elija  15 INDIVIDUAL               12.30                
  4 # 1026 Sin, Jun Hao       16 ADSS                     12.50                
  5 # 1252 Loy Cai Sing, Alv  16 CCS                      12.79                
  6 # 1069 Vignesh, Vaithiya  15 AIS                      13.08                
  7 # 1257 Muhammad B Azman,  15 CCS                      13.83                
 -- # 2326 Lim, Ee Kin Edmun  16 SJI                        DNS                
Section  9     Wind: 0.3                                                       
  1 # 1572 OR, Yong Hur       15 HCI                      12.01                
  2 # 1760 McCole, Matt       16 INDIVIDUAL               12.47                
  3 # 1057 Lin Tay, ZA Lin    15 AIS                      12.60                
  4 # 1454 Tan, Asher         15 DUNMAN HIGH SCHOOL       12.96                
  5 # 1942 Seah, Shi Han      15 NJC                      13.35                
  6 # 1244 Andrade Joshua Te  15 CCS                      13.45                
  7 # 1722 Anderson, Thomas   15 INDIVIDUAL               14.24                
 -- #  944 Cesar, Chen Peral     ACSI                       DNS                
Section  10     Wind: 2.6                                                      
  1 # 2279 Liew, Isaac        16 SPS                      11.90                
  2 #  947 Chan, Yong Chi Aa  15 ACSI                     12.38                
  3 # 1458 Yi Fei, Ng         17 DUNMAN HIGH SCHOOL       12.40                
  4 # 1752 Kusanda, Nathanae  17 INDIVIDUAL               12.47                
  5 # 1788 Suhaimi, Hariz     17 INDIVIDUAL               12.59                
  6 # 2400 De Silva, Ethan J  16 TMS                      12.71                
  7 # 1758 Majmudar, Neel     15 INDIVIDUAL               12.96                
  8 # 1727 Bridge, Daniel     15 INDIVIDUAL               13.21                
Section  11     Wind: 0.7                                                      
  1 # 1786 Soh, Zhen Yang     17 INDIVIDUAL               11.81                
  2 # 2501 Toh, Weiheng, Jer  16 VICTORIA SCHOOL          12.12                
  3 # 2058 Liew, Benjamin     16 RAFFLES INSTITUTION      12.16                
  4 # 1022 Persia, Lance Dan  16 ADSS                     12.79                
  5 #  958 Dan, Yuet Loon        ACSI                     12.84                
  6 # 1790 Tan, Kyle          17 INDIVIDUAL               12.95                
  7 # 1019 Mohamad Ridzal, I  15 ADSS                     13.15                
  8 # 1260 Naufal B Amir, Ha  16 CCS                      13.33                
Section  12     Wind: 1.6                                                      
  1 #  962 Karthikeyan, Sara  16 ACSI                     12.15                
  2 # 1071 Williams, Kai Kah  16 AIS                      12.42                
  3 # 1460 Yikun, Wang        16 DUNMAN HIGH SCHOOL       13.16                
  4 #  993 Soh, Shi Sean      16 ACSI                     13.23                
  5 # 2280 Lim, Muhd Daris    16 SPS                      13.68                
  6 # 1256 Muhammad B Aziman  17 CCS                      16.11                
 -- # 1245 B AB Rashid, Adam  16 CCS                        DNS                
Section  13     Wind: 0.1                                                      
  1 # 2230 Chin, Yi Yang      16 SSP                      11.97                
  2 # 1726 Balagot, Jacob     17 INDIVIDUAL               12.38                
  3 # 1264 Tan Chen AN, Timo  17 CCS                      12.81                
  4 # 1461 Yock Cheng, Teo    16 DUNMAN HIGH SCHOOL       12.88                
  5 # 1265 Tan Kaijun, Kendr  16 CCS                      13.01                
  6 # 1249 Leong Hong Jun, B  15 CCS                      13.17                
  7 # 1267 Tolentino Lampa,   16 CCS                      14.57                
 -- # 1984 Yeshuai, Yang      18 NUSH                       DNS                
Section  14     Wind: +0.0                                                     
  1 # 2227 Buhardeen, Muhamm  15 SSP                      12.24                
  2 # 2327 Lim, Ji Min        15 SJI                      12.72                
  3 # 2450 B Sanep, Muhamad   15 VICTORIA SCHOOL          12.81                
  4 # 2278 Lee, Jia Jun       16 SPS                      13.00                
  5 # 2448 B Mohd Yusoff, Ri  15 VICTORIA SCHOOL          13.08                
  6 # 2301 YI, Pitt           16 SPS                      13.36                
  7 # 2283 Mahadir, Iylia Ha  15 SPS                      13.66                
  8 # 2286 Ngui, Gabriel      16 SPS                      13.70                
Section  15     Wind: 0.9                                                      
  1 # 2284 Maximus, Adam      15 SPS                      12.15                
  2 # 2285 NG, Ryan Raphael   15 SPS                      12.46                
  3 # 2273 Ibrahim, Muhd Naz  16 SPS                      13.15                
  4 # 2272 Goh, Andre         16 SPS                      13.20                
  5 # 2348 Tham, Kei Leong C  15 SJI                      13.61                
  6 # 2270 Azman, Muhd Sheih  15 SPS                      13.68                
 -- # 2275 Kuek, Nathaniel    16 SPS                        DNS                
 -- # 2297 Tan, Randolph      16 SPS                        DNS                
Section  16     Wind: 2.3                                                      
  1 # 2266 Zahari, Nur Syari  17 SSP                      11.77                
  2 # 2457 Chua, Jun Jie, Gl  16 VICTORIA SCHOOL          12.39                
  3 # 2075 Teo, Jasper        15 RAFFLES INSTITUTION      12.42                
  4 # 1767 Murali, Sabarinat  16 INDIVIDUAL               12.43                
  5 # 2057 Liang, Jing Hao    15 RAFFLES INSTITUTION      12.59                
  6 # 2065 Mustaffa Kamal, I  15 RAFFLES INSTITUTION      12.63                
  7 # 2481 Mohamed, Ishtiaqu  15 VICTORIA SCHOOL          12.96                
  8 # 2281 Longue, Michael    15 SPS                      13.07                
Section  17     Wind: 0.5                                                      
  1 # 2449 B Muhammad Riza,   17 VICTORIA SCHOOL          12.63                
  2 # 2546 Malik, Rohan       15 TK                       12.64                
  3 # 1975 Jaivasanth, V      15 NUSH                     12.94                
  4 # 2277 Lau, Aldric        16 SPS                      13.28                
 -- # 2243 Lim, Rui           15 SSP                        DNS                
 -- # 2106 D'Cruz, Joshua     17 RIJC                       DNS                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 1558 Lam, Jung Kang     16 HCI                      11.57   0.5  4       
  2 # 1715 Ahuja, Shiv        16 INDIVIDUAL               11.70   1.3  3       
  3 # 2266 Zahari, Nur Syari  17 SSP                      11.77   2.3 16       
  4 # 1786 Soh, Zhen Yang     17 INDIVIDUAL               11.81   0.7 11       
  5 # 2279 Liew, Isaac        16 SPS                      11.90   2.6 10       
  6 #  983 NG, Sheng Cong Je  16 ACSI                     11.91   1.6  5       
  7 # 2230 Chin, Yi Yang      16 SSP                      11.97   0.1 13       
  8 # 1572 OR, Yong Hur       15 HCI                      12.01   0.3  9       
  9 # 1973 Chong Sun, Chua    16 NUSH                     12.02   1.6  8       
 10 # 1740 Fazackerley, Jose  17 INDIVIDUAL               12.04   0.8  7       
 11 #  974 Lim, Jun Xiang Sa     ACSI                     12.10   0.5  4       
 12 # 2501 Toh, Weiheng, Jer  16 VICTORIA SCHOOL          12.12   0.7 11       
 13 #  962 Karthikeyan, Sara  16 ACSI                     12.15   1.6 12       
 14 # 2284 Maximus, Adam      15 SPS                      12.15   0.9 15       
 15 # 2058 Liew, Benjamin     16 RAFFLES INSTITUTION      12.16   0.7 11       
 16 # 2470 Lee, Jing Yi, Gab  15 VICTORIA SCHOOL          12.18   1.6  8       
 17 # 2302 Zuhri, Haidar      16 SPS                      12.20   0.5  4       
 18 # 2399 Chang, Haoyang Br  15 TMS                      12.22   1.4  1       
 19 # 2227 Buhardeen, Muhamm  15 SSP                      12.24  +0.0 14       
 20 # 1441 Heok, Stanley      17 DUNMAN HIGH SCHOOL       12.27   1.0  6       
 21 # 2382 Hong, Bryan Hee S  16 TK                       12.28   0.8  7       
 22 # 1773 Patrocinio, Elija  15 INDIVIDUAL               12.30   1.6  8       
 23 # 1499 Abdul Rahman, Afi  17 FAC                      12.37   1.3  3       
 24 # 1726 Balagot, Jacob     17 INDIVIDUAL               12.38   0.1 13       
 25 #  947 Chan, Yong Chi Aa  15 ACSI                     12.38   2.6 10       
 26 # 2457 Chua, Jun Jie, Gl  16 VICTORIA SCHOOL          12.39   2.3 16       
 27 # 1452 Qi Rui, Woo        17 DUNMAN HIGH SCHOOL       12.40   1.6  5       
 28 # 1458 Yi Fei, Ng         17 DUNMAN HIGH SCHOOL       12.40   2.6 10       
 29 # 1071 Williams, Kai Kah  16 AIS                      12.42   1.6 12       
 30 # 2075 Teo, Jasper        15 RAFFLES INSTITUTION      12.42   2.3 16       
 31 # 1767 Murali, Sabarinat  16 INDIVIDUAL               12.43   2.3 16       
 32 # 2285 NG, Ryan Raphael   15 SPS                      12.46   0.9 15       
 33 # 1752 Kusanda, Nathanae  17 INDIVIDUAL               12.47   2.6 10       
 34 # 1760 McCole, Matt       16 INDIVIDUAL               12.47   0.3  9       
 35 # 1026 Sin, Jun Hao       16 ADSS                     12.50   1.6  8       
 36 # 1459 Yi Jiat, Ng        16 DUNMAN HIGH SCHOOL       12.51   1.6  5       
 37 #  971 Lee, Yenzhe Adam      ACSI                     12.57   0.8  7       
 38 # 2057 Liang, Jing Hao    15 RAFFLES INSTITUTION      12.59   2.3 16       
 39 # 1788 Suhaimi, Hariz     17 INDIVIDUAL               12.59   2.6 10       
 40 # 1057 Lin Tay, ZA Lin    15 AIS                      12.60   0.3  9       
 41 # 2065 Mustaffa Kamal, I  15 RAFFLES INSTITUTION      12.63   2.3 16       
 42 # 2449 B Muhammad Riza,   17 VICTORIA SCHOOL          12.63   0.5 17       
 43 # 1457 Wei Jun, Koh       16 DUNMAN HIGH SCHOOL       12.64  +0.0  2       
 44 # 2546 Malik, Rohan       15 TK                       12.64   0.5 17       
 45 # 1025 Samuel Abey, Ashl  16 ADSS                     12.66   1.0  6       
 46 # 1586 Tham, Kai Rong     15 HCI                      12.67  +0.0  2       
 47 # 1456 Tsang, Ryan        16 DUNMAN HIGH SCHOOL       12.70   1.0  6       
 48 # 1443 Hong Ren, Lim      17 DUNMAN HIGH SCHOOL       12.71   1.6  5       
 49 # 2400 De Silva, Ethan J  16 TMS                      12.71   2.6 10       
 50 # 1021 Othman, Muhammad   15 ADSS                     12.72   1.4  1       
 51 # 2327 Lim, Ji Min        15 SJI                      12.72  +0.0 14       
 52 # 1934 B Abdul Ghani, Is  16 NJC                      12.77   1.3  3       
 53 # 1022 Persia, Lance Dan  16 ADSS                     12.79   0.7 11       
 54 # 1252 Loy Cai Sing, Alv  16 CCS                      12.79   1.6  8       
 55 # 2450 B Sanep, Muhamad   15 VICTORIA SCHOOL          12.81  +0.0 14       
 56 # 1264 Tan Chen AN, Timo  17 CCS                      12.81   0.1 13       
 57 #  958 Dan, Yuet Loon        ACSI                     12.84   0.7 11       
 58 # 1756 Lim, Sean          16 INDIVIDUAL               12.85   0.8  7       
 59 # 2401 Low, Jun Jie       15 TMS                      12.86  +0.0  2       
 60 # 1461 Yock Cheng, Teo    16 DUNMAN HIGH SCHOOL       12.88   0.1 13       
 61 # 1546 Chua, Yuheng       16 HCI                      12.91   1.3  3       
 61 # 2451 B Sidin, Muhammad  16 VICTORIA SCHOOL          12.91   1.6  5       
 63 # 1975 Jaivasanth, V      15 NUSH                     12.94   0.5 17       
 64 # 1790 Tan, Kyle          17 INDIVIDUAL               12.95   0.7 11       
 65 # 2481 Mohamed, Ishtiaqu  15 VICTORIA SCHOOL          12.96   2.3 16       
 66 # 1454 Tan, Asher         15 DUNMAN HIGH SCHOOL       12.96   0.3  9       
 66 # 1758 Majmudar, Neel     15 INDIVIDUAL               12.96   2.6 10       
 68 # 1447 Jing Wei, Teh      16 DUNMAN HIGH SCHOOL       12.97   1.3  3       
 69 # 1018 Low, Yao Sheng     15 ADSS                     12.98  +0.0  2       
 70 # 2278 Lee, Jia Jun       16 SPS                      13.00  +0.0 14       
 71 # 1265 Tan Kaijun, Kendr  16 CCS                      13.01   0.1 13       
 72 # 1763 Miyamae, Osamu     15 INDIVIDUAL               13.03   1.4  1       
 73 # 1004 Wan, Yaojun           ACSI                     13.03   0.5  4       
 74 # 1750 Koh, Lendal        16 INDIVIDUAL               13.06   0.5  4       
 75 # 2281 Longue, Michael    15 SPS                      13.07   2.3 16       
 76 # 1069 Vignesh, Vaithiya  15 AIS                      13.08   1.6  8       
 77 # 2448 B Mohd Yusoff, Ri  15 VICTORIA SCHOOL          13.08  +0.0 14       
 78 # 1979 Kian How, Ng       15 NUSH                     13.11  +0.0  2       
 79 #  972 Lew, Jing Han Jay  16 ACSI                     13.14   0.5  4       
 80 # 1019 Mohamad Ridzal, I  15 ADSS                     13.15   0.7 11       
 81 # 2273 Ibrahim, Muhd Naz  16 SPS                      13.15   0.9 15       
 82 # 1460 Yikun, Wang        16 DUNMAN HIGH SCHOOL       13.16   1.6 12       
 83 # 1249 Leong Hong Jun, B  15 CCS                      13.17   0.1 13       
 84 # 1258 Muhammad B Rahmat  16 CCS                      13.18   1.6  5       
 85 # 1807 Aiman B Mohd, Muh  16 JY                       13.18   0.8  7       
 86 # 1972 Audi Arif, Shamsu  15 NUSH                     13.19   1.4  1       
 87 # 2272 Goh, Andre         16 SPS                      13.20   0.9 15       
 88 # 1727 Bridge, Daniel     15 INDIVIDUAL               13.21   2.6 10       
 89 #  993 Soh, Shi Sean      16 ACSI                     13.23   1.6 12       
 90 # 1263 Sng Ngiag Tyang,   16 CCS                      13.28   0.8  7       
 91 # 2277 Lau, Aldric        16 SPS                      13.28   0.5 17       
 92 # 1260 Naufal B Amir, Ha  16 CCS                      13.33   0.7 11       
 93 # 1942 Seah, Shi Han      15 NJC                      13.35   0.3  9       
 94 # 2301 YI, Pitt           16 SPS                      13.36  +0.0 14       
 95 # 1730 Chini, Leo         16 INDIVIDUAL               13.44   1.0  6       
 96 # 1244 Andrade Joshua Te  15 CCS                      13.45   0.3  9       
 97 # 2005 Benjamin, Too Chu  15 QSS                      13.48  +0.0  2       
 98 # 1728 Cheah, Chezven     17 INDIVIDUAL               13.55   1.0  6       
 99 # 1017 Iskandar, Haris    15 ADSS                     13.57  +0.0  2       
100 # 2348 Tham, Kei Leong C  15 SJI                      13.61   0.9 15       
101 # 2283 Mahadir, Iylia Ha  15 SPS                      13.66  +0.0 14       
102 # 2280 Lim, Muhd Daris    16 SPS                      13.68   1.6 12       
103 # 2270 Azman, Muhd Sheih  15 SPS                      13.68   0.9 15       
104 # 2286 Ngui, Gabriel      16 SPS                      13.70  +0.0 14       
105 # 1257 Muhammad B Azman,  15 CCS                      13.83   1.6  8       
106 # 1254 Mohammed Yahaya,   16 CCS                      13.94   1.0  6       
107 # 1250 Lim Hugh Manuel,   17 CCS                      14.02   1.0  6       
108 # 1247 Iskandar Mohammed  15 CCS                      14.23   1.4  1       
109 # 1722 Anderson, Thomas   15 INDIVIDUAL               14.24   0.3  9       
110 # 2288 Poon, Jonathan     17 SPS                      14.45   1.6  5       
111 # 1267 Tolentino Lampa,   16 CCS                      14.57   0.1 13       
112 # 2274 Khoo, Gabriel      16 SPS                      15.64   0.8  7       
113 # 2282 Low, Kingsly       16 SPS                      15.82   1.0  6       
114 # 1256 Muhammad B Aziman  17 CCS                      16.11   1.6 12       
 -- #  944 Cesar, Chen Peral     ACSI                       DNS   0.3  9       
 -- # 1245 B AB Rashid, Adam  16 CCS                        DNS   1.6 12       
 -- # 2062 Mohd Yousoof, Moh  16 RAFFLES INSTITUTION        DNS   1.3  3       
 -- # 2326 Lim, Ee Kin Edmun  16 SJI                        DNS   1.6  8       
 -- # 1974 Fu Wen, Tay        17 NUSH                       DNS   1.6  5       
 -- # 1108 Rownak Singh, .    16 BV                         DNS   1.3  3       
 -- # 1107 Lucas, NG          15 BV                         DNS  +0.0  2       
 -- # 2241 Lee, Siong En, Re  16 SSP                        DNS   0.5  4       
 -- # 1984 Yeshuai, Yang      18 NUSH                       DNS   0.1 13       
 -- # 1785 Smith, Hayden      16 INDIVIDUAL                 DNS   0.8  7       
 -- # 2275 Kuek, Nathaniel    16 SPS                        DNS   0.9 15       
 -- # 2297 Tan, Randolph      16 SPS                        DNS   0.9 15       
 -- # 1810 B Rosli, Farouk A  15 JY                         DNS   1.4  1       
 -- # 2106 D'Cruz, Joshua     17 RIJC                       DNS   0.5 17       
 -- # 2243 Lim, Rui           15 SSP                        DNS   0.5 17       
 -- # 1068 Tan, Jerves        15 AIS                        DNS   1.4  1       
 -- # 2444 ., Muhammad Farha  16 VICTORIA SCHOOL            DNS   1.4  1       
 -- # 2298 Tan, Sean          16 SPS                        DNS   0.5  4       
 -- # 2293 Sharul, Irfan Sha  16 SPS                        DNS   1.3  3