Singapore Athletics Assoc.-Open Champ - Organization License 
             SAA Track and Field Series 2 - 10/2/2018 to 11/2/2018             
                                Bishan Stadium                                 
 
Event 146  Women 100 Meter Dash U20/Open
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
Section  1     Wind: 1.1                                                       
  1 # 1083 Tan, Emma          18 ACJC                     13.98                
  2 # 1928 Soh, Gabrielle Pa  18 NJC                      14.65                
  3 # 2391 Goh Pei Ying, Rac  19 TEMASEK POLYTECHNIC      15.44                
  4 # 2158 Talia, Voon Jin Y  19 SAJC                     15.61                
  5 # 1470 Lee, Sherleen      18 EJC                      16.24                
  6 # 2413 Ng, Jing Wen Adel  18 VJC                      16.43                
 -- # 2169 Likitha, Mani      19 SIM                        DNS                
 -- # 1704 Shi, Wen           19 INDIVIDUAL                 DNS                
Section  2     Wind: +0.0                                                      
  1 # 2097 Tanisha, Moghe     18 RIJC                     13.09                
  2 # 1614 Ng, Regine         18 HCIC                     13.84                
  3 # 1905 Bte Widi Herman,   18 NJC                      14.02                
  4 # 2084 Chong, Charmaine   18 RIJC                     14.32                
  5 # 1906 D/O Arulselvam, R  18 NJC                      14.82                
  6 # 1700 Ravi, Dharani      19 INDIVIDUAL               14.91                
  7 # 1111 Lee, Shu Ping      18 CJC                      14.97                
  8 # 1465 Chua, Kah Yaen, P  18 EJC                      16.61                
Section  3     Wind: 1.8                                                       
  1 # 1705 Smith, Jasmine     18 INDIVIDUAL               13.41                
  2 # 1469 Lau, Xer Min Nico  18 EJC                      14.34                
  3 # 1425 Liew, Trina        18 DUNMAN HIGH SCHOOL       14.54                
  4 # 1076 Kalynskye, Nur     18 ACJC                     14.99                
  5 # 2156 LI Shuen, Koh      18 SAJC                     15.34                
  6 # 1079 Ng Hui Xuan, Dorc  18 ACJC                     15.64                
  7 # 1077 Lim Min Xuan, Ash  18 ACJC                     16.39                
  8 # 1074 Choo, Mae Lynn     18 ACJC                     17.19                
Section  4     Wind: 2.0                                                       
  1 # 1084 Tan Tying, Portia  18 ACJC                     13.53                
  2 # 2410 Ling, Pei Qin      17 VJC                      13.95                
  3 # 1479 Toh, Si Jia        18 EJC                      14.52                
  4 #  940 Yeo, Lee Teng Joe  18 ACSI                     14.88                
  5 # 2155 Franlyn, Seah      17 SAJC                     14.95                
  6 # 2098 Tay, Clarice       18 RIJC                     15.01                
 -- # 2198 Kashful Anwar, Is  18 SSP                        DNS                
 -- # 1607 Hong, Kaitlyn      17 HCIC                       DNS                
Section  5     Wind: 1.8                                                       
  1 # 2210 Oh, Shuqin Raine   17 SSP                      12.82                
  2 # 2216 Rozario, Tia Loui  18 SSP                      13.08                
  3 # 1920 Lim, Xin Yu Clari  17 NJC                      13.95                
  4 # 1922 Neo, Klarisse Man  17 NJC                      14.69                
  5 # 2157 Natasha Gwendolyn  18 SAJC                     16.94                
Section  6     Wind: 0.3                                                       
  1 # 1892 Chan, Joelle       24 NTU                      13.88                
  2 # 1954 Teo, Charlotte     20 NUS                      14.45                
  3 # 2154 Atiqa Mashhood, D  20 SAJC                     14.73                
  4 # 2170 Lim, Shermine      24 SIM                      15.45                
  5 # 1955 Wong, Li Ching     21 NUS                      15.74                
  6 # 2392 Tham Wei Ting, Ch  21 TEMASEK POLYTECHNIC      16.26                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 2210 Oh, Shuqin Raine   17 SSP                      12.82   1.8  5       
  2 # 2216 Rozario, Tia Loui  18 SSP                      13.08   1.8  5       
  3 # 2097 Tanisha, Moghe     18 RIJC                     13.09  +0.0  2       
  4 # 1705 Smith, Jasmine     18 INDIVIDUAL               13.41   1.8  3       
  5 # 1084 Tan Tying, Portia  18 ACJC                     13.53   2.0  4       
  6 # 1614 Ng, Regine         18 HCIC                     13.84  +0.0  2       
  7 # 1892 Chan, Joelle       24 NTU                      13.88   0.3  6       
  8 # 2410 Ling, Pei Qin      17 VJC                      13.95   2.0  4       
  9 # 1920 Lim, Xin Yu Clari  17 NJC                      13.95   1.8  5       
 10 # 1083 Tan, Emma          18 ACJC                     13.98   1.1  1       
 11 # 1905 Bte Widi Herman,   18 NJC                      14.02  +0.0  2       
 12 # 2084 Chong, Charmaine   18 RIJC                     14.32  +0.0  2       
 13 # 1469 Lau, Xer Min Nico  18 EJC                      14.34   1.8  3       
 14 # 1954 Teo, Charlotte     20 NUS                      14.45   0.3  6       
 15 # 1479 Toh, Si Jia        18 EJC                      14.52   2.0  4       
 16 # 1425 Liew, Trina        18 DUNMAN HIGH SCHOOL       14.54   1.8  3       
 17 # 1928 Soh, Gabrielle Pa  18 NJC                      14.65   1.1  1       
 18 # 1922 Neo, Klarisse Man  17 NJC                      14.69   1.8  5       
 19 # 2154 Atiqa Mashhood, D  20 SAJC                     14.73   0.3  6       
 20 # 1906 D/O Arulselvam, R  18 NJC                      14.82  +0.0  2       
 21 #  940 Yeo, Lee Teng Joe  18 ACSI                     14.88   2.0  4       
 22 # 1700 Ravi, Dharani      19 INDIVIDUAL               14.91  +0.0  2       
 23 # 2155 Franlyn, Seah      17 SAJC                     14.95   2.0  4       
 24 # 1111 Lee, Shu Ping      18 CJC                      14.97  +0.0  2       
 25 # 1076 Kalynskye, Nur     18 ACJC                     14.99   1.8  3       
 26 # 2098 Tay, Clarice       18 RIJC                     15.01   2.0  4       
 27 # 2156 LI Shuen, Koh      18 SAJC                     15.34   1.8  3       
 28 # 2391 Goh Pei Ying, Rac  19 TEMASEK POLYTECHNIC      15.44   1.1  1       
 29 # 2170 Lim, Shermine      24 SIM                      15.45   0.3  6       
 30 # 2158 Talia, Voon Jin Y  19 SAJC                     15.61   1.1  1       
 31 # 1079 Ng Hui Xuan, Dorc  18 ACJC                     15.64   1.8  3       
 32 # 1955 Wong, Li Ching     21 NUS                      15.74   0.3  6       
 33 # 1470 Lee, Sherleen      18 EJC                      16.24   1.1  1       
 34 # 2392 Tham Wei Ting, Ch  21 TEMASEK POLYTECHNIC      16.26   0.3  6       
 35 # 1077 Lim Min Xuan, Ash  18 ACJC                     16.39   1.8  3       
 36 # 2413 Ng, Jing Wen Adel  18 VJC                      16.43   1.1  1       
 37 # 1465 Chua, Kah Yaen, P  18 EJC                      16.61  +0.0  2       
 38 # 2157 Natasha Gwendolyn  18 SAJC                     16.94   1.8  5       
 39 # 1074 Choo, Mae Lynn     18 ACJC                     17.19   1.8  3       
 -- # 1704 Shi, Wen           19 INDIVIDUAL                 DNS   1.1  1       
 -- # 1607 Hong, Kaitlyn      17 HCIC                       DNS   2.0  4       
 -- # 2169 Likitha, Mani      19 SIM                        DNS   1.1  1       
 -- # 2198 Kashful Anwar, Is  18 SSP                        DNS   2.0  4